Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 06 | ROBERT MORRIS | W | 3-0 | 25-10,25-8,25-18 | 1-0 | 0-0 | 132 | ||
Sep 06 | ALDERSON-BROADDUS | W | 3-2 | 20-25,20-25,25-21,25-23,15-10 | 2-0 | 0-0 | 188 | ||
Sep 07 | KENTUCKY WESLEYAN | L | 2-3 | 25-23,18-25,21-25,25-21,13-15 | 2-1 | 0-0 | 108 | ||
Sep 10 | at Lindenwood | L | 0-3 | 14-25,25-27,16-25 | 2-2 | 0-0 | 207 | ||
Sep 13 | at Minnesota State | L | 1-3 | 23-25,26-24,10-25,12-25 | 2-3 | 0-0 | 82 | ||
Sep 13 | vs Northern State | L | 1-3 | 25-22,17-25,22-25,20-25 | 2-4 | 0-0 | 78 | ||
Sep 14 | vs BHSU | L | 2-3 | 28-26,21-25,28-26,17-25,10-15 | 2-5 | 0-0 | 78 | ||
* | Sep 21 | MARYVILLE | W | 3-0 | 28-26,29-27,25-18 | 3-5 | 1-0 | 207 | |
* | Sep 22 | UMSL | L | 1-3 | 15-25,15-25,25-16,24-26 | 3-6 | 1-1 | 122 | |
* | Sep 27 | at #18 Truman | L | 0-3 | 16-25,14-25,14-25 | 3-7 | 1-2 | 385 | |
* | Sep 29 | at Quincy University | W | 3-0 | 25-23,25-21,25-19 | 4-7 | 2-2 | 157 | |
* | Oct 04 | at UW-Parkside | L | 0-3 | 20-25,17-25,19-25 | 4-8 | 2-3 | 107 | |
* | Oct 05 | at Lewis | L | 0-3 | 10-25,26-28,17-25 | 4-9 | 2-4 | 188 | |
* | Oct 08 | at McKendree | L | 2-3 | 31-29,15-25,15-25,25-22,13-15 | 4-10 | 2-5 | ||
* | Oct 11 | #25 INDIANAPOLIS | L | 0-3 | 21-25,19-25,20-25 | 4-11 | 2-6 | 204 | |
* | Oct 12 | SAINT JOSEPH'S | L | 1-3 | 17-25,23-25,27-25,23-25 | 4-12 | 2-7 | 291 | |
Oct 15 | LINDENWOOD | W | 3-2 | 25-27,21-25,25-22,25-19,15-10 | 5-12 | 2-7 | 327 | ||
* | Oct 18 | at Southern Indiana | L | 0-3 | 18-25,17-25,15-25 | 5-13 | 2-8 | 186 | |
* | Oct 19 | at Bellarmine | L | 0-3 | 20-25,20-25,22-25 | 5-14 | 2-9 | 242 | |
Oct 25 | vs Tiffin | L | 0-3 | 20-25,23-25,13-25 | 5-15 | 2-9 | 35 | ||
Oct 25 | vs Lake Erie | W | 3-0 | 25-8,25-19,25-11 | 6-15 | 2-9 | 51 | ||
Oct 26 | vs Michigan Tech | L | 1-3 | 16-25,19-25,25-10,16-25 | 6-16 | 2-9 | 74 | ||
* | Nov 02 | MISSOURI S&T | L | 0-3 | 20-25,26-28,19-25 | 6-17 | 2-10 | 215 | |
* | Nov 03 | DRURY | L | 1-3 | 20-25,25-23,24-26,22-25 | 6-18 | 2-11 | 207 | |
* | Nov 09 | at Rockhurst | L | 0-3 | 11-25,23-25,15-25 | 6-19 | 2-12 | 180 | |
* | Nov 10 | at William Jewell | W | 3-1 | 25-21,25-22,21-25,25-19 | 7-19 | 3-12 | 50 | |
* | Nov 12 | MCKENDREE | L | 1-3 | 25-18,21-25,19-25,9-25 | 7-20 | 3-13 | 216 | |
* | Nov 15 | LEWIS | L | 2-3 | 25-19,19-25,25-20,22-25,7-15 | 7-21 | 3-14 | 225 | |
* | Nov 16 | UW-PARKSIDE | W | 3-2 | 27-29,26-24,25-21,27-25,18-19 | 8-21 | 4-14 | 237 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | ROBERT MORRIS | 3 | 38 | 14 | 66 | .364 | 35 | 19 | 8 | 1 | 26 | 1 | 2 | 0 | 2.0 | 0 | 59.0 |
Sep 06 | ALDERSON-BROADDUS | 5 | 51 | 22 | 113 | .257 | 48 | 8 | 14 | 11 | 45 | 0 | 4 | 0 | 2.0 | 5 | 61.0 |
Sep 07 | KENTUCKY WESLEYAN | 5 | 55 | 34 | 158 | .133 | 52 | 4 | 8 | 5 | 61 | 2 | 12 | 0 | 8.0 | 5 | 67.0 |
Sep 10 | at Lindenwood | 3 | 27 | 19 | 105 | .076 | 25 | 3 | 3 | 12 | 39 | 4 | 8 | 2 | 8.0 | 3 | 38.0 |
Sep 13 | at Minnesota State | 4 | 36 | 29 | 140 | .050 | 34 | 7 | 11 | 8 | 44 | 1 | 8 | 0 | 5.0 | 0 | 48.0 |
Sep 13 | vs Northern State | 4 | 57 | 17 | 132 | .303 | 52 | 2 | 6 | 9 | 46 | 0 | 4 | 1 | 2.0 | 0 | 61.0 |
Sep 14 | vs BHSU | 5 | 65 | 24 | 166 | .247 | 64 | 3 | 5 | 6 | 60 | 2 | 6 | 1 | 5.0 | 0 | 73.0 |
Sep 21 | MARYVILLE | 3 | 50 | 24 | 135 | .193 | 45 | 1 | 3 | 4 | 59 | 4 | 10 | 0 | 9.0 | 1 | 60.0 |
Sep 22 | UMSL | 4 | 46 | 25 | 139 | .151 | 44 | 2 | 5 | 7 | 57 | 1 | 14 | 0 | 8.0 | 3 | 56.0 |
Sep 27 | at Truman | 3 | 19 | 23 | 103 | -.039 | 16 | 1 | 5 | 5 | 41 | 0 | 4 | 0 | 2.0 | 0 | 22.0 |
Sep 29 | at Quincy University | 3 | 44 | 13 | 90 | .344 | 42 | 4 | 8 | 3 | 40 | 2 | 6 | 0 | 5.0 | 2 | 53.0 |
Oct 04 | at UW-Parkside | 3 | 29 | 22 | 125 | .056 | 26 | 3 | 3 | 4 | 46 | 1 | 2 | 0 | 2.0 | 0 | 34.0 |
Oct 05 | at Lewis | 3 | 24 | 14 | 73 | .137 | 22 | 3 | 4 | 9 | 28 | 1 | 4 | 0 | 3.0 | 0 | 30.0 |
Oct 08 | at McKendree | 5 | 57 | 22 | 187 | .187 | 54 | 5 | 8 | 10 | 96 | 4 | 12 | 1 | 10.0 | 4 | 72.0 |
Oct 11 | INDIANAPOLIS | 3 | 37 | 23 | 117 | .120 | 34 | 0 | 3 | 5 | 52 | 0 | 10 | 0 | 5.0 | 3 | 42.0 |
Oct 12 | SAINT JOSEPH'S | 4 | 47 | 27 | 164 | .122 | 47 | 4 | 3 | 4 | 74 | 0 | 16 | 0 | 8.0 | 1 | 59.0 |
Oct 15 | LINDENWOOD | 5 | 66 | 17 | 178 | .275 | 62 | 6 | 5 | 5 | 79 | 4 | 16 | 1 | 12.0 | 0 | 84.0 |
Oct 18 | at Southern Indiana | 3 | 32 | 29 | 105 | .029 | 32 | 3 | 4 | 2 | 50 | 1 | 10 | 2 | 6.0 | 4 | 41.0 |
Oct 19 | at Bellarmine | 3 | 32 | 16 | 108 | .148 | 29 | 2 | 2 | 4 | 58 | 1 | 10 | 5 | 6.0 | 1 | 40.0 |
Oct 25 | vs Tiffin | 3 | 36 | 20 | 121 | .132 | 33 | 0 | 2 | 2 | 46 | 2 | 2 | 0 | 3.0 | 2 | 39.0 |
Oct 25 | vs Lake Erie | 3 | 37 | 11 | 78 | .333 | 35 | 7 | 3 | 4 | 44 | 2 | 16 | 0 | 10.0 | 1 | 54.0 |
Oct 26 | vs Michigan Tech | 4 | 37 | 23 | 115 | .122 | 33 | 6 | 3 | 10 | 51 | 2 | 12 | 1 | 8.0 | 0 | 51.0 |
Nov 02 | MISSOURI S&T | 3 | 36 | 17 | 124 | .153 | 36 | 3 | 5 | 5 | 54 | 1 | 7 | 0 | 4.5 | 7 | 43.5 |
Nov 03 | DRURY | 4 | 45 | 18 | 137 | .197 | 39 | 4 | 5 | 9 | 57 | 0 | 8 | 3 | 4.0 | 1 | 53.0 |
Nov 09 | at Rockhurst | 3 | 27 | 23 | 113 | .035 | 27 | 2 | 5 | 2 | 49 | 1 | 10 | 2 | 6.0 | 2 | 35.0 |
Nov 10 | at William Jewell | 4 | 56 | 20 | 173 | .208 | 52 | 2 | 2 | 5 | 109 | 3 | 12 | 2 | 9.0 | 0 | 67.0 |
Nov 12 | MCKENDREE | 4 | 47 | 20 | 131 | .206 | 42 | 3 | 4 | 1 | 59 | 0 | 10 | 0 | 5.0 | 5 | 55.0 |
Nov 15 | LEWIS | 5 | 60 | 17 | 179 | .240 | 59 | 2 | 3 | 6 | 93 | 0 | 4 | 7 | 2.0 | 3 | 64.0 |
Nov 16 | UW-PARKSIDE | 5 | 66 | 29 | 171 | .216 | 61 | 5 | 6 | 2 | 68 | 2 | 18 | 0 | 11.0 | 5 | 82.0 |
Illinois Springfield | 109 | 1259 | 612 | 3746 | .173 | 1180 | 114 | 146 | 160 | 1631 | 42 | 257 | 28 | 170.5 | 58 | 1543.5 | |
Opponent | 109 | 1454 | 563 | 3937 | .226 | 1359 | 160 | 220 | 114 | 1628 | 44 | 322 | 32 | 205.0 | 50 | 1819.0 |
TEAM PER-GAME: Sets played: 109 Kills per set: 11.55 Assists per set: 10.83 Service aces per set: 1.05 Reception errors per set: 1.47 Digs per set: 14.96 Blocks per set: 1.56 Ball handling errors per set: 0.53 Reception errors per set: 1.47 |
Overall record: 8-21 Conf: 4-14 Home: 5-8 Away: 2-9 Neutral: 1-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | ROBERT MORRIS | 3 | 10 | 8 | 46 | .043 | 10 | 1 | 7 | 19 | 13 | 1 | 0 | 0 | 1.0 | 1 | 12.0 |
Sep 06 | ALDERSON-BROADDUS | 5 | 51 | 17 | 129 | .264 | 44 | 11 | 21 | 8 | 32 | 1 | 10 | 0 | 6.0 | 5 | 68.0 |
Sep 07 | KENTUCKY WESLEYAN | 5 | 54 | 18 | 146 | .247 | 52 | 5 | 13 | 4 | 60 | 0 | 17 | 1 | 8.5 | 7 | 67.5 |
Sep 10 | at Lindenwood | 3 | 40 | 13 | 97 | .278 | 38 | 12 | 8 | 3 | 48 | 0 | 8 | 0 | 4.0 | 3 | 56.0 |
Sep 13 | at Minnesota State | 4 | 50 | 17 | 122 | .270 | 48 | 8 | 8 | 7 | 60 | 2 | 10 | 1 | 7.0 | 0 | 65.0 |
Sep 13 | vs Northern State | 4 | 61 | 14 | 131 | .359 | 57 | 9 | 9 | 2 | 53 | 2 | 13 | 1 | 8.5 | 0 | 78.5 |
Sep 14 | vs BHSU | 5 | 81 | 27 | 183 | .295 | 78 | 6 | 6 | 3 | 70 | 3 | 16 | 2 | 11.0 | 0 | 98.0 |
Sep 21 | MARYVILLE | 3 | 37 | 23 | 128 | .109 | 33 | 4 | 4 | 1 | 54 | 2 | 10 | 0 | 7.0 | 1 | 48.0 |
Sep 22 | UMSL | 4 | 48 | 24 | 137 | .175 | 46 | 7 | 5 | 2 | 59 | 0 | 18 | 3 | 9.0 | 1 | 64.0 |
Sep 27 | at Truman | 3 | 41 | 12 | 98 | .296 | 38 | 5 | 10 | 1 | 50 | 1 | 16 | 0 | 9.0 | 0 | 55.0 |
Sep 29 | at Quincy University | 3 | 35 | 13 | 93 | .237 | 33 | 3 | 8 | 4 | 28 | 1 | 4 | 0 | 3.0 | 3 | 41.0 |
Oct 04 | at UW-Parkside | 3 | 46 | 18 | 114 | .246 | 45 | 4 | 6 | 3 | 62 | 4 | 10 | 0 | 9.0 | 0 | 59.0 |
Oct 05 | at Lewis | 3 | 46 | 14 | 90 | .356 | 37 | 9 | 9 | 3 | 30 | 0 | 4 | 0 | 2.0 | 2 | 57.0 |
Oct 08 | at McKendree | 5 | 68 | 27 | 206 | .199 | 59 | 10 | 5 | 5 | 96 | 2 | 14 | 2 | 9.0 | 2 | 87.0 |
Oct 11 | INDIANAPOLIS | 3 | 40 | 17 | 115 | .200 | 37 | 5 | 6 | 0 | 52 | 1 | 14 | 0 | 8.0 | 0 | 53.0 |
Oct 12 | SAINT JOSEPH'S | 4 | 62 | 27 | 177 | .198 | 59 | 4 | 9 | 4 | 82 | 0 | 20 | 0 | 10.0 | 2 | 76.0 |
Oct 15 | LINDENWOOD | 5 | 72 | 29 | 193 | .223 | 66 | 5 | 7 | 6 | 85 | 1 | 14 | 1 | 8.0 | 1 | 85.0 |
Oct 18 | at Southern Indiana | 3 | 35 | 11 | 111 | .216 | 32 | 2 | 4 | 3 | 38 | 1 | 22 | 3 | 12.0 | 0 | 49.0 |
Oct 19 | at Bellarmine | 3 | 50 | 16 | 131 | .260 | 46 | 4 | 7 | 2 | 54 | 2 | 4 | 1 | 4.0 | 3 | 58.0 |
Oct 25 | vs Tiffin | 3 | 48 | 12 | 116 | .310 | 42 | 2 | 6 | 0 | 55 | 4 | 10 | 1 | 9.0 | 2 | 59.0 |
Oct 25 | vs Lake Erie | 3 | 18 | 27 | 96 | -.094 | 18 | 4 | 3 | 7 | 27 | 2 | 4 | 0 | 4.0 | 0 | 26.0 |
Oct 26 | vs Michigan Tech | 4 | 47 | 21 | 127 | .205 | 47 | 10 | 8 | 6 | 49 | 2 | 4 | 0 | 4.0 | 2 | 61.0 |
Nov 02 | MISSOURI S&T | 3 | 44 | 15 | 131 | .221 | 42 | 5 | 9 | 3 | 58 | 1 | 12 | 2 | 7.0 | 2 | 56.0 |
Nov 03 | DRURY | 4 | 64 | 25 | 158 | .247 | 63 | 9 | 10 | 4 | 63 | 1 | 8 | 3 | 5.0 | 2 | 78.0 |
Nov 09 | at Rockhurst | 3 | 42 | 16 | 118 | .220 | 42 | 2 | 2 | 2 | 58 | 3 | 20 | 1 | 13.0 | 0 | 57.0 |
Nov 10 | at William Jewell | 4 | 57 | 27 | 209 | .144 | 55 | 5 | 7 | 2 | 91 | 3 | 2 | 2 | 4.0 | 0 | 66.0 |
Nov 12 | MCKENDREE | 4 | 63 | 16 | 146 | .322 | 60 | 1 | 4 | 3 | 56 | 0 | 14 | 1 | 7.0 | 4 | 71.0 |
Nov 15 | LEWIS | 5 | 72 | 23 | 202 | .243 | 63 | 6 | 7 | 2 | 83 | 3 | 8 | 3 | 7.0 | 5 | 85.0 |
Nov 16 | UW-PARKSIDE | 5 | 72 | 36 | 187 | .193 | 69 | 2 | 12 | 5 | 62 | 1 | 16 | 4 | 9.0 | 2 | 83.0 |
Opponent totals | 109 | 1454 | 563 | 3937 | .226 | 1359 | 160 | 220 | 114 | 1628 | 44 | 322 | 32 | 205.0 | 50 | 1819.0 | |
Illinois Springfield | 109 | 1259 | 612 | 3746 | .173 | 1180 | 114 | 146 | 160 | 1631 | 42 | 257 | 28 | 170.5 | 58 | 1543.5 |
OPPONENT PER-GAME: Sets played: 109 Kills per set: 13.34 Assists per set: 12.47 Service aces per set: 1.47 Reception errors per set: 1.05 Digs per set: 14.94 Blocks per set: 1.88 Ball handling errors per set: 0.46 Reception errors per set: 1.05 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
ROBERT MORRIS | 3-0 | 3 | 38 / | 10 | .364 / | .043 | 35 / | 10 | 19 / | 1 | 8 / | 7 |
ALDERSON-BROADDUS | 3-2 | 5 | 51 / | 51 | .257 / | .264 | 48 / | 44 | 8 / | 11 | 14 / | 21 |
KENTUCKY WESLEYAN | 2-3 | 5 | 55 / | 54 | .133 / | .247 | 52 / | 52 | 4 / | 5 | 8 / | 13 |
Lindenwood | 0-3 | 3 | 27 / | 40 | .076 / | .278 | 25 / | 38 | 3 / | 12 | 3 / | 8 |
Minnesota State | 1-3 | 4 | 36 / | 50 | .050 / | .270 | 34 / | 48 | 7 / | 8 | 11 / | 8 |
Northern State | 1-3 | 4 | 57 / | 61 | .303 / | .359 | 52 / | 57 | 2 / | 9 | 6 / | 9 |
BHSU | 2-3 | 5 | 65 / | 81 | .247 / | .295 | 64 / | 78 | 3 / | 6 | 5 / | 6 |
MARYVILLE | 3-0 | 3 | 50 / | 37 | .193 / | .109 | 45 / | 33 | 1 / | 4 | 3 / | 4 |
UMSL | 1-3 | 4 | 46 / | 48 | .151 / | .175 | 44 / | 46 | 2 / | 7 | 5 / | 5 |
Truman | 0-3 | 3 | 19 / | 41 | -.039 / | .296 | 16 / | 38 | 1 / | 5 | 5 / | 10 |
Quincy University | 3-0 | 3 | 44 / | 35 | .344 / | .237 | 42 / | 33 | 4 / | 3 | 8 / | 8 |
UW-Parkside | 0-3 | 3 | 29 / | 46 | .056 / | .246 | 26 / | 45 | 3 / | 4 | 3 / | 6 |
Lewis | 0-3 | 3 | 24 / | 46 | .137 / | .356 | 22 / | 37 | 3 / | 9 | 4 / | 9 |
McKendree | 2-3 | 5 | 57 / | 68 | .187 / | .199 | 54 / | 59 | 5 / | 10 | 8 / | 5 |
INDIANAPOLIS | 0-3 | 3 | 37 / | 40 | .120 / | .200 | 34 / | 37 | 0 / | 5 | 3 / | 6 |
SAINT JOSEPH'S | 1-3 | 4 | 47 / | 62 | .122 / | .198 | 47 / | 59 | 4 / | 4 | 3 / | 9 |
LINDENWOOD | 3-2 | 5 | 66 / | 72 | .275 / | .223 | 62 / | 66 | 6 / | 5 | 5 / | 7 |
Southern Indiana | 0-3 | 3 | 32 / | 35 | .029 / | .216 | 32 / | 32 | 3 / | 2 | 4 / | 4 |
Bellarmine | 0-3 | 3 | 32 / | 50 | .148 / | .260 | 29 / | 46 | 2 / | 4 | 2 / | 7 |
Tiffin | 0-3 | 3 | 36 / | 48 | .132 / | .310 | 33 / | 42 | 0 / | 2 | 2 / | 6 |
Lake Erie | 3-0 | 3 | 37 / | 18 | .333 / | -.094 | 35 / | 18 | 7 / | 4 | 3 / | 3 |
Michigan Tech | 1-3 | 4 | 37 / | 47 | .122 / | .205 | 33 / | 47 | 6 / | 10 | 3 / | 8 |
MISSOURI S&T | 0-3 | 3 | 36 / | 44 | .153 / | .221 | 36 / | 42 | 3 / | 5 | 5 / | 9 |
DRURY | 1-3 | 4 | 45 / | 64 | .197 / | .247 | 39 / | 63 | 4 / | 9 | 5 / | 10 |
Rockhurst | 0-3 | 3 | 27 / | 42 | .035 / | .220 | 27 / | 42 | 2 / | 2 | 5 / | 2 |
William Jewell | 3-1 | 4 | 56 / | 57 | .208 / | .144 | 52 / | 55 | 2 / | 5 | 2 / | 7 |
MCKENDREE | 1-3 | 4 | 47 / | 63 | .206 / | .322 | 42 / | 60 | 3 / | 1 | 4 / | 4 |
LEWIS | 2-3 | 5 | 60 / | 72 | .240 / | .243 | 59 / | 63 | 2 / | 6 | 3 / | 7 |
UW-PARKSIDE | 3-2 | 5 | 66 / | 72 | .216 / | .193 | 61 / | 69 | 5 / | 2 | 6 / | 12 | Totals | 39-70 | 109 | 1259 / | 1454 | .173 / | .226 | 1180 / | 1359 | 114 / | 160 | 146 / | 220 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
ROBERT MORRIS | 1 / | 19 | 26 / | 13 | 1-2 / | 1-0 | 2.0 / | 1.0 | 0 / | 0 | 0 / | 1 |
ALDERSON-BROADDUS | 11 / | 8 | 45 / | 32 | 0-4 / | 1-10 | 2.0 / | 6.0 | 0 / | 0 | 5 / | 5 |
KENTUCKY WESLEYAN | 5 / | 4 | 61 / | 60 | 2-12 / | 0-17 | 8.0 / | 8.5 | 0 / | 1 | 5 / | 7 |
Lindenwood | 12 / | 3 | 39 / | 48 | 4-8 / | 0-8 | 8.0 / | 4.0 | 2 / | 0 | 3 / | 3 |
Minnesota State | 8 / | 7 | 44 / | 60 | 1-8 / | 2-10 | 5.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
Northern State | 9 / | 2 | 46 / | 53 | 0-4 / | 2-13 | 2.0 / | 8.5 | 1 / | 1 | 0 / | 0 |
BHSU | 6 / | 3 | 60 / | 70 | 2-6 / | 3-16 | 5.0 / | 11.0 | 1 / | 2 | 0 / | 0 |
MARYVILLE | 4 / | 1 | 59 / | 54 | 4-10 / | 2-10 | 9.0 / | 7.0 | 0 / | 0 | 1 / | 1 |
UMSL | 7 / | 2 | 57 / | 59 | 1-14 / | 0-18 | 8.0 / | 9.0 | 0 / | 3 | 3 / | 1 |
Truman | 5 / | 1 | 41 / | 50 | 0-4 / | 1-16 | 2.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Quincy University | 3 / | 4 | 40 / | 28 | 2-6 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 2 / | 3 |
UW-Parkside | 4 / | 3 | 46 / | 62 | 1-2 / | 4-10 | 2.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Lewis | 9 / | 3 | 28 / | 30 | 1-4 / | 0-4 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 2 |
McKendree | 10 / | 5 | 96 / | 96 | 4-12 / | 2-14 | 10.0 / | 9.0 | 1 / | 2 | 4 / | 2 |
INDIANAPOLIS | 5 / | 0 | 52 / | 52 | 0-10 / | 1-14 | 5.0 / | 8.0 | 0 / | 0 | 3 / | 0 |
SAINT JOSEPH'S | 4 / | 4 | 74 / | 82 | 0-16 / | 0-20 | 8.0 / | 10.0 | 0 / | 0 | 1 / | 2 |
LINDENWOOD | 5 / | 6 | 79 / | 85 | 4-16 / | 1-14 | 12.0 / | 8.0 | 1 / | 1 | 0 / | 1 |
Southern Indiana | 2 / | 3 | 50 / | 38 | 1-10 / | 1-22 | 6.0 / | 12.0 | 2 / | 3 | 4 / | 0 |
Bellarmine | 4 / | 2 | 58 / | 54 | 1-10 / | 2-4 | 6.0 / | 4.0 | 5 / | 1 | 1 / | 3 |
Tiffin | 2 / | 0 | 46 / | 55 | 2-2 / | 4-10 | 3.0 / | 9.0 | 0 / | 1 | 2 / | 2 |
Lake Erie | 4 / | 7 | 44 / | 27 | 2-16 / | 2-4 | 10.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
Michigan Tech | 10 / | 6 | 51 / | 49 | 2-12 / | 2-4 | 8.0 / | 4.0 | 1 / | 0 | 0 / | 2 |
MISSOURI S&T | 5 / | 3 | 54 / | 58 | 1-7 / | 1-12 | 4.5 / | 7.0 | 0 / | 2 | 7 / | 2 |
DRURY | 9 / | 4 | 57 / | 63 | 0-8 / | 1-8 | 4.0 / | 5.0 | 3 / | 3 | 1 / | 2 |
Rockhurst | 2 / | 2 | 49 / | 58 | 1-10 / | 3-20 | 6.0 / | 13.0 | 2 / | 1 | 2 / | 0 |
William Jewell | 5 / | 2 | 109 / | 91 | 3-12 / | 3-2 | 9.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
MCKENDREE | 1 / | 3 | 59 / | 56 | 0-10 / | 0-14 | 5.0 / | 7.0 | 0 / | 1 | 5 / | 4 |
LEWIS | 6 / | 2 | 93 / | 83 | 0-4 / | 3-8 | 2.0 / | 7.0 | 7 / | 3 | 3 / | 5 |
UW-PARKSIDE | 2 / | 5 | 68 / | 62 | 2-18 / | 1-16 | 11.0 / | 9.0 | 0 / | 4 | 5 / | 2 | Totals | 160 / | 114 | 1631 / | 1628 | 42-257 / | 44-322 | 170.5 / | 205.0 | 28 / | 32 | 58 / | 50 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.476 (12- 2-21) | Stoczynski, Becca | vs McKendree (Nov 12, 2013) |
.462 (13- 1-26) | Hoffman, JoAnna | vs Lindenwood (Oct 15, 2013) |
.455 (12- 2-22) | Baker, Sara | at Quincy University (Sep 29, 2013) |
.450 (13- 4-20) | Geers, Shelby | vs Lindenwood (Oct 15, 2013) |
.433 (14- 1-30) | Hoffman, JoAnna | vs UW-Parkside (Nov 16, 2013) |
.424 (14- 0-33) | Palermo, Nora | vs Lindenwood (Oct 15, 2013) |
.405 (18- 3-37) | Baker, Sara | vs UMSL (Sep 22, 2013) |
.400 (13- 3-25) | Baker, Sara | at Bellarmine (Oct 19, 2013) |
.372 (17- 1-43) | Mahaffay, Kellee | vs Lewis (Nov 15, 2013) |
.359 (19- 5-39) | Baker, Sara | vs Maryville (Sep 21, 2013) |
KILLS (K-E-TA)
19 (19- 5-55) 5s | Mahaffay, Kellee | at McKendree (Oct 08, 2013) |
19 (19- 5-39) 3s | Baker, Sara | vs Maryville (Sep 21, 2013) |
18 (18- 3-37) 4s | Baker, Sara | vs UMSL (Sep 22, 2013) |
17 (17- 6-36) 5s | Baker, Sara | vs Kentucky Wesleyan (Sep 07, 2013) |
17 (17- 1-43) 5s | Mahaffay, Kellee | vs Lewis (Nov 15, 2013) |
17 (17- 5-43) 4s | Baker, Sara | vs Northern State (Sep 13, 2013) |
16 (16- 7-40) 4s | Baker, Sara | at Minnesota State (Sep 13, 2013) |
15 (15- 6-42) 5s | Beaton, Ashley | vs Lewis (Nov 15, 2013) |
15 (15- 5-57) 5s | Baker, Sara | vs Lindenwood (Oct 15, 2013) |
14 (14- 2-47) 4s | Baker, Sara | at William Jewell (Nov 10, 2013) |
KILLS 3-SETS (K-E-TA)
19 (19- 5-39) | Baker, Sara | vs Maryville (Sep 21, 2013) |
13 (13- 3-25) | Baker, Sara | at Bellarmine (Oct 19, 2013) |
12 (12- 2-22) | Baker, Sara | at Quincy University (Sep 29, 2013) |
11 (11- 2-16) | Beaton, Ashley | vs Robert Morris (Sep 06, 2013) |
10 (10- 4-30) | Mahaffay, Kellee | vs Indianapolis (Oct 11, 2013) |
KILLS 4-SETS (K-E-TA)
18 (18- 3-37) | Baker, Sara | vs UMSL (Sep 22, 2013) |
17 (17- 5-43) | Baker, Sara | vs Northern State (Sep 13, 2013) |
16 (16- 7-40) | Baker, Sara | at Minnesota State (Sep 13, 2013) |
14 (14- 7-31) | Beaton, Ashley | vs Northern State (Sep 13, 2013) |
14 (14- 4-35) | Beaton, Ashley | at William Jewell (Nov 10, 2013) |
KILLS 5-SETS (K-E-TA)
19 (19- 5-55) | Mahaffay, Kellee | at McKendree (Oct 08, 2013) |
17 (17- 6-36) | Baker, Sara | vs Kentucky Wesleyan (Sep 07, 2013) |
17 (17- 1-43) | Mahaffay, Kellee | vs Lewis (Nov 15, 2013) |
15 (15- 6-42) | Beaton, Ashley | vs Lewis (Nov 15, 2013) |
15 (15- 5-57) | Baker, Sara | vs Lindenwood (Oct 15, 2013) |
TOTAL ATTEMPTS (K-E-TA)
57 (15- 5-57) 5s | Baker, Sara | vs Lindenwood (Oct 15, 2013) |
55 (19- 5-55) 5s | Mahaffay, Kellee | at McKendree (Oct 08, 2013) |
47 (14- 2-47) 4s | Baker, Sara | at William Jewell (Nov 10, 2013) |
43 (17- 1-43) 5s | Mahaffay, Kellee | vs Lewis (Nov 15, 2013) |
43 (17- 5-43) 4s | Baker, Sara | vs Northern State (Sep 13, 2013) |
42 (15- 6-42) 5s | Beaton, Ashley | vs Lewis (Nov 15, 2013) |
41 (14-10-41) 5s | Mahaffay, Kellee | vs BHSU (Sep 14, 2013) |
40 (16- 7-40) 4s | Baker, Sara | at Minnesota State (Sep 13, 2013) |
39 (14- 3-39) 5s | Baker, Sara | vs UW-Parkside (Nov 16, 2013) |
39 (19- 5-39) 3s | Baker, Sara | vs Maryville (Sep 21, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
