Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | ROBERT MORRIS | *2 | 8 | 0 | 8 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 06 | ALDERSON-BROADDUS | *5 | 7 | 5 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 07 | KENTUCKY WESLEYAN | *5 | 7 | 5 | 16 | .125 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 10 | at Lindenwood | *3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 5.0 |
Sep 13 | at Minnesota State | *4 | 3 | 8 | 14 | -.357 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | vs BHSU | 4 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 21 | MARYVILLE | *3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 9.0 |
Sep 22 | UMSL | *4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sep 27 | at Truman | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 29 | at Quincy University | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 04 | at UW-Parkside | *3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Oct 05 | at Lewis | *3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Oct 08 | at McKendree | *5 | 10 | 3 | 31 | .226 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
Oct 11 | INDIANAPOLIS | *3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 12 | SAINT JOSEPH'S | *4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 15 | LINDENWOOD | *5 | 13 | 4 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
Oct 18 | at Southern Indiana | *3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Oct 19 | at Bellarmine | *3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3.0 | 0 | 7.0 |
Oct 25 | vs Tiffin | *3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Oct 25 | vs Lake Erie | *3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
Oct 26 | vs Michigan Tech | *4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Nov 02 | MISSOURI S&T | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 03 | DRURY | *4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 09 | at Rockhurst | *3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 10 | at William Jewell | *4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Nov 12 | MCKENDREE | *4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 16 | UW-PARKSIDE | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Totals | 96 | 168 | 84 | 421 | .200 | 5 | 4 | 11 | 0 | 30 | 14 | 59 | 7 | 73.0 | 0 | 215.5 |
Sets played: 96 Kills per set: 1.75 Assists per set: 0.05 Service aces per set: 0.04 Digs per set: 0.31 Blocks per set: 0.76 |