#10 Geers, Shelby

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  ROBERT MORRIS   *2  1.000  1.0  9.0 
Sep 06  ALDERSON-BROADDUS   *5  18  .111  1.0  7.5 
Sep 07  KENTUCKY WESLEYAN   *5  16  .125  4.0  10.0 
Sep 10  at Lindenwood   *3  -.111  4.0  5.0 
Sep 13  at Minnesota State   *4  14  -.357  0.0  5.0 
Sep 14  vs BHSU   10  17  .588  0.0  10.0 
Sep 21  MARYVILLE   *3  11  .273  5.0  9.0 
Sep 22  UMSL   *4  16  .438  5.0  11.5 
Sep 27  at Truman   *3  13  .077  0.0  3.0 
Sep 29  at Quincy University   *3  11  .364  2.0  7.0 
Oct 04  at UW-Parkside   *3  14  .000  1.0  3.0 
Oct 05  at Lewis   *3  .750  3.0  6.0 
Oct 08  at McKendree   *5  10  31  .226  5.0  12.5 
Oct 11  INDIANAPOLIS   *3  17  -.059  5.0  7.5 
Oct 12  SAINT JOSEPH'S   *4  23  .217  3.0  10.5 
Oct 15  LINDENWOOD   *5  13  20  .450  4.0  15.0 
Oct 18  at Southern Indiana   *3  11  .182  5.0  8.0 
Oct 19  at Bellarmine   *3  20  .050  3.0  7.0 
Oct 25  vs Tiffin   *3  21  .190  1.0  8.0 
Oct 25  vs Lake Erie   *3  12  .583  5.0  11.5 
Oct 26  vs Michigan Tech   *4  20  -.050  5.0  6.5 
Nov 02  MISSOURI S&T   *3  13  .000  2.0  4.0 
Nov 03  DRURY   *4  10  24  .333  1.0  10.5 
Nov 09  at Rockhurst   *3  13  -.077  1.0  4.5 
Nov 10  at William Jewell   *4  21  .286  2.0  10.5 
Nov 12  MCKENDREE   *4  14  .071  2.0  6.0 
Nov 16  UW-PARKSIDE   10  .300  3.0  7.5 
Totals 96  168  84  421  .200  11  30  14  59  73.0  215.5 

Sets played: 96
Kills per set: 1.75
Assists per set: 0.05
Service aces per set: 0.04
Digs per set: 0.31
Blocks per set: 0.76