| For UIS: Maxwell, Haley; Hoffman, JoAnna; Mahaffay, Kellee; Baker, Sara; Sanchez, Bianca; Geers, Shelby; libero Wesolowski, Carly. |
| For RMU: April Christia; Lauren Mordacq; Kori Paradis; Sierra Bechtol; MarQuichea Burns; Allyson Goeckner; libero Brittney Hood. |
| 1-0 | Point UIS - (Allyson Goeckner) Kill by Maxwell, Haley (from Hoffman, JoAnna). | so |
| 1-1 | Point RMU - (Hoffman, JoAnna) Attack error by Mahaffay, Kellee. | so |
| 2-1 | Point UIS - (Kori Paradis) Kill by Baker, Sara (from Hoffman, JoAnna). | so |
| For UIS: Beaton, Ashley. |
| 3-1 | Point UIS - (Mahaffay, Kellee) Kill by Baker, Sara (from Hoffman, JoAnna). |
| 3-2 | Point RMU - (Mahaffay, Kellee) Service error. | so |
| 4-2 | Point UIS - (Lauren Mordacq) Kill by Maxwell, Haley (from Hoffman, JoAnna). | so |
| 4-3 | Point RMU - (Maxwell, Haley) Service error. | so |
| For UIS: Geers, Shelby. |
| 5-3 | Point UIS - (April Christia) Kill by Beaton, Ashley (from Hoffman, JoAnna). | so |
| 6-3 | Point UIS - (Baker, Sara) Attack error by MarQuichea Burns (block by Geers, Shelby). |
| 7-3 | Point UIS - (Baker, Sara) Service ace (Brittney Hood). |
| 8-3 | Point UIS - (Baker, Sara) Service ace (Brittney Hood). |
| 9-3 | Point UIS - (Baker, Sara) Service ace (Brittney Hood). |
| 10-3 | Point UIS - (Baker, Sara) Kill by Geers, Shelby (from Hoffman, JoAnna). |
| 11-3 | Point UIS - (Baker, Sara) Service ace (Kori Paradis). |
| 12-3 | Point UIS - (Baker, Sara) Kill by Mahaffay, Kellee. |
| Timeout Robert Morris. |
| 12-4 | Point RMU - (Baker, Sara) Attack error by Beaton, Ashley. | so |
| 13-4 | Point UIS - (Sierra Bechtol) Kill by Geers, Shelby (from Hoffman, JoAnna). | so |
| For UIS: Sanchez, Bianca. |
| 14-4 | Point UIS - (Sanchez, Bianca) Service ace (April Christia). |
| 15-4 | Point UIS - (Sanchez, Bianca) Service ace (April Christia). |
| 16-4 | Point UIS - (Sanchez, Bianca) Kill by Geers, Shelby. |
| 17-4 | Point UIS - (Sanchez, Bianca) Bad set by Kori Paradis. |
| 17-5 | Point RMU - (Sanchez, Bianca) Attack error by Baker, Sara (block by Kori Paradis). | so |
| 18-5 | Point UIS - (Brittney Hood) Kill by Geers, Shelby (from Hoffman, JoAnna). | so |
| For UIS: Maxwell, Haley. |
| 18-6 | Point RMU - (Wesolowski, Carly) Service error. | so |
| 19-6 | Point UIS - (Allyson Goeckner) Kill by Hoffman, JoAnna (from Sanchez, Bianca). | so |
| Timeout Robert Morris. |
| 20-6 | Point UIS - (Hoffman, JoAnna) Service ace (Kori Paradis). |
| 20-7 | Point RMU - (Hoffman, JoAnna) Service error. | so |
| 21-7 | Point UIS - (Kori Paradis) Kill by Mahaffay, Kellee (from Hoffman, JoAnna). | so |
| For UIS: Beaton, Ashley. |
| 21-8 | Point RMU - (Mahaffay, Kellee) Attack error by Baker, Sara. | so |
| 21-9 | Point RMU - (Beaton, Ashley) Kill by Traci Osby (from Allyson Goeckner). | so |
| 22-9 | Point UIS - (Lauren Mordacq) Service error. | so |
| For RMU: MarQuichea Burns. |
| 23-9 | Point UIS - (Maxwell, Haley) Attack error by April Christia. |
| 23-10 | Point RMU - (Maxwell, Haley) Kill by MarQuichea Burns (from Sierra Bechtol). | so |
| 24-10 | Point UIS - (April Christia) Service error. | so |
| 25-10 | Point UIS - (Baker, Sara) Kill by Geers, Shelby (from Hoffman, JoAnna). |
| For UIS: Vitacco, Hailey; Baker, Sara; Hoffman, JoAnna; Geers, Shelby; Beaton, Ashley; Katarzynski, Kayla; libero Wesolowski, Carly. |
| For RMU: Allyson Goeckner; Sierra Bechtol; Traci Osby; Kori Paradis; Lauren Mordacq; April Christia; libero Brittney Hood. |
| 0-1 | Point RMU - (Wesolowski, Carly) Kill by April Christia (from Brittney Hood). | so |
| 0-2 | Point RMU - (Kori Paradis) Attack error by Vitacco, Hailey. |
| 1-2 | Point UIS - (Kori Paradis) Kill by Beaton, Ashley (from Hoffman, JoAnna). | so |
| 1-3 | Point RMU - (Hoffman, JoAnna) Service error. | so |
| 2-3 | Point UIS - (Lauren Mordacq) Kill by Beaton, Ashley (from Hoffman, JoAnna). | so |
| For UIS: Palermo, Nora. |
| 3-3 | Point UIS - (Beaton, Ashley) Service ace (April Christia). |
| 4-3 | Point UIS - (Beaton, Ashley) Attack error by Sierra Bechtol. |
| 4-4 | Point RMU - (Beaton, Ashley) Attack error by Palermo, Nora. | so |
| 5-4 | Point UIS - (April Christia) Service error. | so |
| 6-4 | Point UIS - (Vitacco, Hailey) Kill by Geers, Shelby (from Hoffman, JoAnna). |
| 7-4 | Point UIS - (Vitacco, Hailey) Kill by Baker, Sara (from Hoffman, JoAnna). |
| Timeout Robert Morris. |
| 7-5 | Point RMU - (Vitacco, Hailey) Kill by Traci Osby (from Allyson Goeckner). | so |
| 8-5 | Point UIS - (Sierra Bechtol) Kill by Baker, Sara (from Hoffman, JoAnna). | so |
| 9-5 | Point UIS - (Baker, Sara) Kill by Geers, Shelby (from Hoffman, JoAnna). |
| 10-5 | Point UIS - (Baker, Sara) Attack error by Kori Paradis. |
| 10-6 | Point RMU - (Baker, Sara) Service error. | so |
| 11-6 | Point UIS - (Brittney Hood) Kill by Beaton, Ashley (from Hoffman, JoAnna). | so |
| For UIS: Katarzynski, Kayla. |
| 12-6 | Point UIS - (Katarzynski, Kayla) Service ace (April Christia). |
| 13-6 | Point UIS - (Katarzynski, Kayla) Kill by Beaton, Ashley (from Geers, Shelby). |
| 14-6 | Point UIS - (Katarzynski, Kayla) Service ace (Sierra Bechtol). |
| 15-6 | Point UIS - (Katarzynski, Kayla) Kill by Beaton, Ashley (from Hoffman, JoAnna). |
| 16-6 | Point UIS - (Katarzynski, Kayla) Kill by Geers, Shelby (from Hoffman, JoAnna). |
| 17-6 | Point UIS - (Katarzynski, Kayla) Kill by Beaton, Ashley (from Hoffman, JoAnna). |
| 17-7 | Point RMU - (Katarzynski, Kayla) Kill by Lauren Mordacq (from Allyson Goeckner). | so |
| 18-7 | Point UIS - (Allyson Goeckner) Kill by Beaton, Ashley (from Hoffman, JoAnna). | so |
| Timeout Robert Morris. |
| 18-8 | Point RMU - (Wesolowski, Carly) Attack error by Beaton, Ashley. | so |
| 19-8 | Point UIS - (Kori Paradis) Kill by Beaton, Ashley (from Hoffman, JoAnna). | so |
| 20-8 | Point UIS - (Hoffman, JoAnna) Service ace (Kori Paradis). |
| 21-8 | Point UIS - (Hoffman, JoAnna) Service ace (Brittney Hood). |
| 22-8 | Point UIS - (Hoffman, JoAnna) Kill by Beaton, Ashley. |
| 23-8 | Point UIS - (Hoffman, JoAnna) Service ace (Kori Paradis). |
| 24-8 | Point UIS - (Hoffman, JoAnna) Kill by Beaton, Ashley (from Wesolowski, Carly). |
| 25-8 | Point UIS - (Hoffman, JoAnna) Service ace (Kori Paradis). |
| For UIS: Mahaffay, Kellee; Vitacco, Hailey; Wiegand, Rachelle; Palermo, Nora; Maxwell, Haley; Packer, Jamie; libero Wesolowski, Carly. |
| For RMU: April Christia; Kori Paradis; Allyson Goeckner; Lauren Mordacq; Sierra Bechtol; Traci Osby; libero Brittney Hood. |
| 1-0 | Point UIS - (Allyson Goeckner) Kill by Mahaffay, Kellee (from Packer, Jamie). | so |
| For UIS: Jokisch, Taylor. |
| 1-1 | Point RMU - (Jokisch, Taylor) Kill by Kori Paradis (from Allyson Goeckner). | so |
| 1-2 | Point RMU - (Kori Paradis) Attack error by Vitacco, Hailey. |
| 2-2 | Point UIS - (Kori Paradis) Kill by Wiegand, Rachelle (from Packer, Jamie). | so |
| 3-2 | Point UIS - (Vitacco, Hailey) Kill by Maxwell, Haley (from Packer, Jamie). |
| 3-3 | Point RMU - (Vitacco, Hailey) Kill by Sierra Bechtol (from April Christia). | so |
| 4-3 | Point UIS - (Lauren Mordacq) Kill by Palermo, Nora (from Packer, Jamie). | so |
| For UIS: Baker, Sara. |
| 5-3 | Point UIS - (Wiegand, Rachelle) Bad set by April Christia. |
| 6-3 | Point UIS - (Wiegand, Rachelle) Service ace (Lauren Mordacq). |
| 7-3 | Point UIS - (Wiegand, Rachelle) Service ace (Brittney Hood). |
| 8-3 | Point UIS - (Wiegand, Rachelle) Service ace (Brittney Hood). |
| 8-4 | Point RMU - (Wiegand, Rachelle) Kill by Traci Osby (from Allyson Goeckner). | so |
| 8-5 | Point RMU - (April Christia) Bad set by Wiegand, Rachelle. |
| 9-5 | Point UIS - (April Christia) Kill by Palermo, Nora (from Wiegand, Rachelle). | so |
| For UIS: Mahaffay, Kellee. |
| 9-6 | Point RMU - (Palermo, Nora) Kill by Sierra Bechtol (from Allyson Goeckner). | so |
| 9-7 | Point RMU - (Sierra Bechtol) Attack error by Maxwell, Haley. |
| 10-7 | Point UIS - (Sierra Bechtol) Kill by Baker, Sara (from Wiegand, Rachelle). | so |
| 11-7 | Point UIS - (Wesolowski, Carly) Attack error by Traci Osby (block by Mahaffay, Kellee; Vitacco, Hailey). |
| 11-8 | Point RMU - (Wesolowski, Carly) Attack error by Vitacco, Hailey. | so |
| 12-8 | Point UIS - (Brittney Hood) Service error. | so |
| For UIS: Packer, Jamie. |
| 12-9 | Point RMU - (Packer, Jamie) Kill by Kori Paradis (from April Christia). | so |
| 12-10 | Point RMU - (Allyson Goeckner) Attack error by Vitacco, Hailey. |
| 12-11 | Point RMU - (Allyson Goeckner) Service ace (Mahaffay, Kellee). |
| 12-12 | Point RMU - (Allyson Goeckner) Attack error by Vitacco, Hailey. |
| 13-12 | Point UIS - (Allyson Goeckner) Kill by Wiegand, Rachelle (from Packer, Jamie). | so |
| For UIS: Jokisch, Taylor. |
| 14-12 | Point UIS - (Jokisch, Taylor) Attack error by April Christia. |
| 14-13 | Point RMU - (Jokisch, Taylor) Bad set by Vitacco, Hailey. | so |
| 14-14 | Point RMU - (Kori Paradis) Attack error by Wiegand, Rachelle. |
| 15-14 | Point UIS - (Kori Paradis) Service error. | so |
| 16-14 | Point UIS - (Vitacco, Hailey) Kill by Palermo, Nora (from Packer, Jamie). |
| 16-15 | Point RMU - (Vitacco, Hailey) Bad set by Vitacco, Hailey. | so |
| 16-16 | Point RMU - (Lauren Mordacq) Attack error by Palermo, Nora. |
| 17-16 | Point UIS - (Lauren Mordacq) Service error. | so |
| For UIS: Baker, Sara. |
| 18-16 | Point UIS - (Wiegand, Rachelle) Attack error by April Christia. |
| 19-16 | Point UIS - (Wiegand, Rachelle) Attack error by Sierra Bechtol. |
| Timeout Robert Morris. |
| 20-16 | Point UIS - (Wiegand, Rachelle) Service ace (Kori Paradis). |
| 21-16 | Point UIS - (Wiegand, Rachelle) Service ace (Kori Paradis). |
| 21-17 | Point RMU - (Wiegand, Rachelle) Service error. | so |
| 22-17 | Point UIS - (April Christia) Service error. | so |
| For UIS: Mahaffay, Kellee. |
| 22-18 | Point RMU - (Palermo, Nora) Service error. | so |
| 23-18 | Point UIS - (Sierra Bechtol) Kill by Maxwell, Haley (from Wiegand, Rachelle). | so |
| 24-18 | Point UIS - (Wesolowski, Carly) Kill by Mahaffay, Kellee (from Wiegand, Rachelle). |
| 25-18 | Point UIS - (Wesolowski, Carly) Ball handling error by Allyson Goeckner. |