# 8 Sanchez, Bianca

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  ROBERT MORRIS   *1  .000  0.0  2.0 
Sep 06  ALDERSON-BROADDUS   *5  .333  0.0  1.0 
Sep 07  KENTUCKY WESLEYAN   .000  17  0.0  1.0 
Sep 10  at Lindenwood   .000  0.0  0.0 
Sep 13  at Minnesota State   *4  .000  0.0  0.0 
Sep 13  vs Northern State   .000  0.0  0.0 
Sep 14  vs BHSU   .000  14  0.0  0.0 
Sep 21  MARYVILLE   .000  0.0  0.0 
Sep 22  UMSL   .000  0.0  0.0 
Sep 27  at Truman   -1.000  0.0  0.0 
Sep 29  at Quincy University   *3  .000  0.0  0.0 
Oct 04  at UW-Parkside   *3  .000  0.0  2.0 
Oct 05  at Lewis   *2  .000  0.0  0.0 
Oct 08  at McKendree   *5  .000  11  0.0  1.0 
Oct 11  INDIANAPOLIS   *3  .000  0.0  0.0 
Oct 12  SAINT JOSEPH'S   *4  .000  0.0  0.0 
Oct 15  LINDENWOOD   *5  .000  10  0.0  1.0 
Oct 18  at Southern Indiana   *3  .000  1.0  0.5 
Oct 19  at Bellarmine   *3  .000  0.0  2.0 
Oct 25  vs Tiffin   .000  0.0  0.0 
Oct 25  vs Lake Erie   *3  .000  0.0  3.0 
Oct 26  vs Michigan Tech   *4  .000  0.0  3.0 
Nov 02  MISSOURI S&T   *3  .000  0.0  0.0 
Nov 03  DRURY   *4  .000  0.0  1.0 
Nov 09  at Rockhurst   *3  .000  0.0  0.0 
Nov 10  at William Jewell   *4  .000  12  0.0  1.0 
Nov 12  MCKENDREE   *4  .000  0.0  1.0 
Nov 15  LEWIS   *5  .000  10  0.0  0.0 
Nov 16  UW-PARKSIDE   *5  .000  0.0  0.0 
Totals 106  19  .000  62  17  15  21  188  1.0  19.5 

Sets played: 106
Kills per set: 0.02
Assists per set: 0.58
Service aces per set: 0.16
Digs per set: 1.77
Blocks per set: 0.01