Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | ROBERT MORRIS | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | KENTUCKY WESLEYAN | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 10 | at Lindenwood | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 13 | at Minnesota State | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | vs Northern State | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | vs BHSU | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 21 | MARYVILLE | 2 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 22 | UMSL | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 27 | at Truman | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 29 | at Quincy University | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 04 | at UW-Parkside | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 05 | at Lewis | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 08 | at McKendree | 5 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 11 | INDIANAPOLIS | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Oct 12 | SAINT JOSEPH'S | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Oct 15 | LINDENWOOD | 5 | 14 | 0 | 33 | .424 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 18 | at Southern Indiana | *2 | 3 | 7 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 19 | at Bellarmine | *2 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 25 | vs Tiffin | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | vs Michigan Tech | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 02 | MISSOURI S&T | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 03 | DRURY | 1 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Nov 09 | at Rockhurst | 2 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 10 | at William Jewell | 2 | 1 | 4 | 12 | -.250 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Nov 15 | LEWIS | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 16 | UW-PARKSIDE | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 63 | 110 | 62 | 354 | .136 | 2 | 0 | 1 | 1 | 40 | 2 | 16 | 2 | 18.0 | 1 | 120.0 |
Sets played: 63 Kills per set: 1.75 Assists per set: 0.03 Digs per set: 0.63 Blocks per set: 0.29 |