Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | ROBERT MORRIS | *2 | 1 | 0 | 1 | 1.000 | 22 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 06 | ALDERSON-BROADDUS | *5 | 4 | 0 | 7 | .571 | 40 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
Sep 07 | KENTUCKY WESLEYAN | *5 | 7 | 1 | 17 | .353 | 38 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 5 | 8.5 |
Sep 10 | at Lindenwood | *3 | 5 | 1 | 12 | .333 | 16 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
Sep 13 | at Minnesota State | *4 | 2 | 1 | 12 | .083 | 28 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 13 | vs Northern State | *4 | 6 | 0 | 14 | .429 | 46 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 14 | vs BHSU | *5 | 9 | 1 | 19 | .421 | 55 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 21 | MARYVILLE | *3 | 5 | 1 | 12 | .333 | 36 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Sep 22 | UMSL | *4 | 4 | 2 | 18 | .111 | 34 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 3 | 5.0 |
Sep 27 | at Truman | *3 | 4 | 3 | 18 | .056 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 29 | at Quincy University | *3 | 2 | 1 | 6 | .167 | 33 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 04 | at UW-Parkside | *3 | 4 | 3 | 25 | .040 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 05 | at Lewis | *3 | 1 | 0 | 5 | .200 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 08 | at McKendree | *5 | 4 | 3 | 18 | .056 | 41 | 2 | 1 | 0 | 18 | 1 | 2 | 0 | 3.0 | 2 | 8.0 |
Oct 11 | INDIANAPOLIS | *3 | 7 | 3 | 17 | .235 | 26 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 2 | 8.5 |
Oct 12 | SAINT JOSEPH'S | *4 | 7 | 2 | 23 | .217 | 37 | 1 | 1 | 0 | 11 | 0 | 5 | 0 | 5.0 | 1 | 10.5 |
Oct 15 | LINDENWOOD | *5 | 13 | 1 | 26 | .462 | 46 | 2 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Oct 18 | at Southern Indiana | *3 | 4 | 5 | 13 | -.077 | 25 | 1 | 2 | 0 | 5 | 0 | 2 | 1 | 2.0 | 4 | 6.0 |
Oct 19 | at Bellarmine | *3 | 4 | 2 | 15 | .133 | 23 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Oct 25 | vs Tiffin | *3 | 4 | 2 | 13 | .154 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Oct 25 | vs Lake Erie | *3 | 1 | 0 | 4 | .250 | 31 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
Oct 26 | vs Michigan Tech | *4 | 5 | 4 | 16 | .062 | 26 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 02 | MISSOURI S&T | *3 | 6 | 1 | 18 | .278 | 27 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 4 | 10.0 |
Nov 03 | DRURY | *4 | 8 | 3 | 21 | .238 | 30 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Nov 09 | at Rockhurst | *3 | 3 | 1 | 9 | .222 | 24 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 1.0 | 2 | 4.5 |
Nov 10 | at William Jewell | *4 | 7 | 4 | 21 | .143 | 41 | 0 | 0 | 0 | 15 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
Nov 12 | MCKENDREE | *4 | 6 | 2 | 17 | .235 | 36 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 5 | 8.0 |
Nov 15 | LEWIS | *5 | 6 | 4 | 26 | .077 | 48 | 0 | 1 | 0 | 14 | 0 | 1 | 3 | 1.0 | 2 | 6.5 |
Nov 16 | UW-PARKSIDE | *5 | 14 | 1 | 30 | .433 | 43 | 4 | 1 | 0 | 13 | 1 | 2 | 0 | 3.0 | 4 | 20.0 |
Totals | 108 | 153 | 52 | 453 | .223 | 930 | 30 | 26 | 0 | 247 | 3 | 37 | 6 | 40.0 | 47 | 204.5 |
Sets played: 108 Kills per set: 1.42 Assists per set: 8.61 Service aces per set: 0.28 Digs per set: 2.29 Blocks per set: 0.37 |