# 2 Katarzynski, Kayla

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  ROBERT MORRIS   .000  0.0  2.0 
Sep 06  ALDERSON-BROADDUS   1.000  0.0  1.0 
Sep 07  KENTUCKY WESLEYAN   .000  0.0  0.0 
Sep 10  at Lindenwood   .000  0.0  1.0 
Sep 13  at Minnesota State   -1.000  12  0.0  1.0 
Sep 13  vs Northern State   .000  19  0.0  1.0 
Sep 14  vs BHSU   .000  13  0.0  1.0 
Sep 21  MARYVILLE   .000  0.0  0.0 
Sep 22  UMSL   -1.000  21  0.0  1.0 
Sep 27  at Truman   -.500  0.0  0.0 
Sep 29  at Quincy University   .000  11  0.0  0.0 
Oct 04  at UW-Parkside   -1.000  14  0.0  0.0 
Oct 05  at Lewis   .000  0.0  0.0 
Oct 08  at McKendree   .000  35  0.0  1.0 
Oct 11  INDIANAPOLIS   -1.000  15  0.0  0.0 
Oct 12  SAINT JOSEPH'S   .000  29  0.0  1.0 
Oct 15  LINDENWOOD   .000  20  0.0  1.0 
Oct 18  at Southern Indiana   .000  14  0.0  1.0 
Oct 19  at Bellarmine   .000  17  0.0  0.0 
Oct 25  vs Tiffin   .000  17  0.0  0.0 
Oct 25  vs Lake Erie   .000  14  0.0  0.0 
Oct 26  vs Michigan Tech   .000  18  0.0  0.0 
Nov 02  MISSOURI S&T   .000  18  0.0  0.0 
Nov 03  DRURY   .000  19  0.0  1.0 
Nov 09  at Rockhurst   .000  16  0.0  0.0 
Nov 10  at William Jewell   .000  37  0.0  1.0 
Nov 12  MCKENDREE   .000  27  0.0  1.0 
Nov 15  LEWIS   .000  27  0.0  0.0 
Nov 16  UW-PARKSIDE   .000  24  0.0  0.0 
Totals 106  12  -.333  43  14  31  43  480  0.0  15.0 

Sets played: 106
Kills per set: 0.01
Assists per set: 0.41
Service aces per set: 0.13
Digs per set: 4.53