Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | ROBERT MORRIS | *2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 06 | ALDERSON-BROADDUS | *5 | 11 | 7 | 27 | .148 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 07 | KENTUCKY WESLEYAN | *4 | 6 | 6 | 23 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 10 | at Lindenwood | *3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 13 | at Minnesota State | *3 | 6 | 7 | 25 | -.040 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 13 | vs Northern State | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 14 | vs BHSU | 5 | 14 | 10 | 41 | .098 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 21 | MARYVILLE | *3 | 7 | 7 | 21 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 22 | UMSL | *4 | 0 | 4 | 8 | -.500 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at Truman | *2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 29 | at Quincy University | *3 | 10 | 2 | 18 | .444 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
Oct 04 | at UW-Parkside | *3 | 9 | 7 | 31 | .065 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 05 | at Lewis | *3 | 6 | 3 | 20 | .150 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 08 | at McKendree | *5 | 19 | 5 | 55 | .255 | 2 | 1 | 1 | 3 | 15 | 0 | 1 | 0 | 1.0 | 1 | 20.5 |
Oct 11 | INDIANAPOLIS | *3 | 10 | 4 | 30 | .200 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 12 | SAINT JOSEPH'S | *4 | 10 | 7 | 34 | .088 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 15 | LINDENWOOD | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 18 | at Southern Indiana | 3 | 9 | 11 | 27 | -.074 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 19 | at Bellarmine | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 25 | vs Tiffin | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 25 | vs Lake Erie | *3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 26 | vs Michigan Tech | *4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 02 | MISSOURI S&T | *2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Nov 03 | DRURY | *4 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 09 | at Rockhurst | *2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | at William Jewell | 2 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Nov 12 | MCKENDREE | *4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 15 | LEWIS | *5 | 17 | 1 | 43 | .372 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Nov 16 | UW-PARKSIDE | *5 | 11 | 6 | 27 | .185 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Totals | 98 | 218 | 124 | 660 | .142 | 19 | 8 | 8 | 20 | 105 | 2 | 25 | 1 | 27.0 | 3 | 240.5 |
Sets played: 98 Kills per set: 2.22 Assists per set: 0.19 Service aces per set: 0.08 Digs per set: 1.07 Blocks per set: 0.28 |