Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | ROBERT MORRIS | 1 | 2 | 1 | 5 | .200 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 10 | at Lindenwood | 1 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 14 | vs BHSU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Lewis | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at McKendree | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 03 | DRURY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 10 | 2 | 3 | 9 | -.111 | 16 | 7 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 2 | 9.0 |
Sets played: 10 Kills per set: 0.20 Assists per set: 1.60 Service aces per set: 0.70 Digs per set: 1.50 |