Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | ROBERT MORRIS | 2 | 11 | 2 | 16 | .562 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 06 | ALDERSON-BROADDUS | 5 | 12 | 6 | 25 | .240 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 07 | KENTUCKY WESLEYAN | *5 | 11 | 7 | 34 | .118 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Sep 10 | at Lindenwood | *3 | 4 | 3 | 19 | .053 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 13 | at Minnesota State | 4 | 6 | 3 | 33 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 13 | vs Northern State | *4 | 14 | 7 | 31 | .226 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 14 | vs BHSU | *5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 21 | MARYVILLE | *3 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 22 | UMSL | *4 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 27 | at Truman | 2 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Quincy University | 2 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 04 | at UW-Parkside | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at Lewis | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 08 | at McKendree | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | SAINT JOSEPH'S | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | LINDENWOOD | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 18 | at Southern Indiana | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 19 | at Bellarmine | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 25 | vs Tiffin | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 25 | vs Lake Erie | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 26 | vs Michigan Tech | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Nov 02 | MISSOURI S&T | 3 | 9 | 2 | 27 | .259 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 03 | DRURY | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Nov 09 | at Rockhurst | 3 | 8 | 8 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 10 | at William Jewell | *4 | 14 | 4 | 35 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Nov 12 | MCKENDREE | 4 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 15 | LEWIS | 5 | 15 | 6 | 42 | .214 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
Nov 16 | UW-PARKSIDE | 4 | 6 | 6 | 28 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 88 | 198 | 107 | 585 | .156 | 6 | 4 | 5 | 7 | 44 | 2 | 24 | 3 | 26.0 | 0 | 216.0 |
Sets played: 88 Kills per set: 2.25 Assists per set: 0.07 Service aces per set: 0.05 Digs per set: 0.50 Blocks per set: 0.30 |