Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 05 | OHIO VALLEY | W | 3-0 | 25-20,25-20,26-24 | 1-0 | 0-0 | 127 | ||
Sep 05 | URBANA | W | 3-0 | 25-23,31-29,25-21 | 2-0 | 0-0 | 176 | ||
Sep 06 | EMPORIA STATE | L | 2-3 | 26-28,25-23,21-25,27-25,14-16 | 2-1 | 0-0 | 127 | ||
Sep 10 | at Truman | L | 1-3 | 25-21,15-25,14-25,13-25 | 2-2 | 0-0 | 120 | ||
* | Sep 13 | at Missouri-St. Louis | L | 0-3 | 20-25,19-25,14-25 | 2-3 | 0-1 | 145 | |
* | Sep 14 | at Maryville | L | 0-3 | 18-25,12-25,24-26 | 2-4 | 0-2 | 120 | |
* | Sep 20 | QUINCY | W | 3-1 | 25-19,22-25,25-20,31-29 | 3-4 | 1-2 | 193 | |
* | Sep 21 | TRUMAN | L | 1-3 | 12-25,13-25,25-20,18-25 | 3-5 | 1-3 | 138 | |
* | Sep 26 | WISCONSIN-PARKSIDE | L | 0-3 | 25-27,18-25,19-25 | 3-6 | 1-4 | 221 | |
* | Sep 27 | LEWIS | L | 0-3 | 22-25,15-25,17-25 | 3-7 | 1-5 | 226 | |
* | Sep 30 | MCKENDREE | L | 1-3 | 15-25,25-23,23-25,19-25 | 3-8 | 1-6 | 264 | |
* | Oct 03 | at Saint Joseph's (IN) | L | 2-3 | 23-25,25-23,25-17,17-25,10-15 | 3-9 | 1-7 | 157 | |
* | Oct 04 | at Indianapolis | L | 0-3 | 8-25,12-25,17-25 | 3-10 | 1-8 | 209 | |
Oct 09 | at Oakland City Univ. | W | 3-2 | 16-25,25-17,26-24,20-25,15-13 | 4-10 | 1-8 | |||
* | Oct 10 | BELLARMINE | L | 1-3 | 14-25,25-20,19-25,23-25 | 4-11 | 1-9 | 241 | |
* | Oct 11 | SOUTHERN INDIANA | L | 1-3 | 29-27,15-25,16-25,18-25 | 4-12 | 1-10 | 286 | |
Oct 17 | vs Lake Erie | W | 3-0 | 25-18,25-13,25-15 | 5-12 | 1-10 | 36 | ||
Oct 17 | vs Walsh | W | 3-0 | 25-7,25-19,25-20 | 6-12 | 1-10 | 56 | ||
Oct 18 | vs Northwood | W | 3-0 | 25-21,25-17,25-13 | 7-12 | 1-10 | 44 | ||
Oct 19 | KENTUCKY WESLEYAN | W | 3-0 | 25-18,25-20,25-22 | 8-12 | 1-10 | 123 | ||
* | Oct 25 | at Drury | L | 0-3 | 20-25,16-25,18-25 | 8-13 | 1-11 | 122 | |
* | Oct 26 | at Missouri S&T | L | 1-3 | 23-25,22-25,25-23,12-25 | 8-14 | 1-12 | 250 | |
* | Oct 28 | at McKendree | L | 0-3 | 15-25,15-25,20-25 | 8-15 | 1-13 | 183 | |
* | Nov 01 | WILLIAM JEWELL | W | 3-1 | 25-20,16-25,25-19,25-22 | 9-15 | 2-13 | 241 | |
* | Nov 02 | ROCKHURST | L | 0-3 | 15-25,19-25,11-25 | 9-16 | 2-14 | 192 | |
Nov 05 | OAKLAND CITY UNIV. | W | 3-0 | 25-21,25-16,25-22 | 10-16 | 2-14 | 218 | ||
* | Nov 07 | at Lewis | L | 0-3 | 19-25,11-25,14-25 | 10-17 | 2-15 | 807 | |
* | Nov 08 | at Wisconsin-Parkside | L | 2-3 | 15-25,25-23,20-25,27-25,12-15 | 10-18 | 2-16 | 167 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | OHIO VALLEY | 3 | 43 | 11 | 108 | .296 | 39 | 5 | 10 | 5 | 53 | 0 | 11 | 0 | 5.5 | 4 | 53.5 |
Sep 05 | URBANA | 3 | 51 | 22 | 123 | .236 | 49 | 6 | 4 | 4 | 56 | 2 | 20 | 0 | 12.0 | 1 | 69.0 |
Sep 06 | EMPORIA STATE | 5 | 62 | 24 | 177 | .215 | 54 | 6 | 7 | 8 | 69 | 0 | 28 | 0 | 14.0 | 7 | 82.0 |
Sep 10 | at Truman | 4 | 46 | 19 | 125 | .216 | 43 | 2 | 7 | 7 | 49 | 1 | 6 | 5 | 4.0 | 1 | 52.0 |
Sep 13 | at Missouri-St. Louis | 3 | 35 | 15 | 116 | .172 | 34 | 1 | 3 | 4 | 48 | 0 | 10 | 2 | 5.0 | 1 | 41.0 |
Sep 14 | at Maryville | 3 | 29 | 12 | 124 | .137 | 28 | 2 | 4 | 6 | 57 | 0 | 6 | 2 | 3.0 | 2 | 34.0 |
Sep 20 | QUINCY | 4 | 68 | 24 | 196 | .224 | 66 | 5 | 10 | 5 | 88 | 0 | 14 | 0 | 7.0 | 2 | 80.0 |
Sep 21 | TRUMAN | 4 | 40 | 23 | 132 | .129 | 40 | 4 | 4 | 6 | 60 | 0 | 12 | 0 | 6.0 | 7 | 50.0 |
Sep 26 | WISCONSIN-PARKSIDE | 3 | 40 | 21 | 119 | .160 | 38 | 3 | 4 | 3 | 44 | 0 | 2 | 1 | 1.0 | 2 | 44.0 |
Sep 27 | LEWIS | 3 | 26 | 16 | 104 | .096 | 23 | 3 | 5 | 1 | 36 | 1 | 3 | 3 | 2.5 | 3 | 31.5 |
Sep 30 | MCKENDREE | 4 | 43 | 18 | 129 | .194 | 42 | 2 | 10 | 8 | 58 | 1 | 16 | 1 | 9.0 | 1 | 54.0 |
Oct 03 | at Saint Joseph's (IN) | 5 | 47 | 25 | 141 | .156 | 44 | 6 | 7 | 12 | 55 | 1 | 14 | 1 | 8.0 | 9 | 61.0 |
Oct 04 | at Indianapolis | 3 | 19 | 12 | 91 | .077 | 19 | 2 | 5 | 4 | 30 | 0 | 8 | 2 | 4.0 | 0 | 25.0 |
Oct 09 | at Oakland City Univ. | 5 | 53 | 21 | 149 | .215 | 52 | 6 | 3 | 13 | 106 | 2 | 32 | 0 | 18.0 | 0 | 77.0 |
Oct 10 | BELLARMINE | 4 | 48 | 26 | 139 | .158 | 46 | 2 | 5 | 8 | 67 | 0 | 6 | 3 | 3.0 | 2 | 53.0 |
Oct 11 | SOUTHERN INDIANA | 4 | 51 | 28 | 145 | .159 | 50 | 4 | 9 | 4 | 55 | 1 | 12 | 0 | 7.0 | 3 | 62.0 |
Oct 17 | vs Lake Erie | 3 | 46 | 5 | 81 | .506 | 41 | 7 | 7 | 2 | 38 | 0 | 6 | 0 | 3.0 | 0 | 56.0 |
Oct 17 | vs Walsh | 3 | 42 | 6 | 76 | .474 | 37 | 10 | 4 | 0 | 27 | 2 | 10 | 1 | 7.0 | 1 | 59.0 |
Oct 18 | vs Northwood | 3 | 35 | 11 | 79 | .304 | 32 | 3 | 7 | 2 | 35 | 1 | 22 | 0 | 12.0 | 0 | 50.0 |
Oct 19 | KENTUCKY WESLEYAN | 3 | 38 | 14 | 106 | .226 | 35 | 3 | 5 | 1 | 42 | 2 | 14 | 2 | 9.0 | 0 | 50.0 |
Oct 25 | at Drury | 3 | 30 | 10 | 84 | .238 | 28 | 1 | 6 | 4 | 34 | 0 | 2 | 1 | 1.0 | 1 | 32.0 |
Oct 26 | at Missouri S&T | 4 | 54 | 23 | 165 | .188 | 51 | 1 | 2 | 3 | 68 | 0 | 10 | 3 | 5.0 | 2 | 60.0 |
Oct 28 | at McKendree | 3 | 29 | 8 | 87 | .241 | 28 | 0 | 6 | 7 | 32 | 0 | 6 | 1 | 3.0 | 1 | 32.0 |
Nov 01 | WILLIAM JEWELL | 4 | 52 | 22 | 146 | .205 | 49 | 4 | 3 | 5 | 66 | 1 | 6 | 0 | 4.0 | 3 | 60.0 |
Nov 02 | ROCKHURST | 3 | 30 | 22 | 100 | .080 | 29 | 0 | 1 | 5 | 30 | 1 | 8 | 2 | 5.0 | 1 | 35.0 |
Nov 05 | OAKLAND CITY UNIV. | 3 | 38 | 21 | 110 | .155 | 36 | 6 | 6 | 1 | 51 | 1 | 14 | 0 | 8.0 | 2 | 52.0 |
Nov 07 | at Lewis | 3 | 31 | 15 | 99 | .162 | 28 | 1 | 2 | 2 | 34 | 0 | 4 | 3 | 2.0 | 3 | 34.0 |
Nov 08 | at Wisconsin-Parkside | 5 | 56 | 25 | 187 | .166 | 51 | 4 | 7 | 8 | 83 | 2 | 16 | 0 | 10.0 | 1 | 70.0 |
Illinois Springfield | 100 | 1182 | 499 | 3438 | .199 | 1112 | 99 | 153 | 138 | 1471 | 19 | 318 | 33 | 178.0 | 60 | 1459.0 | |
Opponent | 100 | 1376 | 494 | 3607 | .245 | 1255 | 133 | 155 | 101 | 1563 | 41 | 262 | 45 | 172.0 | 64 | 1681.0 |
TEAM PER-GAME: Sets played: 100 Kills per set: 11.82 Assists per set: 11.12 Service aces per set: 0.99 Reception errors per set: 1.38 Digs per set: 14.71 Blocks per set: 1.78 Ball handling errors per set: 0.60 Reception errors per set: 1.38 Points per set: 14.59 |
Overall record: 10-18 Conf: 2-16 Home: 6-8 Away: 1-10 Neutral: 3-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | OHIO VALLEY | 3 | 31 | 17 | 114 | .123 | 28 | 5 | 7 | 5 | 45 | 1 | 4 | 1 | 3.0 | 2 | 39.0 |
Sep 05 | URBANA | 3 | 41 | 21 | 127 | .157 | 38 | 4 | 2 | 6 | 41 | 2 | 4 | 0 | 4.0 | 0 | 49.0 |
Sep 06 | EMPORIA STATE | 5 | 69 | 31 | 189 | .201 | 63 | 8 | 6 | 6 | 83 | 3 | 14 | 0 | 10.0 | 6 | 87.0 |
Sep 10 | at Truman | 4 | 61 | 12 | 130 | .377 | 55 | 7 | 6 | 2 | 55 | 1 | 12 | 1 | 7.0 | 0 | 75.0 |
Sep 13 | at Missouri-St. Louis | 3 | 52 | 13 | 117 | .333 | 51 | 4 | 3 | 1 | 56 | 0 | 2 | 3 | 1.0 | 0 | 57.0 |
Sep 14 | at Maryville | 3 | 50 | 20 | 134 | .224 | 43 | 6 | 2 | 2 | 70 | 3 | 4 | 1 | 5.0 | 0 | 61.0 |
Sep 20 | QUINCY | 4 | 50 | 21 | 174 | .167 | 49 | 5 | 4 | 5 | 85 | 1 | 14 | 2 | 8.0 | 3 | 63.0 |
Sep 21 | TRUMAN | 4 | 53 | 12 | 135 | .304 | 50 | 6 | 9 | 4 | 61 | 5 | 12 | 1 | 11.0 | 1 | 70.0 |
Sep 26 | WISCONSIN-PARKSIDE | 3 | 46 | 13 | 113 | .292 | 45 | 3 | 3 | 3 | 50 | 1 | 6 | 0 | 4.0 | 2 | 53.0 |
Sep 27 | LEWIS | 3 | 48 | 15 | 108 | .306 | 45 | 1 | 6 | 3 | 56 | 3 | 6 | 1 | 6.0 | 1 | 55.0 |
Sep 30 | MCKENDREE | 4 | 61 | 27 | 156 | .218 | 55 | 8 | 7 | 2 | 55 | 2 | 10 | 5 | 7.0 | 2 | 76.0 |
Oct 03 | at Saint Joseph's (IN) | 5 | 50 | 19 | 153 | .203 | 50 | 12 | 10 | 6 | 64 | 3 | 14 | 3 | 10.0 | 16 | 72.0 |
Oct 04 | at Indianapolis | 3 | 48 | 10 | 96 | .396 | 43 | 4 | 5 | 2 | 58 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
Oct 09 | at Oakland City Univ. | 5 | 59 | 28 | 181 | .171 | 52 | 8 | 4 | 8 | 102 | 7 | 18 | 5 | 16.0 | 5 | 83.0 |
Oct 10 | BELLARMINE | 4 | 52 | 18 | 156 | .218 | 47 | 8 | 7 | 2 | 55 | 0 | 12 | 0 | 6.0 | 2 | 66.0 |
Oct 11 | SOUTHERN INDIANA | 4 | 57 | 14 | 136 | .316 | 47 | 4 | 6 | 4 | 55 | 2 | 23 | 3 | 13.5 | 1 | 74.5 |
Oct 17 | vs Lake Erie | 3 | 31 | 10 | 79 | .266 | 29 | 2 | 5 | 7 | 27 | 0 | 0 | 1 | 0.0 | 5 | 33.0 |
Oct 17 | vs Walsh | 3 | 34 | 17 | 87 | .195 | 29 | 0 | 2 | 10 | 25 | 1 | 2 | 3 | 2.0 | 0 | 36.0 |
Oct 18 | vs Northwood | 3 | 29 | 24 | 96 | .052 | 28 | 2 | 8 | 3 | 27 | 1 | 2 | 3 | 2.0 | 0 | 33.0 |
Oct 19 | KENTUCKY WESLEYAN | 3 | 39 | 21 | 107 | .168 | 36 | 1 | 9 | 3 | 49 | 0 | 10 | 0 | 5.0 | 1 | 45.0 |
Oct 25 | at Drury | 3 | 52 | 13 | 101 | .386 | 45 | 4 | 10 | 1 | 39 | 1 | 4 | 3 | 3.0 | 0 | 59.0 |
Oct 26 | at Missouri S&T | 4 | 65 | 17 | 162 | .296 | 60 | 3 | 5 | 1 | 76 | 0 | 18 | 4 | 9.0 | 1 | 77.0 |
Oct 28 | at McKendree | 3 | 52 | 13 | 102 | .382 | 48 | 7 | 5 | 0 | 45 | 0 | 6 | 1 | 3.0 | 2 | 62.0 |
Nov 01 | WILLIAM JEWELL | 4 | 52 | 22 | 151 | .199 | 48 | 5 | 10 | 4 | 56 | 0 | 8 | 0 | 4.0 | 2 | 61.0 |
Nov 02 | ROCKHURST | 3 | 45 | 11 | 95 | .358 | 41 | 5 | 1 | 0 | 40 | 0 | 14 | 1 | 7.0 | 1 | 57.0 |
Nov 05 | OAKLAND CITY UNIV. | 3 | 27 | 19 | 104 | .077 | 22 | 1 | 1 | 6 | 47 | 1 | 11 | 0 | 6.5 | 9 | 34.5 |
Nov 07 | at Lewis | 3 | 50 | 7 | 102 | .422 | 43 | 2 | 3 | 1 | 47 | 1 | 12 | 2 | 7.0 | 1 | 59.0 |
Nov 08 | at Wisconsin-Parkside | 5 | 72 | 29 | 202 | .213 | 65 | 8 | 9 | 4 | 94 | 1 | 14 | 1 | 8.0 | 1 | 88.0 |
Opponent totals | 100 | 1376 | 494 | 3607 | .245 | 1255 | 133 | 155 | 101 | 1563 | 41 | 262 | 45 | 172.0 | 64 | 1681.0 | |
Illinois Springfield | 100 | 1182 | 499 | 3438 | .199 | 1112 | 99 | 153 | 138 | 1471 | 19 | 318 | 33 | 178.0 | 60 | 1459.0 |
OPPONENT PER-GAME: Sets played: 100 Kills per set: 13.76 Assists per set: 12.55 Service aces per set: 1.33 Reception errors per set: 1.01 Digs per set: 15.63 Blocks per set: 1.72 Ball handling errors per set: 0.64 Reception errors per set: 1.01 Points per set: 16.81 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
OHIO VALLEY | 3-0 | 3 | 43 / | 31 | .296 / | .123 | 39 / | 28 | 5 / | 5 | 10 / | 7 |
URBANA | 3-0 | 3 | 51 / | 41 | .236 / | .157 | 49 / | 38 | 6 / | 4 | 4 / | 2 |
EMPORIA STATE | 2-3 | 5 | 62 / | 69 | .215 / | .201 | 54 / | 63 | 6 / | 8 | 7 / | 6 |
Truman | 1-3 | 4 | 46 / | 61 | .216 / | .377 | 43 / | 55 | 2 / | 7 | 7 / | 6 |
Missouri-St. Louis | 0-3 | 3 | 35 / | 52 | .172 / | .333 | 34 / | 51 | 1 / | 4 | 3 / | 3 |
Maryville | 0-3 | 3 | 29 / | 50 | .137 / | .224 | 28 / | 43 | 2 / | 6 | 4 / | 2 |
QUINCY | 3-1 | 4 | 68 / | 50 | .224 / | .167 | 66 / | 49 | 5 / | 5 | 10 / | 4 |
TRUMAN | 1-3 | 4 | 40 / | 53 | .129 / | .304 | 40 / | 50 | 4 / | 6 | 4 / | 9 |
WISCONSIN-PARKSIDE | 0-3 | 3 | 40 / | 46 | .160 / | .292 | 38 / | 45 | 3 / | 3 | 4 / | 3 |
LEWIS | 0-3 | 3 | 26 / | 48 | .096 / | .306 | 23 / | 45 | 3 / | 1 | 5 / | 6 |
MCKENDREE | 1-3 | 4 | 43 / | 61 | .194 / | .218 | 42 / | 55 | 2 / | 8 | 10 / | 7 |
Saint Joseph's (IN) | 2-3 | 5 | 47 / | 50 | .156 / | .203 | 44 / | 50 | 6 / | 12 | 7 / | 10 |
Indianapolis | 0-3 | 3 | 19 / | 48 | .077 / | .396 | 19 / | 43 | 2 / | 4 | 5 / | 5 |
Oakland City Univ. | 3-2 | 5 | 53 / | 59 | .215 / | .171 | 52 / | 52 | 6 / | 8 | 3 / | 4 |
BELLARMINE | 1-3 | 4 | 48 / | 52 | .158 / | .218 | 46 / | 47 | 2 / | 8 | 5 / | 7 |
SOUTHERN INDIANA | 1-3 | 4 | 51 / | 57 | .159 / | .316 | 50 / | 47 | 4 / | 4 | 9 / | 6 |
Lake Erie | 3-0 | 3 | 46 / | 31 | .506 / | .266 | 41 / | 29 | 7 / | 2 | 7 / | 5 |
Walsh | 3-0 | 3 | 42 / | 34 | .474 / | .195 | 37 / | 29 | 10 / | 0 | 4 / | 2 |
Northwood | 3-0 | 3 | 35 / | 29 | .304 / | .052 | 32 / | 28 | 3 / | 2 | 7 / | 8 |
KENTUCKY WESLEYAN | 3-0 | 3 | 38 / | 39 | .226 / | .168 | 35 / | 36 | 3 / | 1 | 5 / | 9 |
Drury | 0-3 | 3 | 30 / | 52 | .238 / | .386 | 28 / | 45 | 1 / | 4 | 6 / | 10 |
Missouri S&T | 1-3 | 4 | 54 / | 65 | .188 / | .296 | 51 / | 60 | 1 / | 3 | 2 / | 5 |
McKendree | 0-3 | 3 | 29 / | 52 | .241 / | .382 | 28 / | 48 | 0 / | 7 | 6 / | 5 |
WILLIAM JEWELL | 3-1 | 4 | 52 / | 52 | .205 / | .199 | 49 / | 48 | 4 / | 5 | 3 / | 10 |
ROCKHURST | 0-3 | 3 | 30 / | 45 | .080 / | .358 | 29 / | 41 | 0 / | 5 | 1 / | 1 |
OAKLAND CITY UNIV. | 3-0 | 3 | 38 / | 27 | .155 / | .077 | 36 / | 22 | 6 / | 1 | 6 / | 1 |
Lewis | 0-3 | 3 | 31 / | 50 | .162 / | .422 | 28 / | 43 | 1 / | 2 | 2 / | 3 |
Wisconsin-Parkside | 2-3 | 5 | 56 / | 72 | .166 / | .213 | 51 / | 65 | 4 / | 8 | 7 / | 9 | Totals | 42-58 | 100 | 1182 / | 1376 | .199 / | .245 | 1112 / | 1255 | 99 / | 133 | 153 / | 155 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
OHIO VALLEY | 5 / | 5 | 53 / | 45 | 0-11 / | 1-4 | 5.5 / | 3.0 | 0 / | 1 | 4 / | 2 |
URBANA | 4 / | 6 | 56 / | 41 | 2-20 / | 2-4 | 12.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
EMPORIA STATE | 8 / | 6 | 69 / | 83 | 0-28 / | 3-14 | 14.0 / | 10.0 | 0 / | 0 | 7 / | 6 |
Truman | 7 / | 2 | 49 / | 55 | 1-6 / | 1-12 | 4.0 / | 7.0 | 5 / | 1 | 1 / | 0 |
Missouri-St. Louis | 4 / | 1 | 48 / | 56 | 0-10 / | 0-2 | 5.0 / | 1.0 | 2 / | 3 | 1 / | 0 |
Maryville | 6 / | 2 | 57 / | 70 | 0-6 / | 3-4 | 3.0 / | 5.0 | 2 / | 1 | 2 / | 0 |
QUINCY | 5 / | 5 | 88 / | 85 | 0-14 / | 1-14 | 7.0 / | 8.0 | 0 / | 2 | 2 / | 3 |
TRUMAN | 6 / | 4 | 60 / | 61 | 0-12 / | 5-12 | 6.0 / | 11.0 | 0 / | 1 | 7 / | 1 |
WISCONSIN-PARKSIDE | 3 / | 3 | 44 / | 50 | 0-2 / | 1-6 | 1.0 / | 4.0 | 1 / | 0 | 2 / | 2 |
LEWIS | 1 / | 3 | 36 / | 56 | 1-3 / | 3-6 | 2.5 / | 6.0 | 3 / | 1 | 3 / | 1 |
MCKENDREE | 8 / | 2 | 58 / | 55 | 1-16 / | 2-10 | 9.0 / | 7.0 | 1 / | 5 | 1 / | 2 |
Saint Joseph's (IN) | 12 / | 6 | 55 / | 64 | 1-14 / | 3-14 | 8.0 / | 10.0 | 1 / | 3 | 9 / | 16 |
Indianapolis | 4 / | 2 | 30 / | 58 | 0-8 / | 1-6 | 4.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
Oakland City Univ. | 13 / | 8 | 106 / | 102 | 2-32 / | 7-18 | 18.0 / | 16.0 | 0 / | 5 | 0 / | 5 |
BELLARMINE | 8 / | 2 | 67 / | 55 | 0-6 / | 0-12 | 3.0 / | 6.0 | 3 / | 0 | 2 / | 2 |
SOUTHERN INDIANA | 4 / | 4 | 55 / | 55 | 1-12 / | 2-23 | 7.0 / | 13.5 | 0 / | 3 | 3 / | 1 |
Lake Erie | 2 / | 7 | 38 / | 27 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 1 | 0 / | 5 |
Walsh | 0 / | 10 | 27 / | 25 | 2-10 / | 1-2 | 7.0 / | 2.0 | 1 / | 3 | 1 / | 0 |
Northwood | 2 / | 3 | 35 / | 27 | 1-22 / | 1-2 | 12.0 / | 2.0 | 0 / | 3 | 0 / | 0 |
KENTUCKY WESLEYAN | 1 / | 3 | 42 / | 49 | 2-14 / | 0-10 | 9.0 / | 5.0 | 2 / | 0 | 0 / | 1 |
Drury | 4 / | 1 | 34 / | 39 | 0-2 / | 1-4 | 1.0 / | 3.0 | 1 / | 3 | 1 / | 0 |
Missouri S&T | 3 / | 1 | 68 / | 76 | 0-10 / | 0-18 | 5.0 / | 9.0 | 3 / | 4 | 2 / | 1 |
McKendree | 7 / | 0 | 32 / | 45 | 0-6 / | 0-6 | 3.0 / | 3.0 | 1 / | 1 | 1 / | 2 |
WILLIAM JEWELL | 5 / | 4 | 66 / | 56 | 1-6 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 3 / | 2 |
ROCKHURST | 5 / | 0 | 30 / | 40 | 1-8 / | 0-14 | 5.0 / | 7.0 | 2 / | 1 | 1 / | 1 |
OAKLAND CITY UNIV. | 1 / | 6 | 51 / | 47 | 1-14 / | 1-11 | 8.0 / | 6.5 | 0 / | 0 | 2 / | 9 |
Lewis | 2 / | 1 | 34 / | 47 | 0-4 / | 1-12 | 2.0 / | 7.0 | 3 / | 2 | 3 / | 1 |
Wisconsin-Parkside | 8 / | 4 | 83 / | 94 | 2-16 / | 1-14 | 10.0 / | 8.0 | 0 / | 1 | 1 / | 1 | Totals | 138 / | 101 | 1471 / | 1563 | 19-318 / | 41-262 | 178.0 / | 172.0 | 33 / | 45 | 60 / | 64 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (13- 1-18) | Geers, Shelby | vs Lake Erie (Oct 17, 2014) |
.480 (13- 1-25) | Madoch, Nikki | vs Urbana (Sep 05, 2014) |
.458 (13- 2-24) | Madoch, Nikki | vs McKendree (Sep 30, 2014) |
.458 (13- 2-24) | Geers, Shelby | vs Emporia State (Sep 06, 2014) |
.417 (13- 3-24) | Geers, Shelby | vs Walsh (Oct 17, 2014) |
.391 (13- 4-23) | Maxwell, Haley | vs Southern Indiana (Oct 11, 2014) |
.389 (17- 3-36) | Geers, Shelby | vs Bellarmine (Oct 10, 2014) |
.344 (14- 3-32) | Palermo, Nora | vs Emporia State (Sep 06, 2014) |
.270 (13- 3-37) | Stoczynski, Becca | vs Quincy (Sep 20, 2014) |
.241 (12- 5-29) | Geers, Shelby | vs Quincy (Sep 20, 2014) |
KILLS (K-E-TA)
18 (18- 8-48) 4s | Beaton, Ashley | vs Quincy (Sep 20, 2014) |
17 (17- 3-36) 4s | Geers, Shelby | vs Bellarmine (Oct 10, 2014) |
14 (14- 8-36) 4s | Geers, Shelby | vs Southern Indiana (Oct 11, 2014) |
14 (14- 3-32) 5s | Palermo, Nora | vs Emporia State (Sep 06, 2014) |
14 (14- 6-34) 4s | Geers, Shelby | at Missouri S&T (Oct 26, 2014) |
13 (13- 3-24) 3s | Geers, Shelby | vs Walsh (Oct 17, 2014) |
13 (13- 2-24) 5s | Geers, Shelby | vs Emporia State (Sep 06, 2014) |
13 (13- 2-24) 4s | Madoch, Nikki | vs McKendree (Sep 30, 2014) |
13 (13- 5-54) 5s | Beaton, Ashley | vs Emporia State (Sep 06, 2014) |
13 (13- 4-23) 4s | Maxwell, Haley | vs Southern Indiana (Oct 11, 2014) |
KILLS 3-SETS (K-E-TA)
13 (13- 3-24) | Geers, Shelby | vs Walsh (Oct 17, 2014) |
13 (13- 1-25) | Madoch, Nikki | vs Urbana (Sep 05, 2014) |
13 (13- 1-18) | Geers, Shelby | vs Lake Erie (Oct 17, 2014) |
11 (11- 1-20) | Geers, Shelby | vs Northwood (Oct 18, 2014) |
10 (10- 1-21) | Madoch, Nikki | vs Wisconsin-Parkside (Sep 26, 2014) |
KILLS 4-SETS (K-E-TA)
18 (18- 8-48) | Beaton, Ashley | vs Quincy (Sep 20, 2014) |
17 (17- 3-36) | Geers, Shelby | vs Bellarmine (Oct 10, 2014) |
14 (14- 8-36) | Geers, Shelby | vs Southern Indiana (Oct 11, 2014) |
14 (14- 6-34) | Geers, Shelby | at Missouri S&T (Oct 26, 2014) |
13 (13- 2-24) | Madoch, Nikki | vs McKendree (Sep 30, 2014) |
KILLS 5-SETS (K-E-TA)
14 (14- 3-32) | Palermo, Nora | vs Emporia State (Sep 06, 2014) |
13 (13- 5-40) | Geers, Shelby | at Wisconsin-Parkside (Nov 08, 2014) |
13 (13- 2-24) | Geers, Shelby | vs Emporia State (Sep 06, 2014) |
13 (13- 5-54) | Beaton, Ashley | vs Emporia State (Sep 06, 2014) |
11 (11- 6-33) | Madoch, Nikki | at Saint Joseph's (IN) (Oct 03, 2014) |
TOTAL ATTEMPTS (K-E-TA)
54 (13- 5-54) 5s | Beaton, Ashley | vs Emporia State (Sep 06, 2014) |
48 (18- 8-48) 4s | Beaton, Ashley | vs Quincy (Sep 20, 2014) |
40 (13- 5-40) 5s | Geers, Shelby | at Wisconsin-Parkside (Nov 08, 2014) |
37 (13- 3-37) 4s | Stoczynski, Becca | vs Quincy (Sep 20, 2014) |
36 (17- 3-36) 4s | Geers, Shelby | vs Bellarmine (Oct 10, 2014) |
36 (14- 8-36) 4s | Geers, Shelby | vs Southern Indiana (Oct 11, 2014) |
35 (11- 8-35) 5s | Maxwell, Haley | at Wisconsin-Parkside (Nov 08, 2014) |
35 ( 8- 3-35) 4s | Palermo, Nora | vs Quincy (Sep 20, 2014) |
34 (14- 6-34) 4s | Geers, Shelby | at Missouri S&T (Oct 26, 2014) |
34 (11- 5-34) 5s | Beaton, Ashley | at Saint Joseph's (IN) (Oct 03, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
28 ( 6- 3-28) | Beaton, Ashley | at Missouri-St. Louis (Sep 13, 2014) |
27 ( 9- 3-27) | Beaton, Ashley | vs Ohio Valley (Sep 05, 2014) |
27 ( 7- 6-27) | Palermo, Nora | vs Urbana (Sep 05, 2014) |
25 (13- 1-25) | Madoch, Nikki | vs Urbana (Sep 05, 2014) |
25 ( 2- 6-25) | Beaton, Ashley | vs Lewis (Sep 27, 2014) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
