Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 26 | WISCONSIN-PARKSIDE | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 27 | LEWIS | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | at Oakland City Univ. | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 10 | BELLARMINE | *4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 25 | at Drury | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | at Wisconsin-Parkside | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
Totals | 13 | 12 | 6 | 36 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 12.0 | 0 | 18.5 |
Sets played: 13 Kills per set: 0.92 Digs per set: 0.08 Blocks per set: 0.92 Points per set: 1.42 |