Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | OHIO VALLEY | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 05 | URBANA | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | EMPORIA STATE | 5 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | at Truman | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 13 | at Missouri-St. Louis | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Maryville | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | QUINCY | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | TRUMAN | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | WISCONSIN-PARKSIDE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | LEWIS | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | MCKENDREE | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at Saint Joseph's (IN) | 5 | 0 | 1 | 1 | -1.000 | 4 | 3 | 3 | 5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 04 | at Indianapolis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | at Oakland City Univ. | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | BELLARMINE | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | SOUTHERN INDIANA | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | vs Lake Erie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | vs Walsh | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 18 | vs Northwood | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 19 | KENTUCKY WESLEYAN | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | at Drury | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Missouri S&T | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at McKendree | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | WILLIAM JEWELL | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | ROCKHURST | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | OAKLAND CITY UNIV. | 3 | 1 | 1 | 2 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 07 | at Lewis | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Wisconsin-Parkside | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 1 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 100 | 5 | 2 | 20 | .150 | 79 | 11 | 25 | 35 | 473 | 0 | 0 | 0 | 0.0 | 1 | 16.0 |
Sets played: 100 Kills per set: 0.05 Assists per set: 0.79 Service aces per set: 0.11 Digs per set: 4.73 Blocks per set: 0.00 Points per set: 0.16 |