Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | OHIO VALLEY | *3 | 9 | 3 | 27 | .222 | 0 | 3 | 2 | 3 | 6 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
Sep 05 | URBANA | *3 | 10 | 7 | 25 | .120 | 1 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 06 | EMPORIA STATE | *5 | 13 | 5 | 54 | .148 | 1 | 1 | 2 | 0 | 17 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
Sep 10 | at Truman | *3 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 13 | at Missouri-St. Louis | *3 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
Sep 14 | at Maryville | *3 | 6 | 1 | 24 | .208 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 20 | QUINCY | *4 | 18 | 8 | 48 | .208 | 1 | 0 | 4 | 3 | 12 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
Sep 21 | TRUMAN | *4 | 9 | 5 | 26 | .154 | 4 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 26 | WISCONSIN-PARKSIDE | *3 | 9 | 7 | 25 | .080 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 27 | LEWIS | *3 | 2 | 6 | 25 | -.160 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 30 | MCKENDREE | *4 | 8 | 5 | 25 | .120 | 0 | 1 | 2 | 2 | 11 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Oct 03 | at Saint Joseph's (IN) | *5 | 11 | 5 | 34 | .176 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 04 | at Indianapolis | *3 | 2 | 3 | 11 | -.091 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 09 | at Oakland City Univ. | *5 | 11 | 4 | 28 | .250 | 0 | 3 | 1 | 2 | 18 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 10 | BELLARMINE | *3 | 6 | 2 | 18 | .222 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 11 | SOUTHERN INDIANA | *4 | 6 | 9 | 30 | -.100 | 2 | 2 | 2 | 1 | 5 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 17 | vs Lake Erie | *3 | 7 | 0 | 17 | .412 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 17 | vs Walsh | *3 | 4 | 1 | 8 | .375 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 18 | vs Northwood | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 19 | KENTUCKY WESLEYAN | *3 | 9 | 4 | 21 | .238 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Oct 25 | at Drury | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 26 | at Missouri S&T | *4 | 8 | 7 | 25 | .040 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 28 | at McKendree | *2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | WILLIAM JEWELL | *4 | 7 | 4 | 19 | .158 | 2 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 02 | ROCKHURST | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Nov 05 | OAKLAND CITY UNIV. | *3 | 7 | 2 | 12 | .417 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 07 | at Lewis | *3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
Nov 08 | at Wisconsin-Parkside | 5 | 7 | 0 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Totals | 97 | 195 | 110 | 647 | .131 | 18 | 24 | 27 | 36 | 198 | 1 | 35 | 9 | 36.0 | 1 | 237.5 |
Sets played: 97 Kills per set: 2.01 Assists per set: 0.19 Service aces per set: 0.25 Digs per set: 2.04 Blocks per set: 0.37 Points per set: 2.45 |