Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | OHIO VALLEY | *3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 05 | URBANA | *3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Sep 06 | EMPORIA STATE | *5 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
Sep 10 | at Truman | *4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 11.0 |
Sep 13 | at Missouri-St. Louis | *3 | 10 | 6 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 14 | at Maryville | *2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 20 | QUINCY | *4 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 21 | TRUMAN | *4 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 26 | WISCONSIN-PARKSIDE | *2 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 27 | LEWIS | *3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 30 | MCKENDREE | *4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Oct 03 | at Saint Joseph's (IN) | *5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
Oct 04 | at Indianapolis | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 09 | at Oakland City Univ. | *5 | 10 | 5 | 34 | .147 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Oct 10 | BELLARMINE | *4 | 17 | 3 | 36 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 17.0 |
Oct 11 | SOUTHERN INDIANA | 4 | 14 | 8 | 36 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 17 | vs Lake Erie | *3 | 13 | 1 | 18 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 17 | vs Walsh | *3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 18 | vs Northwood | *3 | 11 | 1 | 20 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Oct 19 | KENTUCKY WESLEYAN | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 25 | at Drury | *3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 26 | at Missouri S&T | *4 | 14 | 6 | 34 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 16.5 |
Oct 28 | at McKendree | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 01 | WILLIAM JEWELL | *4 | 13 | 7 | 33 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 02 | ROCKHURST | *3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Nov 05 | OAKLAND CITY UNIV. | *3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Nov 07 | at Lewis | *3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 08 | at Wisconsin-Parkside | *5 | 13 | 5 | 40 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Totals | 98 | 269 | 97 | 642 | .268 | 3 | 0 | 0 | 2 | 35 | 3 | 67 | 9 | 70.0 | 0 | 305.5 |
Sets played: 98 Kills per set: 2.74 Assists per set: 0.03 Digs per set: 0.36 Blocks per set: 0.71 Points per set: 3.12 |