| For UIS: Hall, Lexi; Stoczynski, Becca; Geers, Shelby; Beaton, Ashley; Madoch, Nikki; Schutt, Courtney; libero Katarzynski, Kayla. |
| For OCU: Tya Harmon; Cori Cummings; Christina Zeigler; Kaebra Pledger; Haley Taylor; Taylor Hayne. |
0-1 | Point OCU - (Hall, Lexi) Kill by Kaebra Pledger (from Cori Cummings). | so |
1-1 | Point UIS - (Haley Taylor) Kill by Geers, Shelby (from Hall, Lexi). | so |
1-2 | Point OCU - (Beaton, Ashley) Kill by Kaebra Pledger (from Cori Cummings). | so |
| For OCU: Kayla White; Bre Jones. |
1-3 | Point OCU - (Kayla White) Kill by Taylor Hayne (from Tya Harmon). |
2-3 | Point UIS - (Kayla White) Kill by Stoczynski, Becca (from Hall, Lexi). | so |
3-3 | Point UIS - (Stoczynski, Becca) Kill by Madoch, Nikki (from Hall, Lexi). |
3-4 | Point OCU - (Stoczynski, Becca) Kill by Kaebra Pledger (from Tya Harmon). | so |
4-4 | Point UIS - (Kaebra Pledger) Kill by Madoch, Nikki (from Hall, Lexi). | so |
| For UIS: Wiegand, Rachelle; Maxwell, Haley. |
5-4 | Point UIS - (Wiegand, Rachelle) Attack error by Tya Harmon. |
6-4 | Point UIS - (Wiegand, Rachelle) Attack error by Tya Harmon. |
7-4 | Point UIS - (Wiegand, Rachelle) Ball handling error by Kaebra Pledger. |
7-5 | Point OCU - (Wiegand, Rachelle) Kill by Bre Jones (from Kaebra Pledger). | so |
7-6 | Point OCU - (Taylor Hayne) Kill by Haley Taylor. |
7-7 | Point OCU - (Taylor Hayne) Attack error by Madoch, Nikki. |
7-8 | Point OCU - (Taylor Hayne) Kill by Haley Taylor (from Tya Harmon). |
7-9 | Point OCU - (Taylor Hayne) Attack error by Maxwell, Haley (block by Tya Harmon; Bre Jones). |
8-9 | Point UIS - (Taylor Hayne) Attack error by Tya Harmon. | so |
9-9 | Point UIS - (Schutt, Courtney) Ball handling error by Kaebra Pledger. |
9-10 | Point OCU - (Schutt, Courtney) Ball handling error by Maxwell, Haley. | so |
| For OCU: Cori Cummings; Christina Zeigler. |
10-10 | Point UIS - (Cori Cummings) Kill by Madoch, Nikki (from Wiegand, Rachelle). | so |
10-11 | Point OCU - (Katarzynski, Kayla) Ball handling error by Wiegand, Rachelle. | so |
10-12 | Point OCU - (Tya Harmon) Attack error by Maxwell, Haley. |
10-13 | Point OCU - (Tya Harmon) Attack error by Beaton, Ashley. |
11-13 | Point UIS - (Tya Harmon) Kill by Stoczynski, Becca (from Wiegand, Rachelle). | so |
| For UIS: Geers, Shelby; Hall, Lexi. |
12-13 | Point UIS - (Hall, Lexi) Attack error by Taylor Hayne. |
13-13 | Point UIS - (Hall, Lexi) Kill by Geers, Shelby (from Katarzynski, Kayla). |
14-13 | Point UIS - (Hall, Lexi) Attack error by Kaebra Pledger (block by Geers, Shelby; Stoczynski, Becca). |
14-14 | Point OCU - (Hall, Lexi) Service error. | so |
15-14 | Point UIS - (Haley Taylor) Kill by Geers, Shelby (from Hall, Lexi). | so |
16-14 | Point UIS - (Beaton, Ashley) Kill by Katarzynski, Kayla (from Hall, Lexi). |
17-14 | Point UIS - (Beaton, Ashley) Kill by Geers, Shelby (from Katarzynski, Kayla). |
| Timeout Oakland City Univ.. |
17-15 | Point OCU - (Beaton, Ashley) Kill by Taylor Hayne (from Cori Cummings). | so |
18-15 | Point UIS - (Kayla White) Kill by Stoczynski, Becca (from Hall, Lexi). | so |
19-15 | Point UIS - (Stoczynski, Becca) Attack error by Taylor Hayne (block by Geers, Shelby; Madoch, Nikki). |
19-16 | Point OCU - (Stoczynski, Becca) Attack error by Schutt, Courtney. | so |
20-16 | Point UIS - (Kaebra Pledger) Kill by Madoch, Nikki (from Hall, Lexi). | so |
| For UIS: Wiegand, Rachelle; Maxwell, Haley. |
21-16 | Point UIS - (Wiegand, Rachelle) Kill by Madoch, Nikki (from Wiegand, Rachelle). |
| Timeout Oakland City Univ.. |
22-16 | Point UIS - (Wiegand, Rachelle) Attack error by Tya Harmon (block by Maxwell, Haley; Madoch, Nikki). |
22-17 | Point OCU - (Wiegand, Rachelle) Attack error by Schutt, Courtney. | so |
22-18 | Point OCU - (Taylor Hayne) Attack error by Maxwell, Haley. |
22-19 | Point OCU - (Taylor Hayne) Attack error by Madoch, Nikki (block by Haley Taylor; Tya Harmon; Bre Jones). |
22-20 | Point OCU - (Taylor Hayne) Kill by Haley Taylor. |
23-20 | Point UIS - (Taylor Hayne) Attack error by Haley Taylor. | so |
23-21 | Point OCU - (Schutt, Courtney) Kill by Haley Taylor (from Bre Jones). | so |
24-21 | Point UIS - (Cori Cummings) Kill by Madoch, Nikki. | so |
25-21 | Point UIS - (Katarzynski, Kayla) Attack error by Tya Harmon. |
| For OCU: Kaebra Pledger; Christina Zeigler; Tya Harmon; Cori Cummings; Taylor Hayne; Haley Taylor. |
| For UIS: Schutt, Courtney; Hall, Lexi; Stoczynski, Becca; Geers, Shelby; Beaton, Ashley; Madoch, Nikki; libero Katarzynski, Kayla. |
0-1 | Point OCU - (Tya Harmon) Attack error by Stoczynski, Becca (block by Haley Taylor; Kaebra Pledger). |
0-2 | Point OCU - (Tya Harmon) Attack error by Geers, Shelby (block by Kaebra Pledger; Christina Zeigler). |
1-2 | Point UIS - (Tya Harmon) Kill by Beaton, Ashley (from Hall, Lexi). | so |
2-2 | Point UIS - (Beaton, Ashley) Bad set by Cori Cummings. |
2-3 | Point OCU - (Beaton, Ashley) Kill by Taylor Hayne (from Cori Cummings). | so |
3-3 | Point UIS - (Haley Taylor) Attack error by Taylor Hayne (block by Stoczynski, Becca; Geers, Shelby). | so |
4-3 | Point UIS - (Stoczynski, Becca) Attack error by Taylor Hayne. |
4-4 | Point OCU - (Stoczynski, Becca) Kill by Christina Zeigler (from Cori Cummings). | so |
| For OCU: Kayla White; Bre Jones. |
4-5 | Point OCU - (Kayla White) Attack error by Schutt, Courtney. |
5-5 | Point UIS - (Haley Taylor) Kill by Geers, Shelby (from Hall, Lexi). | so |
| For UIS: Wiegand, Rachelle; Maxwell, Haley. |
6-5 | Point UIS - (Wiegand, Rachelle) Ball handling error by Bre Jones. |
7-5 | Point UIS - (Wiegand, Rachelle) Attack error by Kaebra Pledger. |
8-5 | Point UIS - (Wiegand, Rachelle) Attack error by Bre Jones. |
| Timeout Oakland City Univ.. |
9-5 | Point UIS - (Wiegand, Rachelle) Kill by Madoch, Nikki (from Wiegand, Rachelle). |
10-5 | Point UIS - (Wiegand, Rachelle) Ball handling error by Tya Harmon. |
11-5 | Point UIS - (Wiegand, Rachelle) Bad set by Kayla White. |
12-5 | Point UIS - (Wiegand, Rachelle) Kill by Beaton, Ashley. |
12-6 | Point OCU - (Kaebra Pledger) Attack error by Katarzynski, Kayla. |
12-7 | Point OCU - (Kaebra Pledger) Kill by Tya Harmon (from Haley Taylor). |
12-8 | Point OCU - (Kaebra Pledger) Kill by Taylor Hayne. |
12-9 | Point OCU - (Kaebra Pledger) Attack error by Maxwell, Haley. |
12-10 | Point OCU - (Kaebra Pledger) Attack error by Beaton, Ashley (block by Tya Harmon). |
12-11 | Point OCU - (Kaebra Pledger) Attack error by Schutt, Courtney. |
13-11 | Point UIS - (Kaebra Pledger) Kill by Maxwell, Haley (from Wiegand, Rachelle). | so |
13-12 | Point OCU - (Schutt, Courtney) Kill by Bre Jones. | so |
13-13 | Point OCU - (Taylor Hayne) Kill by Tya Harmon (from Kaebra Pledger). |
14-13 | Point UIS - (Taylor Hayne) Kill by Beaton, Ashley (from Wiegand, Rachelle). | so |
15-13 | Point UIS - (Katarzynski, Kayla) Ball handling error by Bre Jones. |
15-14 | Point OCU - (Katarzynski, Kayla) Bad set by Wiegand, Rachelle. | so |
16-14 | Point UIS - (Cori Cummings) Kill by Maxwell, Haley (from Stoczynski, Becca). | so |
| For UIS: Hall, Lexi; Geers, Shelby. |
17-14 | Point UIS - (Hall, Lexi) Kill by Geers, Shelby (from Katarzynski, Kayla). |
18-14 | Point UIS - (Hall, Lexi) Service ace (Haley Taylor). |
19-14 | Point UIS - (Hall, Lexi) Kill by Stoczynski, Becca (from Hall, Lexi). |
19-15 | Point OCU - (Hall, Lexi) Service error. | so |
20-15 | Point UIS - (Tya Harmon) Kill by Geers, Shelby (from Hall, Lexi). | so |
| For UIS: Palermo, Nora. |
21-15 | Point UIS - (Beaton, Ashley) Attack error by Kaebra Pledger (block by Stoczynski, Becca; Geers, Shelby). |
| Timeout Oakland City Univ.. |
22-15 | Point UIS - (Beaton, Ashley) Kill by Stoczynski, Becca (from Hall, Lexi). |
23-15 | Point UIS - (Beaton, Ashley) Kill by Geers, Shelby (from Hall, Lexi). |
23-16 | Point OCU - (Beaton, Ashley) Kill by Tya Harmon (from Cori Cummings). | so |
24-16 | Point UIS - (Haley Taylor) Attack error by Taylor Hayne (block by Stoczynski, Becca; Geers, Shelby). | so |
25-16 | Point UIS - (Stoczynski, Becca) Kill by Geers, Shelby (from Beaton, Ashley). |
| For OCU: Christina Zeigler; Tya Harmon; Haley Taylor; Kaebra Pledger; Cori Cummings; Taylor Hayne. |
| For UIS: Hall, Lexi; Palermo, Nora; Stoczynski, Becca; Beaton, Ashley; Geers, Shelby; Madoch, Nikki; libero Katarzynski, Kayla. |
1-0 | Point UIS - (Hall, Lexi) Ball handling error by Cori Cummings. |
2-0 | Point UIS - (Hall, Lexi) Service ace (Taylor Hayne). |
3-0 | Point UIS - (Hall, Lexi) Kill by Beaton, Ashley (from Hall, Lexi). |
3-1 | Point OCU - (Hall, Lexi) Service error. | so |
4-1 | Point UIS - (Haley Taylor) Kill by Stoczynski, Becca (from Hall, Lexi). | so |
5-1 | Point UIS - (Beaton, Ashley) Service ace (Haley Taylor). |
5-2 | Point OCU - (Beaton, Ashley) Kill by Kaebra Pledger (from Cori Cummings). | so |
| For OCU: Kayla White; Bre Jones. |
6-2 | Point UIS - (Kayla White) Kill by Palermo, Nora (from Hall, Lexi). | so |
6-3 | Point OCU - (Stoczynski, Becca) Kill by Taylor Hayne (from Tya Harmon). | so |
6-4 | Point OCU - (Kaebra Pledger) Attack error by Madoch, Nikki. |
6-5 | Point OCU - (Kaebra Pledger) Attack error by Palermo, Nora (block by Tya Harmon; Bre Jones). |
6-6 | Point OCU - (Kaebra Pledger) Kill by Taylor Hayne (from Kaebra Pledger). |
7-6 | Point UIS - (Kaebra Pledger) Kill by Geers, Shelby (from Hall, Lexi). | so |
| For UIS: Wiegand, Rachelle; Maxwell, Haley. |
8-6 | Point UIS - (Wiegand, Rachelle) Service ace (Kayla White). |
9-6 | Point UIS - (Wiegand, Rachelle) Ball handling error by Kaebra Pledger. |
10-6 | Point UIS - (Wiegand, Rachelle) Attack error by Taylor Hayne (block by Madoch, Nikki; Palermo, Nora). |
10-7 | Point OCU - (Wiegand, Rachelle) Kill by Taylor Hayne. | so |
10-8 | Point OCU - (Taylor Hayne) Kill by Haley Taylor (from Kaebra Pledger). |
11-8 | Point UIS - (Taylor Hayne) Kill by Palermo, Nora (from Wiegand, Rachelle). | so |
| For UIS: Schutt, Courtney. |
11-9 | Point OCU - (Schutt, Courtney) Service error. | so |
| For OCU: Christina Zeigler. |
| For OCU: Cori Cummings. |
12-9 | Point UIS - (Cori Cummings) Kill by Beaton, Ashley (from Wiegand, Rachelle). | so |
13-9 | Point UIS - (Katarzynski, Kayla) Kill by Beaton, Ashley (from Wiegand, Rachelle). |
13-10 | Point OCU - (Katarzynski, Kayla) Kill by Christina Zeigler (from Cori Cummings). | so |
14-10 | Point UIS - (Tya Harmon) Service error. | so |
| For UIS: Geers, Shelby; Hall, Lexi. |
15-10 | Point UIS - (Hall, Lexi) Attack error by Kaebra Pledger (block by Stoczynski, Becca). |
16-10 | Point UIS - (Hall, Lexi) Ball handling error by Cori Cummings. |
| Timeout Oakland City Univ.. |
17-10 | Point UIS - (Hall, Lexi) Service ace (Tya Harmon). |
18-10 | Point UIS - (Hall, Lexi) Ball handling error by Cori Cummings. |
18-11 | Point OCU - (Hall, Lexi) Service error. | so |
18-12 | Point OCU - (Haley Taylor) Kill by Taylor Hayne (from Cori Cummings). |
19-12 | Point UIS - (Haley Taylor) Kill by Beaton, Ashley (from Hall, Lexi). | so |
| For UIS: Palermo, Nora. |
19-13 | Point OCU - (Beaton, Ashley) Bad set by Hall, Lexi. | so |
| For OCU: Kayla White; Bre Jones. |
19-14 | Point OCU - (Kayla White) Attack error by Palermo, Nora. |
19-15 | Point OCU - (Kayla White) Attack error by Geers, Shelby. |
20-15 | Point UIS - (Kayla White) Kill by Palermo, Nora (from Katarzynski, Kayla). | so |
21-15 | Point UIS - (Stoczynski, Becca) Service ace (Haley Taylor). |
21-16 | Point OCU - (Stoczynski, Becca) Kill by Taylor Hayne (from Tya Harmon). | so |
21-17 | Point OCU - (Kaebra Pledger) Service ace (Palermo, Nora). |
21-18 | Point OCU - (Kaebra Pledger) Attack error by Geers, Shelby. |
21-19 | Point OCU - (Kaebra Pledger) Kill by Taylor Hayne (from Kaebra Pledger). |
21-20 | Point OCU - (Kaebra Pledger) Kill by Taylor Hayne (from Kaebra Pledger). |
| Timeout Illinois Springfield. |
22-20 | Point UIS - (Kaebra Pledger) Kill by Palermo, Nora (from Hall, Lexi). | so |
22-21 | Point OCU - (Wiegand, Rachelle) Attack error by Palermo, Nora. | so |
23-21 | Point UIS - (Taylor Hayne) Attack error by Tya Harmon. | so |
24-21 | Point UIS - (Schutt, Courtney) Attack error by Haley Taylor. |
24-22 | Point OCU - (Schutt, Courtney) Service error. | so |
| For OCU: Cori Cummings; Christina Zeigler. |
25-22 | Point UIS - (Cori Cummings) Kill by Madoch, Nikki (from Wiegand, Rachelle). | so |