Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | OHIO VALLEY | *3 | 6 | 3 | 20 | .150 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 05 | URBANA | *3 | 13 | 1 | 25 | .480 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
Sep 06 | EMPORIA STATE | *5 | 11 | 6 | 27 | .185 | 2 | 0 | 2 | 0 | 6 | 0 | 8 | 0 | 8.0 | 0 | 15.0 |
Sep 10 | at Truman | *4 | 11 | 2 | 20 | .450 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 13 | at Missouri-St. Louis | *3 | 6 | 1 | 18 | .278 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 14 | at Maryville | *3 | 5 | 3 | 25 | .080 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 20 | QUINCY | *4 | 11 | 3 | 28 | .286 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 21 | TRUMAN | *4 | 3 | 6 | 21 | -.143 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Sep 26 | WISCONSIN-PARKSIDE | *3 | 10 | 1 | 21 | .429 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 27 | LEWIS | *2 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 2.5 |
Sep 30 | MCKENDREE | *4 | 13 | 2 | 24 | .458 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Oct 03 | at Saint Joseph's (IN) | *5 | 11 | 6 | 33 | .152 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 04 | at Indianapolis | *3 | 4 | 0 | 21 | .190 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 09 | at Oakland City Univ. | *5 | 11 | 4 | 28 | .250 | 0 | 0 | 1 | 0 | 6 | 0 | 11 | 0 | 11.0 | 0 | 16.5 |
Oct 10 | BELLARMINE | *4 | 7 | 5 | 22 | .091 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 11 | SOUTHERN INDIANA | *4 | 8 | 2 | 25 | .240 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Oct 17 | vs Lake Erie | *3 | 8 | 1 | 14 | .500 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 17 | vs Walsh | *3 | 9 | 0 | 14 | .643 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
Oct 18 | vs Northwood | *3 | 5 | 2 | 13 | .231 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Oct 19 | KENTUCKY WESLEYAN | *3 | 7 | 0 | 21 | .333 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
Oct 25 | at Drury | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 26 | at Missouri S&T | *4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 28 | at McKendree | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 01 | WILLIAM JEWELL | *4 | 10 | 0 | 24 | .417 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 02 | ROCKHURST | *3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Nov 05 | OAKLAND CITY UNIV. | *3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 07 | at Lewis | *2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 08 | at Wisconsin-Parkside | *5 | 8 | 4 | 21 | .190 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Totals | 98 | 213 | 70 | 567 | .252 | 15 | 15 | 18 | 0 | 44 | 7 | 79 | 4 | 86.0 | 0 | 274.5 |
Sets played: 98 Kills per set: 2.17 Assists per set: 0.15 Service aces per set: 0.15 Digs per set: 0.45 Blocks per set: 0.88 Points per set: 2.80 |