Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 10 | at Truman | *4 | 8 | 4 | 25 | .160 | 2 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 13 | at Missouri-St. Louis | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | at Maryville | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | TRUMAN | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at Saint Joseph's (IN) | *5 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
Oct 11 | SOUTHERN INDIANA | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 17 | vs Lake Erie | *3 | 4 | 1 | 9 | .333 | 1 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 17 | vs Walsh | *3 | 2 | 1 | 11 | .091 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 18 | vs Northwood | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 19 | KENTUCKY WESLEYAN | *3 | 3 | 2 | 13 | .077 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 25 | at Drury | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | at Missouri S&T | *4 | 5 | 2 | 23 | .130 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 28 | at McKendree | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | WILLIAM JEWELL | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 02 | ROCKHURST | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | OAKLAND CITY UNIV. | *3 | 0 | 4 | 15 | -.267 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Wisconsin-Parkside | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 44 | 46 | 27 | 185 | .103 | 7 | 5 | 11 | 9 | 77 | 0 | 3 | 0 | 3.0 | 2 | 52.5 |
Sets played: 44 Kills per set: 1.05 Assists per set: 0.16 Service aces per set: 0.11 Digs per set: 1.75 Blocks per set: 0.07 Points per set: 1.19 |