|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/25/22 | PARKSIDE | W | 1-0 | 1-0-0 | 0-0-0 | 150 | Dellamorte, Abby (unassisted) [#0] | |||
08/27/22 | TIFFIN | 2-2 | T | 1-0-1 | 0-0-0 | 100 | Cenek, Sierra (Grandys, Madison) [#0] | |||
Schurz, Anna (unassisted) | ||||||||||
09/01/22 | TREVECCA NAZARENE | 2-3 | L | 1-1-1 | 0-0-0 | 150 | Cenek, Sierra (Dellamorte, Abby) [#0] | |||
Lassetter, Ally (unassisted) | ||||||||||
09/03/22 | at Findlay | 0-1 | L | 1-2-1 | 0-0-0 | 241 | - [#0] | |||
09/06/22 | PURDUE NORTHWEST | 0-0 | T | 1-2-2 | 0-0-0 | 150 | - [#0] | |||
* | 09/11/22 | MISSOURI S&T | W | 3-0 | 2-2-2 | 1-0-0 | 160 | Lassetter, Ally (unassisted) [#0] | ||
Cenek, Sierra (Handyside, Jamie) | ||||||||||
Lassetter, Ally (Dellamorte, Abby) | ||||||||||
* | 09/16/22 | at Maryville (MO) | 0-4 | L | 2-3-2 | 1-1-0 | 215 | - [#0] | ||
* | 09/18/22 | at Mo.-St. Louis | W | 1-0 | 3-3-2 | 2-1-0 | 173 | Dellamorte, Abby (Cenek, Sierra) [#0] | ||
* | 09/23/22 | INDIANAPOLIS | W | 1-0 | 4-3-2 | 3-1-0 | 100 | Stewart, Corinne (Cenek, Sierra) [#0] | ||
* | 09/25/22 | MCKENDREE | 0-2 | L | 4-4-2 | 3-2-0 | 75 | - [#0] | ||
* | 09/30/22 | at Lewis | 0-1 | L | 4-5-2 | 3-3-0 | 400 | - [#] | ||
* | 10/07/22 | at Truman St. | W | 1-0 | 5-5-2 | 4-3-0 | 83 | Lassetter, Ally (unassisted) [#] | ||
* | 10/09/22 | QUINCY | W | 1-0 | 6-5-2 | 5-3-0 | 134 | Dellamorte, Abby (unassisted) [#] | ||
* | 10/14/22 | ROCKHURST | 1-2 | L | 6-6-2 | 5-4-0 | 75 | Dellamorte, Abby (Grandys, Madison) [#] | ||
* | 10/16/22 | WILLIAM JEWELL | W | 4-2 | 7-6-2 | 6-4-0 | 60 | Cenek, Sierra (Grandys, Madison) [#] | ||
Stewart, Corinne (Grandys, Madison) | ||||||||||
Grandys, Madison (Cavanaugh, Katelyn) | ||||||||||
Dellamorte, Abby (Lassetter, Ally) | ||||||||||
* | 10/21/22 | at Drury | 0-0 | T | 7-6-3 | 6-4-1 | 75 | - [#] | ||
* | 10/23/22 | at Southwest Baptist | W | 5-0 | 8-6-3 | 7-4-1 | 89 | Stewart, Corinne (Little, Megan) [#] | ||
Stewart, Corinne (unassisted) | ||||||||||
Grandys, Madison (Tully, Emily) | ||||||||||
Cenek, Sierra (Stewart, Corinne) | ||||||||||
Ward, Katelynn (unassisted) | ||||||||||
10/30/22 | at Lewis | W | 1-0 | 9-6-3 | 7-4-1 | 600 | Cenek, Sierra (Grandys, Madison) [#] | |||
11/04/22 | vs Mo.-St. Louis | W | 2-1 | 10-6-3 | 7-4-1 | 173 | Auble, Dani (Grandys, Madison) [#] | |||
Lassetter, Ally (Stewart, Corinne) | ||||||||||
11/06/22 | vs Maryville (MO) | 1-2 | L | 10-7-3 | 7-4-1 | 417 | Dellamorte, Abby (Tully, Emily) [#] |
Team Record | W-L-T |
Overall | 10-7-3 |
Conference | 7-4-1 |
Home | 5-3-2 |
Away | 4-3-1 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 20 | 3620 | 181 |
Home | 10 | 1154 | 115 |
Away | 8 | 1876 | 234 |
Neutral | 2 | 590 | 295 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/25/22 | PARKSIDE | 1-0 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0-0 | 991 |
08/27/22 | TIFFIN | 2-2 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0 | 0-0 | 991 |
09/01/22 | TREVECCA NAZARENE | 2-3 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 0 | 0-0 | 989 |
09/03/22 | at Findlay | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 990 |
09/06/22 | PURDUE NORTHWEST | 0-0 | 0 | 0 | 0 | 23 | .000 | 10 | .435 | 0 | 0-0 | 989 |
09/11/22 | MISSOURI S&T | 3-0 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 1 | 0-0 | 989 |
09/16/22 | at Maryville (MO) | 0-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 989 |
09/18/22 | at Mo.-St. Louis | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 | 990 |
09/23/22 | INDIANAPOLIS | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-1 | 991 |
09/25/22 | MCKENDREE | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 990 |
09/30/22 | at Lewis | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 990 |
10/07/22 | at Truman St. | 1-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0-0 | 989 |
10/09/22 | QUINCY | 1-0 | 1 | 0 | 2 | 15 | .067 | 12 | .800 | 1 | 0-0 | 990 |
10/14/22 | ROCKHURST | 1-2 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 | 976 |
10/16/22 | WILLIAM JEWELL | 4-2 | 4 | 4 | 12 | 28 | .143 | 13 | .464 | 1 | 0-0 | 990 |
10/21/22 | at Drury | 0-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 | 991 |
10/23/22 | at Southwest Baptist | 5-0 | 5 | 3 | 13 | 24 | .208 | 12 | .500 | 1 | 0-0 | 989 |
10/30/22 | at Lewis | 1-0 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1 | 0-0 | 990 |
11/04/22 | vs Mo.-St. Louis | 2-1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 | 991 |
11/06/22 | vs Maryville (MO) | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | 989 |
Illinois Springfield | 26-20 | 26 | 18 | 70 | 241 | .108 | 118 | .490 | 10 | 0-1 | 19784 | |
Opponent | 20 | 12 | 52 | 157 | .127 | 84 | .535 | 7 | 1-2 |
TEAM PER-GAME |
Games played: 20 Shots per game: 12.05 Goals per game: 1.30 Assists per game: 0.90 Points per game: 3.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/25/22 | PARKSIDE | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
08/27/22 | TIFFIN | 2-2 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 0 | 1 | - | 5 |
09/01/22 | TREVECCA NAZARENE | 2-3 | 90:00 | 3 | 1.67 | 2 | .400 | 0 | 1 | 0 | - | 10 |
09/03/22 | at Findlay | 0-1 | 90:00 | 1 | 1.50 | 3 | .750 | 0 | 1 | 0 | - | 12 |
09/06/22 | PURDUE NORTHWEST | 0-0 | 90:00 | 0 | 1.20 | 2 | 1.000 | 0 | 0 | 1 | 1 | 6 |
09/11/22 | MISSOURI S&T | 3-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
09/16/22 | at Maryville (MO) | 0-4 | 90:00 | 4 | 1.43 | 7 | .636 | 0 | 1 | 0 | - | 16 |
09/18/22 | at Mo.-St. Louis | 1-0 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
09/23/22 | INDIANAPOLIS | 1-0 | 90:00 | 0 | 1.11 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
09/25/22 | MCKENDREE | 0-2 | 90:00 | 2 | 1.20 | 1 | .333 | 0 | 1 | 0 | - | 4 |
09/30/22 | at Lewis | 0-1 | 90:00 | 1 | 1.18 | 8 | .889 | 0 | 0 | 0 | - | 12 |
10/07/22 | at Truman St. | 1-0 | 90:00 | 0 | 1.08 | 3 | 1.000 | 0 | 0 | 0 | 1 | 5 |
10/09/22 | QUINCY | 1-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 0 | 0 | 0 | 1 | 9 |
10/14/22 | ROCKHURST | 1-2 | 90:00 | 2 | 1.07 | 5 | .714 | 0 | 0 | 0 | - | 8 |
10/16/22 | WILLIAM JEWELL | 4-2 | 90:00 | 2 | 1.13 | 6 | .750 | 0 | 0 | 0 | - | 8 |
10/21/22 | at Drury | 0-0 | 90:00 | 0 | 1.06 | 4 | 1.000 | 0 | 0 | 0 | 1 | 8 |
10/23/22 | at Southwest Baptist | 5-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 |
10/30/22 | at Lewis | 1-0 | 90:00 | 0 | 0.94 | 3 | 1.000 | 0 | 0 | 0 | 1 | 3 |
11/04/22 | vs Mo.-St. Louis | 2-1 | 90:00 | 1 | 0.95 | 5 | .833 | 0 | 0 | 0 | - | 9 |
11/06/22 | vs Maryville (MO) | 1-2 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 0 | 0 | - | 13 |
Totals | 26-20 | 1800:00 | 20 | 1.00 | 64 | .762 | 4 | 4 | 2 | 10 | 154 | |
Opponent | 1800:00 | 26 | 1.00 | 92 | .780 | 4 | 4 | 2 | 6 | 235 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/25/22 | PARKSIDE | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 990 |
08/27/22 | TIFFIN | 2-2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0-0 | 989 |
09/01/22 | TREVECCA NAZARENE | 2-3 | 3 | 3 | 9 | 10 | .300 | 5 | .500 | 1 | 0-0 | 990 |
09/03/22 | at Findlay | 0-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1 | 0-0 | 992 |
09/06/22 | PURDUE NORTHWEST | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 990 |
09/11/22 | MISSOURI S&T | 3-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 | 992 |
09/16/22 | at Maryville (MO) | 0-4 | 4 | 3 | 11 | 16 | .250 | 11 | .688 | 1 | 0-0 | 992 |
09/18/22 | at Mo.-St. Louis | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 991 |
09/23/22 | INDIANAPOLIS | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 991 |
09/25/22 | MCKENDREE | 0-2 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 1 | 0-0 | 992 |
09/30/22 | at Lewis | 0-1 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 1 | 0-1 | 990 |
10/07/22 | at Truman St. | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 992 |
10/09/22 | QUINCY | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 990 |
10/14/22 | ROCKHURST | 1-2 | 2 | 3 | 7 | 8 | .250 | 7 | .875 | 1 | 0-0 | 950 |
10/16/22 | WILLIAM JEWELL | 4-2 | 2 | 0 | 4 | 8 | .250 | 8 | 1.000 | 0 | 0-0 | 989 |
10/21/22 | at Drury | 0-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 990 |
10/23/22 | at Southwest Baptist | 5-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 990 |
10/30/22 | at Lewis | 1-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 990 |
11/04/22 | vs Mo.-St. Louis | 2-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 1-1 | 990 |
11/06/22 | vs Maryville (MO) | 1-2 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 1 | 0-0 | 990 |
Opponent totals | 20-26 | 20 | 12 | 52 | 157 | .127 | 84 | .535 | 7 | 1-2 | 19770 | |
Illinois Springfield | 26 | 18 | 70 | 241 | .108 | 118 | .490 | 10 | 0-1 | 19784 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 7.85 Goals per game: 1.00 Assists per game: 0.60 Points per game: 2.60 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/25/22 | PARKSIDE | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 11 |
08/27/22 | TIFFIN | 2-2 | 90:00 | 2 | 1.50 | 8 | .800 | 0 | 0 | 1 | - | 20 |
09/01/22 | TREVECCA NAZARENE | 2-3 | 90:00 | 2 | 1.67 | 1 | .333 | 1 | 0 | 0 | - | 11 |
09/03/22 | at Findlay | 0-1 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
09/06/22 | PURDUE NORTHWEST | 0-0 | 90:00 | 0 | 1.00 | 10 | 1.000 | 0 | 0 | 1 | 1 | 23 |
09/11/22 | MISSOURI S&T | 3-0 | 90:00 | 3 | 1.33 | 3 | .500 | 0 | 1 | 0 | - | 14 |
09/16/22 | at Maryville (MO) | 0-4 | 90:00 | 0 | 1.14 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
09/18/22 | at Mo.-St. Louis | 1-0 | 90:00 | 1 | 1.12 | 2 | .667 | 0 | 1 | 0 | - | 7 |
09/23/22 | INDIANAPOLIS | 1-0 | 90:00 | 1 | 1.11 | 5 | .833 | 0 | 1 | 0 | - | 11 |
09/25/22 | MCKENDREE | 0-2 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
09/30/22 | at Lewis | 0-1 | 90:00 | 0 | 0.91 | 2 | 1.000 | 0 | 0 | 0 | 1 | 8 |
10/07/22 | at Truman St. | 1-0 | 90:00 | 1 | 0.92 | 4 | .800 | 0 | 0 | 0 | - | 8 |
10/09/22 | QUINCY | 1-0 | 90:00 | 1 | 0.92 | 11 | .917 | 0 | 0 | 0 | - | 15 |
10/14/22 | ROCKHURST | 1-2 | 90:00 | 1 | 0.93 | 4 | .800 | 0 | 0 | 0 | - | 2 |
10/16/22 | WILLIAM JEWELL | 4-2 | 90:00 | 4 | 1.13 | 9 | .692 | 0 | 0 | 0 | - | 28 |
10/21/22 | at Drury | 0-0 | 90:00 | 0 | 1.06 | 7 | 1.000 | 0 | 0 | 0 | 1 | 12 |
10/23/22 | at Southwest Baptist | 5-0 | 90:00 | 5 | 1.29 | 7 | .583 | 0 | 0 | 0 | - | 24 |
10/30/22 | at Lewis | 1-0 | 90:00 | 1 | 1.28 | 1 | .500 | 0 | 0 | 0 | - | 9 |
11/04/22 | vs Mo.-St. Louis | 2-1 | 90:00 | 2 | 1.32 | 3 | .600 | 0 | 0 | 0 | - | 9 |
11/06/22 | vs Maryville (MO) | 1-2 | 90:00 | 1 | 1.30 | 3 | .750 | 0 | 0 | 0 | - | 7 |
Opponent totals | 20-20 | 1800:00 | 26 | 1.30 | 92 | .780 | 4 | 4 | 2 | 6 | 235 | |
Illinois Springfield | 1800:00 | 20 | 1.30 | 64 | .762 | 4 | 4 | 2 | 10 | 154 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
08/25/22 | PARKSIDE | 1-0 | 1/0 | 0/0 | 12/4 | 5/2 | 4/4 | 0/1 | 0/0 | 1/2 |
08/27/22 | TIFFIN | 2-2 | 2/2 | 1/1 | 20/6 | 10/5 | 4/3 | 3/1 | 0/1 | 3/2 |
09/01/22 | TREVECCA NAZARENE | 2-3 | 2/3 | 1/3 | 11/10 | 3/5 | 4/2 | 1/2 | 0/0 | 1/2 |
09/03/22 | at Findlay | 0-1 | 0/1 | 0/0 | 7/12 | 3/4 | 1/6 | 0/1 | 0/0 | 0/1 |
09/06/22 | PURDUE NORTHWEST | 0-0 | 0/0 | 0/0 | 23/6 | 10/2 | 11/2 | 0/1 | 0/0 | 2/2 |
09/11/22 | MISSOURI S&T | 3-0 | 3/0 | 2/0 | 14/5 | 6/0 | 3/2 | 0/2 | 0/0 | 1/0 |
09/16/22 | at Maryville (MO) | 0-4 | 0/4 | 0/3 | 2/16 | 1/11 | 0/8 | 2/0 | 0/0 | 0/1 |
09/18/22 | at Mo.-St. Louis | 1-0 | 1/0 | 1/0 | 7/9 | 3/3 | 2/1 | 1/0 | 0/0 | 0/2 |
09/23/22 | INDIANAPOLIS | 1-0 | 1/0 | 1/0 | 12/3 | 6/0 | 7/1 | 2/0 | 0/0 | 1/1 |
09/25/22 | MCKENDREE | 0-2 | 0/2 | 0/2 | 7/4 | 4/3 | 1/5 | 2/1 | 0/0 | 0/2 |
09/30/22 | at Lewis | 0-1 | 0/1 | 0/0 | 8/13 | 2/9 | 4/4 | 4/3 | 1/0 | 0/1 |
10/07/22 | at Truman St. | 1-0 | 1/0 | 0/0 | 8/5 | 5/3 | 3/1 | 0/0 | 0/0 | 2/3 |
10/09/22 | QUINCY | 1-0 | 1/0 | 0/0 | 15/9 | 12/4 | 8/3 | 0/1 | 0/0 | 2/1 |
10/14/22 | ROCKHURST | 1-2 | 1/2 | 1/3 | 6/8 | 5/7 | 3/1 | 0/1 | 0/0 | 0/0 |
10/16/22 | WILLIAM JEWELL | 4-2 | 4/2 | 4/0 | 28/8 | 13/8 | 7/1 | 1/0 | 0/0 | 3/1 |
10/21/22 | at Drury | 0-0 | 0/0 | 0/0 | 12/8 | 7/4 | 0/5 | 0/1 | 0/0 | 0/0 |
10/23/22 | at Southwest Baptist | 5-0 | 5/0 | 3/0 | 24/5 | 12/1 | 6/2 | 3/0 | 0/0 | 0/0 |
10/30/22 | at Lewis | 1-0 | 1/0 | 1/0 | 9/3 | 2/3 | 6/2 | 0/0 | 0/0 | 1/2 |
11/04/22 | vs Mo.-St. Louis | 2-1 | 2/1 | 2/0 | 9/10 | 5/6 | 2/3 | 2/4 | 0/0 | 0/1 |
11/06/22 | vs Maryville (MO) | 1-2 | 1/2 | 1/0 | 7/13 | 4/4 | 4/6 | 1/0 | 0/0 | 1/1 |
Totals | 26-20 | 26/20 | 18/12 | 241/157 | 118/84 | 80/62 | 22/19 | 1/1 | 18/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Illinois Springfield - TEAM GAME HIGHS |
POINTS | 13 | at Southwest Baptist (10/23/22) | ||
12 | vs William Jewell (10/16/22) | |||
GOALS | 5 | at Southwest Baptist (10/23/22) | ||
4 | vs William Jewell (10/16/22) | |||
ASSISTS | 4 | vs William Jewell (10/16/22) | ||
3 | at Southwest Baptist (10/23/22) | |||
SHOTS | 28 | vs William Jewell (10/16/22) | ||
24 | at Southwest Baptist (10/23/22) | |||
SHOT PERCENT | .222 | 2-9 | vs Mo.-St. Louis (11/04/22) | |
.214 | 3-14 | vs Missouri S&T (09/11/22) | ||
SHOTS ON GOAL | 13 | vs William Jewell (10/16/22) | ||
12 | at Southwest Baptist (10/23/22) | |||
12 | vs Quincy (10/09/22) | |||
ON GOAL PERCENT | .833 | 5-6 | vs Rockhurst (10/14/22) | |
.800 | 12-15 | vs Quincy (10/09/22) | ||
SAVES | 8 | at Lewis (09/30/22) | ||
7 | at Maryville (MO) (09/16/22) | |||
CORNER KICKS | 11 | vs Purdue Northwest (09/06/22) | ||
8 | vs Quincy (10/09/22) | |||
FOULS | 14 | vs Parkside (08/25/22) | ||
13 | vs Mo.-St. Louis (11/04/22) | |||
13 | at Maryville (MO) (09/16/22) | |||
13 | vs Missouri S&T (09/11/22) |
Opponent - GAME HIGHS |
POINTS | 11 | at Maryville (MO) (09/16/22) | ||
9 | vs Trevecca Nazarene (09/01/22) | |||
GOALS | 4 | at Maryville (MO) (09/16/22) | ||
3 | vs Trevecca Nazarene (09/01/22) | |||
ASSISTS | 3 | vs Rockhurst (10/14/22) | ||
3 | at Maryville (MO) (09/16/22) | |||
3 | vs Trevecca Nazarene (09/01/22) | |||
SHOTS | 16 | at Maryville (MO) (09/16/22) | ||
13 | vs Maryville (MO) (11/06/22) | |||
13 | at Lewis (09/30/22) | |||
SHOT PERCENT | .500 | 2-4 | vs McKendree (09/25/22) | |
.333 | 2-6 | vs Tiffin (08/27/22) | ||
SHOTS ON GOAL | 11 | at Maryville (MO) (09/16/22) | ||
9 | at Lewis (09/30/22) | |||
ON GOAL PERCENT | 1.000 | 8-8 | vs William Jewell (10/16/22) | |
1.000 | 3-3 | at Lewis (10/30/22) | ||
SAVES | 11 | vs Quincy (10/09/22) | ||
10 | vs Purdue Northwest (09/06/22) | |||
CORNER KICKS | 8 | at Maryville (MO) (09/16/22) | ||
6 | vs Maryville (MO) (11/06/22) | |||
6 | at Findlay (09/03/22) | |||
FOULS | 18 | vs William Jewell (10/16/22) | ||
17 | vs Mo.-St. Louis (11/04/22) |
Illinois Springfield - GAME LOWS |
POINTS | 0 | at Findlay (09/03/22) | ||
0 | vs Purdue Northwest (09/06/22) | |||
0 | at Maryville (MO) (09/16/22) | |||
0 | vs McKendree (09/25/22) | |||
0 | at Lewis (09/30/22) | |||
0 | at Drury (10/21/22) | |||
GOALS | 0 | at Findlay (09/03/22) | ||
0 | vs Purdue Northwest (09/06/22) | |||
0 | at Maryville (MO) (09/16/22) | |||
0 | vs McKendree (09/25/22) | |||
0 | at Lewis (09/30/22) | |||
0 | at Drury (10/21/22) | |||
ASSISTS | 0 | vs Parkside (08/25/22) | ||
0 | at Findlay (09/03/22) | |||
0 | vs Purdue Northwest (09/06/22) | |||
0 | at Maryville (MO) (09/16/22) | |||
0 | vs McKendree (09/25/22) | |||
0 | at Lewis (09/30/22) | |||
0 | at Truman St. (10/07/22) | |||
0 | vs Quincy (10/09/22) | |||
0 | at Drury (10/21/22) | |||
SHOTS | 2 | at Maryville (MO) (09/16/22) | ||
6 | vs Rockhurst (10/14/22) | |||
SHOTS ON GOAL | 1 | at Maryville (MO) (09/16/22) | ||
2 | at Lewis (09/30/22) | |||
2 | at Lewis (10/30/22) | |||
SAVES | 0 | vs Missouri S&T (09/11/22) | ||
0 | vs Indianapolis (09/23/22) | |||
CORNER KICKS | 0 | at Maryville (MO) (09/16/22) | ||
0 | at Drury (10/21/22) | |||
FOULS | 1 | vs Rockhurst (10/14/22) | ||
2 | at Lewis (09/30/22) |
Opponent - GAME LOWS |
POINTS | 0 | vs Parkside (08/25/22) | ||
0 | vs Purdue Northwest (09/06/22) | |||
0 | vs Missouri S&T (09/11/22) | |||
0 | at Mo.-St. Louis (09/18/22) | |||
0 | vs Indianapolis (09/23/22) | |||
0 | at Truman St. (10/07/22) | |||
0 | vs Quincy (10/09/22) | |||
0 | at Drury (10/21/22) | |||
0 | at Southwest Baptist (10/23/22) | |||
0 | at Lewis (10/30/22) | |||
GOALS | 0 | vs Parkside (08/25/22) | ||
0 | vs Purdue Northwest (09/06/22) | |||
0 | vs Missouri S&T (09/11/22) | |||
0 | at Mo.-St. Louis (09/18/22) | |||
0 | vs Indianapolis (09/23/22) | |||
0 | at Truman St. (10/07/22) | |||
0 | vs Quincy (10/09/22) | |||
0 | at Drury (10/21/22) | |||
0 | at Southwest Baptist (10/23/22) | |||
0 | at Lewis (10/30/22) | |||
ASSISTS | 0 | vs Parkside (08/25/22) | ||
0 | at Findlay (09/03/22) | |||
0 | vs Purdue Northwest (09/06/22) | |||
0 | vs Missouri S&T (09/11/22) | |||
0 | at Mo.-St. Louis (09/18/22) | |||
0 | vs Indianapolis (09/23/22) | |||
0 | at Lewis (09/30/22) | |||
0 | at Truman St. (10/07/22) | |||
0 | vs Quincy (10/09/22) | |||
0 | vs William Jewell (10/16/22) | |||
0 | at Drury (10/21/22) | |||
0 | at Southwest Baptist (10/23/22) | |||
0 | at Lewis (10/30/22) | |||
0 | vs Mo.-St. Louis (11/04/22) | |||
0 | vs Maryville (MO) (11/06/22) | |||
SHOTS | 3 | vs Indianapolis (09/23/22) | ||
3 | at Lewis (10/30/22) | |||
SHOTS ON GOAL | 0 | vs Missouri S&T (09/11/22) | ||
0 | vs Indianapolis (09/23/22) | |||
SAVES | 1 | vs Trevecca Nazarene (09/01/22) | ||
1 | at Maryville (MO) (09/16/22) | |||
1 | at Lewis (10/30/22) | |||
CORNER KICKS | 1 | at Mo.-St. Louis (09/18/22) | ||
1 | vs Indianapolis (09/23/22) | |||
1 | at Truman St. (10/07/22) | |||
1 | vs Rockhurst (10/14/22) | |||
1 | vs William Jewell (10/16/22) | |||
FOULS | 2 | vs Rockhurst (10/14/22) | ||
3 | at Findlay (09/03/22) |
High/Low Analysis |
Illinois Springfield - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Stewart, Corinne at Southwest Baptist (10/23/22) | |||
4 | Grandys, Madison vs William Jewell (10/16/22) | ||||
4 | Lassetter, Ally vs Missouri S&T (09/11/22) | ||||
GOALS | 2 | Stewart, Corinne at Southwest Baptist (10/23/22) | |||
2 | Lassetter, Ally vs Missouri S&T (09/11/22) | ||||
ASSISTS | 2 | Grandys, Madison vs William Jewell (10/16/22) | |||
1 | Tully, Emily vs Maryville (MO) (11/06/22) | ||||
1 | Grandys, Madison vs Mo.-St. Louis (11/04/22) | ||||
1 | Stewart, Corinne vs Mo.-St. Louis (11/04/22) | ||||
1 | Grandys, Madison at Lewis (10/30/22) | ||||
1 | Little, Megan at Southwest Baptist (10/23/22) | ||||
1 | Tully, Emily at Southwest Baptist (10/23/22) | ||||
1 | Stewart, Corinne at Southwest Baptist (10/23/22) | ||||
1 | Lassetter, Ally vs William Jewell (10/16/22) | ||||
1 | Cavanaugh, Katelyn vs William Jewell (10/16/22) | ||||
1 | Grandys, Madison vs Rockhurst (10/14/22) | ||||
1 | Cenek, Sierra vs Indianapolis (09/23/22) | ||||
1 | Cenek, Sierra at Mo.-St. Louis (09/18/22) | ||||
1 | Handyside, Jamie vs Missouri S&T (09/11/22) | ||||
1 | Dellamorte, Abby vs Missouri S&T (09/11/22) | ||||
1 | Dellamorte, Abby vs Trevecca Nazarene (09/01/22) | ||||
1 | Grandys, Madison vs Tiffin (08/27/22) | ||||
SHOTS | 8 | Grandys, Madison vs William Jewell (10/16/22) | |||
6 | Dellamorte, Abby vs Parkside (08/25/22) | ||||
SHOTS ON GOAL | 5 | Grandys, Madison vs William Jewell (10/16/22) | |||
4 | Dellamorte, Abby vs Quincy (10/09/22) | ||||
SAVES | 8 | Mirimanian, Allison at Lewis (09/30/22) | |||
7 | Mirimanian, Allison at Maryville (MO) (09/16/22) |
