#27 Dellamorte, Abby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/25/22   PARKSIDE   1-0    .167  .500  0-0  37 
08/27/22   TIFFIN   2-2    .143  .571  0-0  37 
09/01/22   TREVECCA NAZARENE   2-3  .125  .500  0-0  58 
09/03/22   at Findlay   0-1  .125  .500  0-0  32 
09/06/22   PURDUE NORTHWEST   0-0    .091  .545  0-0  41 
09/11/22   MISSOURI S&T   3-0  .091  .545  0-0  31 
09/16/22   at Maryville (MO)   0-4  .083  .500  0-0  42 
09/18/22   at Mo.-St. Louis   1-0  .154  .538  0-0  38 
09/23/22   INDIANAPOLIS   1-0  .154  .538  0-0  47 
09/25/22   MCKENDREE   0-2  .154  .538  0-0  32 
09/30/22   at Lewis   0-1  .143  .500  0-0  50 
10/07/22   at Truman St.   1-0  .143  .500  0-0  53 
10/09/22   QUINCY   1-0  .167  .611  0-0  48 
10/14/22   ROCKHURST   1-2  .200  .600  0-0  59 
10/16/22   WILLIAM JEWELL   4-2  .208  .542  0-0  56 
10/21/22   at Drury   0-0  .200  .560  0-0  42 
10/23/22   at Southwest Baptist   5-0  .172  .483  0-0  46 
10/30/22   at Lewis   1-0  .161  .484  0-0  50 
11/04/22   vs Mo.-St. Louis   2-1  .156  .500  0-0  64 
11/06/22   vs Maryville (MO)   1-2  .176  .529  0-0  52 
Totals     26-20  20  17  14  34  .176  18  .529  0-0  915 

 
Games played: 20
Shots per game: 1.70
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70