#21 Cavanaugh, Katelyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/25/22 | PARKSIDE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 53 |
08/27/22 | TIFFIN | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 52 |
09/01/22 | TREVECCA NAZARENE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 32 | |
09/03/22 | at Findlay | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 59 |
09/06/22 | PURDUE NORTHWEST | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | |
09/11/22 | MISSOURI S&T | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 27 | |
09/16/22 | at Maryville (MO) | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 | |
09/18/22 | at Mo.-St. Louis | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | |
09/23/22 | INDIANAPOLIS | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | 17 | |
09/25/22 | MCKENDREE | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0 | 0-0 | 46 | |
09/30/22 | at Lewis | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 55 | |
10/07/22 | at Truman St. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 74 |
10/09/22 | QUINCY | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .714 | 0 | 0-0 | 71 |
10/14/22 | ROCKHURST | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0-0 | 70 |
10/16/22 | WILLIAM JEWELL | 4-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .714 | 0 | 0-0 | 15 | |
10/21/22 | at Drury | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .625 | 0 | 0-0 | 38 |
10/23/22 | at Southwest Baptist | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .700 | 0 | 0-0 | 45 | |
10/30/22 | at Lewis | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .636 | 0 | 0-0 | 39 | |
11/04/22 | vs Mo.-St. Louis | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0 | 0-0 | 45 | |
11/06/22 | vs Maryville (MO) | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 30 | |
Totals | 26-20 | 20 | 7 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0 | 0-0 | 847 |
Games played: 20 Shots per game: 0.60 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |