#20 Cenek, Sierra |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/25/22 | PARKSIDE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 75 |
08/27/22 | TIFFIN | 2-2 | * | * | 1 | 0 | 2 | 4 | .167 | 2 | .500 | 0 | 0-0 | 66 |
09/01/22 | TREVECCA NAZARENE | 2-3 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0 | 0-0 | 69 |
09/03/22 | at Findlay | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 79 |
09/06/22 | PURDUE NORTHWEST | 0-0 | * | * | 0 | 0 | 0 | 4 | .167 | 3 | .583 | 0 | 0-0 | 68 |
09/11/22 | MISSOURI S&T | 3-0 | * | * | 1 | 0 | 2 | 5 | .176 | 3 | .588 | 0 | 0-0 | 61 |
09/16/22 | at Maryville (MO) | 0-4 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .611 | 0 | 0-0 | 49 |
09/18/22 | at Mo.-St. Louis | 1-0 | * | * | 0 | 1 | 1 | 1 | .158 | 1 | .632 | 0 | 0-0 | 66 |
09/23/22 | INDIANAPOLIS | 1-0 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .619 | 0 | 0-1 | 75 |
09/25/22 | MCKENDREE | 0-2 | * | * | 0 | 0 | 0 | 2 | .130 | 1 | .609 | 0 | 0-0 | 63 |
09/30/22 | at Lewis | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .583 | 0 | 0-0 | 68 |
10/07/22 | at Truman St. | 1-0 | * | * | 0 | 0 | 0 | 4 | .107 | 1 | .536 | 0 | 0-0 | 90 |
10/09/22 | QUINCY | 1-0 | * | * | 0 | 0 | 0 | 3 | .097 | 3 | .581 | 0 | 0-0 | 90 |
10/14/22 | ROCKHURST | 1-2 | * | * | 0 | 0 | 0 | 0 | .097 | 0 | .581 | 0 | 0-0 | 90 |
10/16/22 | WILLIAM JEWELL | 4-2 | * | * | 1 | 0 | 2 | 4 | .114 | 2 | .571 | 0 | 0-0 | 75 |
10/21/22 | at Drury | 0-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .583 | 0 | 0-0 | 84 |
10/23/22 | at Southwest Baptist | 5-0 | * | * | 1 | 0 | 2 | 3 | .128 | 3 | .615 | 0 | 0-0 | 62 |
10/30/22 | at Lewis | 1-0 | * | * | 1 | 0 | 2 | 1 | .150 | 1 | .625 | 1 | 0-0 | 90 |
11/04/22 | vs Mo.-St. Louis | 2-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .595 | 0 | 0-0 | 90 |
11/06/22 | vs Maryville (MO) | 1-2 | * | * | 0 | 0 | 0 | 1 | .140 | 0 | .581 | 0 | 0-0 | 84 |
Totals | 26-20 | 20 | 20 | 6 | 2 | 14 | 43 | .140 | 25 | .581 | 1 | 0-1 | 1494 |
Games played: 20 Shots per game: 2.15 Goals per game: 0.30 Assists per game: 0.10 Points per game: 0.70 |