#10 Anderson, Louise  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/25/22   PARKSIDE   1-0  .000  .000  0-0  90 
08/27/22   TIFFIN   2-2  .000  .000  0-0  90 
09/01/22   TREVECCA NAZARENE   2-3  .000  .000  0-0  90 
09/03/22   at Findlay   0-1  .000  .000  0-0  90 
09/06/22   PURDUE NORTHWEST   0-0  .000  .000  0-0  90 
09/11/22   MISSOURI S&T   3-0  .000  .000  0-0  90 
09/16/22   at Maryville (MO)   0-4  .000  .000  0-0  90 
09/18/22   at Mo.-St. Louis   1-0  .000  .000  0-0  90 
09/23/22   INDIANAPOLIS   1-0  .000  .000  0-0  90 
09/25/22   MCKENDREE   0-2  .000  .000  0-0  90 
09/30/22   at Lewis   0-1  .000  .500  0-0  86 
10/09/22   QUINCY   1-0    .000  .500  0-0  10 
10/14/22   ROCKHURST   1-2  .000  .500  0-0  90 
10/16/22   WILLIAM JEWELL   4-2  .000  .333  0-0  77 
10/21/22   at Drury   0-0  .000  .333  0-0  90 
10/23/22   at Southwest Baptist   5-0  .000  .400  0-0  90 
10/30/22   at Lewis   1-0  .000  .400  0-0  90 
11/04/22   vs Mo.-St. Louis   2-1  .000  .400  0-0  90 
11/06/22   vs Maryville (MO)   1-2  .000  .400  0-0  90 
Totals     25-20  19  18  .000  .400  0-0  1613 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00