# 6 Schurz, Anna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/25/22   PARKSIDE   1-0    .000  .000  0-0  35 
08/27/22   TIFFIN   2-2    .500  .500  0-0  48 
09/01/22   TREVECCA NAZARENE   2-3  .333  .333  0-0  60 
09/03/22   at Findlay   0-1    .333  .333  0-0  22 
09/06/22   PURDUE NORTHWEST   0-0    .250  .250  0-0  34 
09/11/22   MISSOURI S&T   3-0    .200  .200  0-0  41 
09/16/22   at Maryville (MO)   0-4    .200  .200  0-0  53 
09/18/22   at Mo.-St. Louis   1-0  .200  .200  0-0  64 
09/23/22   INDIANAPOLIS   1-0  .200  .200  0-0  67 
09/25/22   MCKENDREE   0-2  .167  .167  0-0  77 
09/30/22   at Lewis   0-1  .167  .167  0-0  54 
10/07/22   at Truman St.   1-0  .143  .286  0-0  69 
10/09/22   QUINCY   1-0  .143  .286  0-0  68 
10/14/22   ROCKHURST   1-2  .143  .286  0-0  90 
10/16/22   WILLIAM JEWELL   4-2  .143  .286  0-0  59 
10/21/22   at Drury   0-0  .143  .286  0-0  51 
10/23/22   at Southwest Baptist   5-0  .143  .286  0-0  38 
10/30/22   at Lewis   1-0  .143  .286  0-0  66 
11/04/22   vs Mo.-St. Louis   2-1  .125  .375  0-0  62 
11/06/22   vs Maryville (MO)   1-2  .125  .375  0-0  60 
Totals     26-20  20  14  .125  .375  0-0  1118 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10