#32 Stewart, Corinne |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/25/22 | PARKSIDE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | |
08/27/22 | TIFFIN | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 24 | |
09/01/22 | TREVECCA NAZARENE | 2-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 29 | |
09/03/22 | at Findlay | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 | 44 | |
09/06/22 | PURDUE NORTHWEST | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 37 |
09/11/22 | MISSOURI S&T | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 | 34 | |
09/16/22 | at Maryville (MO) | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 30 | |
09/18/22 | at Mo.-St. Louis | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 28 | |
09/23/22 | INDIANAPOLIS | 1-0 | * | 1 | 0 | 2 | 1 | .111 | 1 | .333 | 1 | 0-0 | 28 | |
09/25/22 | MCKENDREE | 0-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 | 31 | |
09/30/22 | at Lewis | 0-1 | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0 | 0-0 | 21 | |
10/07/22 | at Truman St. | 1-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 | 33 | |
10/09/22 | QUINCY | 1-0 | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0 | 0-0 | 32 | |
10/14/22 | ROCKHURST | 1-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0 | 0-0 | 20 | |
10/16/22 | WILLIAM JEWELL | 4-2 | * | 1 | 0 | 2 | 3 | .143 | 2 | .357 | 0 | 0-0 | 34 | |
10/21/22 | at Drury | 0-0 | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0 | 0-0 | 47 | |
10/23/22 | at Southwest Baptist | 5-0 | * | * | 2 | 1 | 5 | 3 | .211 | 2 | .421 | 1 | 0-0 | 49 |
10/30/22 | at Lewis | 1-0 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .421 | 0 | 0-0 | 51 |
11/04/22 | vs Mo.-St. Louis | 2-1 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .450 | 0 | 0-0 | 52 |
11/06/22 | vs Maryville (MO) | 1-2 | * | * | 0 | 0 | 0 | 1 | .190 | 1 | .476 | 0 | 0-0 | 42 |
Totals | 26-20 | 20 | 5 | 4 | 2 | 10 | 21 | .190 | 10 | .476 | 2 | 0-0 | 670 |
Games played: 20 Shots per game: 1.05 Goals per game: 0.20 Assists per game: 0.10 Points per game: 0.50 |