|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2017 | at Findlay | W | 2-1 | 1-0-0 | 0-0-0 | 77 | Delaney, Meghan (Mills, Kaylan) | |||
Rogers, Karisa (Meyer, Kayla) | ||||||||||
Sep 02, 2017 | vs Tiffin | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 44 | Coudriet, Madisyn (Mills, Kaylan) | ||
Delaney, Meghan (Mraz, Taylor) | ||||||||||
Sep 05, 2017 | at #25 Lindenwood | W | 1-0 | 2-0-1 | 0-0-0 | 152 | Matsen, Emily (unassisted) | |||
Sep 13, 2017 | at Judson (IL) | W | 2-1 | 3-0-1 | 0-0-0 | Matsen, Emily (Delaney, Meghan) | ||||
Matsen, Emily (Delaney, Meghan) | ||||||||||
* | Sep 08, 2017 | at William Jewell | 0-2 | L | 3-1-1 | 0-1-0 | 323 | - | ||
* | Sep 10, 2017 | at Truman State | 1-1 | T | O2 | 3-1-2 | 0-1-1 | 75 | Rogers, Karisa (Mraz, Taylor) | |
* | Sep 15, 2017 | DU | W | 3-0 | 4-1-2 | 1-1-1 | 217 | Mraz, Taylor (unassisted) | ||
Rogers, Karisa (Mraz, Taylor) | ||||||||||
Rogers, Karisa (unassisted) | ||||||||||
* | Sep 17, 2017 | MST | W | 2-0 | 5-1-2 | 2-1-1 | 153 | Coudriet, Madisyn (unassisted) | ||
Delaney, Meghan (Mills, Kaylan) | ||||||||||
* | Sep 22, 2017 | at Maryville | 1-2 | L | 5-2-2 | 2-2-1 | 117 | Meyer, Amanda (Delaney, Meghan) | ||
* | Sep 24, 2017 | at Missouri-St. Louis | W | 1-0 | 6-2-2 | 3-2-1 | 206 | Mraz, Taylor (Rodriguez, Valentina) | ||
* | Sep 29, 2017 | #16 MCKENDREE | 0-1 | L | 6-3-2 | 3-3-1 | 287 | - | ||
* | Oct 01, 2017 | SOUTHERN INDIANA | 1-1 | T | O2 | 6-3-3 | 3-3-2 | 129 | Bolin, Regina (Meyer, Kayla;Juhlin, Maggie) | |
* | Oct 06, 2017 | at Bellarmine | 0-1 | L | 6-4-3 | 3-4-2 | 125 | - | ||
* | Oct 08, 2017 | at Indianapolis | W | 1-0 | 7-4-3 | 4-4-2 | 120 | Coudriet, Madisyn (unassisted) | ||
* | Oct 13, 2017 | at UW-Parkside | 1-1 | T | O2 | 7-4-4 | 4-4-3 | 67 | Matsen, Emily (unassisted) | |
* | Oct 15, 2017 | LEWISW | W | 1-0 | 8-4-4 | 5-4-3 | 130 | Delaney, Meghan (Juhlin, Maggie) | ||
* | Oct 22, 2017 | #14 QUINCY | 2-3 | L | 8-5-4 | 5-5-3 | 104 | Mraz, Taylor (Juhlin, Maggie) | ||
Meyer, Amanda (Coudriet, Madisyn;Juhlin, Maggie) | ||||||||||
* | Oct 25, 2017 | ROCKHURST | W | 1-0 | 9-5-4 | 6-5-3 | 207 | Bolskar, Erin (Meyer, Kayla) | ||
Oct 29, 2017 | at #12 Quincy | 0-3 | L | 9-6-4 | 6-5-3 | 650 | - |
Team Record | W-L-T |
Overall | 9-6-4 |
Conference | 6-5-3 |
Home | 4-2-1 |
Away | 5-4-2 |
Neutral | 0-0-1 |
Overtime | 0-0-4 |
Attendance | Dates | Total | Average |
All games | 19 | 3183 | 168 |
Home | 7 | 1227 | 175 |
Away | 11 | 1912 | 174 |
Neutral | 1 | 44 | 44 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2017 | at Findlay | 2-1 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 1 | 0-0 |
Sep 02, 2017 | vs Tiffin | 2-2 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 0 | 0-0 |
Sep 05, 2017 | at Lindenwood | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 |
Sep 13, 2017 | at Judson (IL) | 2-1 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 1 | 0-0 |
Sep 08, 2017 | at William Jewell | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
Sep 10, 2017 | at Truman State | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
Sep 15, 2017 | DU | 3-0 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 1 | 0-0 |
Sep 17, 2017 | MST | 2-0 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 1 | 0-0 |
Sep 22, 2017 | at Maryville | 1-2 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
Sep 24, 2017 | at Missouri-St. Louis | 1-0 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0-0 |
Sep 29, 2017 | MCKENDREE | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
Oct 01, 2017 | SOUTHERN INDIANA | 1-1 | 1 | 2 | 4 | 19 | .053 | 7 | .368 | 0 | 0-0 |
Oct 06, 2017 | at Bellarmine | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
Oct 08, 2017 | at Indianapolis | 1-0 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1 | 0-0 |
Oct 13, 2017 | at UW-Parkside | 1-1 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 0 | 0-0 |
Oct 15, 2017 | LEWISW | 1-0 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1 | 0-0 |
Oct 22, 2017 | QUINCY | 2-3 | 2 | 3 | 7 | 15 | .133 | 4 | .267 | 0 | 0-0 |
Oct 25, 2017 | ROCKHURST | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
Oct 29, 2017 | at Quincy | 0-3 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
Illinois Springfield | 22-19 | 22 | 18 | 62 | 247 | .089 | 118 | .478 | 9 | 0-0 | |
Opponent | 19 | 13 | 51 | 228 | .083 | 101 | .443 | 6 | 2-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 13.00 Goals per game: 1.16 Assists per game: 0.95 Points per game: 3.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2017 | at Findlay | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
Sep 02, 2017 | vs Tiffin | 2-2 | 110:00 | 2 | 1.35 | 5 | .714 | 0 | 0 | 1 | - |
Sep 05, 2017 | at Lindenwood | 1-0 | 90:00 | 0 | 0.93 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2017 | at Judson (IL) | 2-1 | 90:00 | 1 | 0.95 | 2 | .667 | 1 | 0 | 0 | - |
Sep 08, 2017 | at William Jewell | 0-2 | 90:00 | 2 | 1.15 | 6 | .750 | 0 | 1 | 0 | - |
Sep 10, 2017 | at Truman State | 1-1 | 110:00 | 1 | 1.09 | 6 | .857 | 0 | 0 | 1 | - |
Sep 15, 2017 | DU | 3-0 | 90:00 | 0 | 0.94 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2017 | MST | 2-0 | 90:00 | 0 | 0.83 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2017 | at Maryville | 1-2 | 90:00 | 2 | 0.95 | 3 | .600 | 0 | 1 | 0 | - |
Sep 24, 2017 | at Missouri-St. Louis | 1-0 | 90:00 | 0 | 0.86 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2017 | MCKENDREE | 0-1 | 90:00 | 1 | 0.87 | 4 | .800 | 0 | 1 | 0 | - |
Oct 01, 2017 | SOUTHERN INDIANA | 1-1 | 110:00 | 1 | 0.87 | 1 | .500 | 0 | 0 | 1 | - |
Oct 06, 2017 | at Bellarmine | 0-1 | 90:00 | 1 | 0.88 | 2 | .667 | 0 | 1 | 0 | - |
Oct 08, 2017 | at Indianapolis | 1-0 | 90:00 | 0 | 0.82 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2017 | at UW-Parkside | 1-1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | - |
Oct 15, 2017 | LEWISW | 1-0 | 90:00 | 0 | 0.77 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 22, 2017 | QUINCY | 2-3 | 90:00 | 3 | 0.89 | 6 | .667 | 0 | 1 | 0 | - |
Oct 25, 2017 | ROCKHURST | 1-0 | 90:00 | 0 | 0.85 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Oct 29, 2017 | at Quincy | 0-3 | 90:00 | 3 | 0.96 | 3 | .500 | 0 | 1 | 0 | - |
Totals | 22-19 | 1790:00 | 19 | 0.96 | 82 | .812 | 9 | 6 | 4 | 7 | |
Opponent | 1790:00 | 22 | 0.96 | 96 | .814 | 6 | 9 | 4 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2017 | at Findlay | 2-1 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0-0 |
Sep 02, 2017 | vs Tiffin | 2-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 1-1 |
Sep 05, 2017 | at Lindenwood | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
Sep 13, 2017 | at Judson (IL) | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Sep 08, 2017 | at William Jewell | 0-2 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 1 | 0-0 |
Sep 10, 2017 | at Truman State | 1-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-0 |
Sep 15, 2017 | DU | 3-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
Sep 17, 2017 | MST | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
Sep 22, 2017 | at Maryville | 1-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0-0 |
Sep 24, 2017 | at Missouri-St. Louis | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
Sep 29, 2017 | MCKENDREE | 0-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-0 |
Oct 01, 2017 | SOUTHERN INDIANA | 1-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
Oct 06, 2017 | at Bellarmine | 0-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1 | 0-0 |
Oct 08, 2017 | at Indianapolis | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
Oct 13, 2017 | at UW-Parkside | 1-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 |
Oct 15, 2017 | LEWISW | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
Oct 22, 2017 | QUINCY | 2-3 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 1 | 1-1 |
Oct 25, 2017 | ROCKHURST | 1-0 | 0 | 0 | 0 | 23 | .000 | 9 | .391 | 0 | 0-0 |
Oct 29, 2017 | at Quincy | 0-3 | 3 | 3 | 9 | 23 | .130 | 6 | .261 | 1 | 0-0 |
Opponent totals | 19-22 | 19 | 13 | 51 | 228 | .083 | 101 | .443 | 6 | 2-2 | |
Illinois Springfield | 22 | 18 | 62 | 247 | .089 | 118 | .478 | 9 | 0-0 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 12.00 Goals per game: 1.00 Assists per game: 0.68 Points per game: 2.68 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2017 | at Findlay | 2-1 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
Sep 02, 2017 | vs Tiffin | 2-2 | 110:00 | 2 | 1.80 | 7 | .778 | 0 | 0 | 1 | - |
Sep 05, 2017 | at Lindenwood | 1-0 | 90:00 | 1 | 1.55 | 3 | .750 | 0 | 1 | 0 | - |
Sep 13, 2017 | at Judson (IL) | 2-1 | 90:00 | 2 | 1.66 | 9 | .818 | 0 | 1 | 0 | - |
Sep 08, 2017 | at William Jewell | 0-2 | 90:00 | 0 | 1.34 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 10, 2017 | at Truman State | 1-1 | 110:00 | 1 | 1.24 | 4 | .800 | 0 | 0 | 1 | - |
Sep 15, 2017 | DU | 3-0 | 90:00 | 3 | 1.48 | 7 | .700 | 0 | 1 | 0 | - |
Sep 17, 2017 | MST | 2-0 | 90:00 | 2 | 1.54 | 4 | .667 | 0 | 1 | 0 | - |
Sep 22, 2017 | at Maryville | 1-2 | 90:00 | 1 | 1.48 | 6 | .857 | 1 | 0 | 0 | - |
Sep 24, 2017 | at Missouri-St. Louis | 1-0 | 90:00 | 1 | 1.44 | 0 | .000 | 0 | 1 | 0 | - |
Sep 29, 2017 | MCKENDREE | 0-1 | 90:00 | 0 | 1.31 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 01, 2017 | SOUTHERN INDIANA | 1-1 | 110:00 | 1 | 1.26 | 6 | .857 | 0 | 0 | 1 | - |
Oct 06, 2017 | at Bellarmine | 0-1 | 90:00 | 0 | 1.17 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 08, 2017 | at Indianapolis | 1-0 | 90:00 | 1 | 1.16 | 6 | .857 | 0 | 1 | 0 | - |
Oct 13, 2017 | at UW-Parkside | 1-1 | 110:00 | 1 | 1.13 | 9 | .900 | 0 | 0 | 1 | - |
Oct 15, 2017 | LEWISW | 1-0 | 90:00 | 1 | 1.12 | 7 | .875 | 0 | 1 | 0 | - |
Oct 22, 2017 | QUINCY | 2-3 | 90:00 | 2 | 1.17 | 2 | .500 | 1 | 0 | 0 | - |
Oct 25, 2017 | ROCKHURST | 1-0 | 90:00 | 1 | 1.16 | 3 | .750 | 0 | 1 | 0 | - |
Oct 29, 2017 | at Quincy | 0-3 | 90:00 | 0 | 1.11 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 19-19 | 1790:00 | 22 | 1.11 | 96 | .814 | 6 | 9 | 4 | 4 | |
Illinois Springfield | 1790:00 | 19 | 1.11 | 82 | .812 | 9 | 6 | 4 | 7 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 31, 2017 | at Findlay | 2-1 | 2/1 | 2/2 | 13/11 | 10/6 | 3/2 | 1/0 | 0/0 |
Sep 02, 2017 | vs Tiffin | 2-2 | 2/2 | 2/1 | 21/12 | 9/7 | 9/3 | 0/1 | 0/0 |
Sep 05, 2017 | at Lindenwood | 1-0 | 1/0 | 0/0 | 9/11 | 4/3 | 4/3 | 0/1 | 0/0 |
Sep 13, 2017 | at Judson (IL) | 2-1 | 2/1 | 2/0 | 19/6 | 11/3 | 13/1 | 0/0 | 0/0 |
Sep 08, 2017 | at William Jewell | 0-2 | 0/2 | 0/1 | 8/11 | 5/8 | 2/2 | 0/0 | 0/0 |
Sep 10, 2017 | at Truman State | 1-1 | 1/1 | 1/1 | 13/14 | 5/7 | 4/4 | 0/1 | 0/0 |
Sep 15, 2017 | DU | 3-0 | 3/0 | 1/0 | 17/9 | 10/4 | 6/1 | 0/0 | 0/0 |
Sep 17, 2017 | MST | 2-0 | 2/0 | 1/0 | 17/10 | 6/5 | 7/1 | 2/2 | 0/0 |
Sep 22, 2017 | at Maryville | 1-2 | 1/2 | 1/1 | 9/12 | 7/5 | 3/9 | 0/0 | 0/0 |
Sep 24, 2017 | at Missouri-St. Louis | 1-0 | 1/0 | 1/0 | 3/11 | 1/5 | 5/2 | 0/0 | 0/0 |
Sep 29, 2017 | MCKENDREE | 0-1 | 0/1 | 0/0 | 9/9 | 3/5 | 2/2 | 0/0 | 0/0 |
Oct 01, 2017 | SOUTHERN INDIANA | 1-1 | 1/1 | 2/1 | 19/7 | 7/2 | 6/4 | 1/1 | 0/0 |
Oct 06, 2017 | at Bellarmine | 0-1 | 0/1 | 0/1 | 12/11 | 4/3 | 4/7 | 0/0 | 0/0 |
Oct 08, 2017 | at Indianapolis | 1-0 | 1/0 | 0/0 | 13/8 | 7/4 | 3/3 | 0/0 | 0/0 |
Oct 13, 2017 | at UW-Parkside | 1-1 | 1/1 | 0/1 | 14/12 | 10/4 | 3/1 | 1/1 | 0/0 |
Oct 15, 2017 | LEWISW | 1-0 | 1/0 | 1/0 | 14/10 | 8/6 | 5/4 | 1/0 | 0/0 |
Oct 22, 2017 | QUINCY | 2-3 | 2/3 | 3/1 | 15/18 | 4/9 | 4/6 | 1/1 | 0/0 |
Oct 25, 2017 | ROCKHURST | 1-0 | 1/0 | 1/0 | 9/23 | 4/9 | 4/10 | 0/0 | 0/0 |
Oct 29, 2017 | at Quincy | 0-3 | 0/3 | 0/3 | 13/23 | 3/6 | 2/8 | 0/0 | 0/0 |
Totals | 22-19 | 22/19 | 18/13 | 247/228 | 118/101 | 89/73 | 7/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Illinois Springfield - TEAM GAME HIGHS |
POINTS | 7 | vs Quincy (Oct 22) | ||
7 | vs DU (Sep 15) | |||
GOALS | 3 | vs DU (Sep 15) | ||
2 | vs Quincy (Oct 22) | |||
2 | vs MST (Sep 17) | |||
2 | at Judson (IL) (Sep 13) | |||
2 | vs Tiffin (Sep 02) | |||
2 | at Findlay (Aug 31) | |||
ASSISTS | 3 | vs Quincy (Oct 22) | ||
2 | vs Southern Indiana (Oct 01) | |||
2 | at Judson (IL) (Sep 13) | |||
2 | vs Tiffin (Sep 02) | |||
2 | at Findlay (Aug 31) | |||
SHOTS | 21 | vs Tiffin (Sep 02) | ||
19 | vs Southern Indiana (Oct 01) | |||
19 | at Judson (IL) (Sep 13) | |||
SHOT PERCENT | .333 | 1-3 | at Missouri-St. Louis (Sep 24) | |
.176 | 3-17 | vs DU (Sep 15) | ||
SHOTS ON GOAL | 11 | at Judson (IL) (Sep 13) | ||
10 | at UW-Parkside (Oct 13) | |||
10 | vs DU (Sep 15) | |||
10 | at Findlay (Aug 31) | |||
ON GOAL PERCENT | .778 | 7-9 | at Maryville (Sep 22) | |
.769 | 10-13 | at Findlay (Aug 31) | ||
SAVES | 9 | vs Rockhurst (Oct 25) | ||
6 | vs Quincy (Oct 22) | |||
6 | vs LEWISW (Oct 15) | |||
6 | at Truman State (Sep 10) | |||
6 | at William Jewell (Sep 08) | |||
CORNER KICKS | 13 | at Judson (IL) (Sep 13) | ||
9 | vs Tiffin (Sep 02) | |||
FOULS | 15 | vs Quincy (Oct 22) | ||
14 | vs Southern Indiana (Oct 01) | |||
14 | at Truman State (Sep 10) |
Opponent - GAME HIGHS |
POINTS | 9 | at Quincy (Oct 29) | ||
7 | vs Quincy (Oct 22) | |||
GOALS | 3 | at Quincy (Oct 29) | ||
3 | vs Quincy (Oct 22) | |||
ASSISTS | 3 | at Quincy (Oct 29) | ||
2 | at Findlay (Aug 31) | |||
SHOTS | 23 | at Quincy (Oct 29) | ||
23 | vs Rockhurst (Oct 25) | |||
SHOT PERCENT | .182 | 2-11 | at William Jewell (Sep 08) | |
.167 | 3-18 | vs Quincy (Oct 22) | ||
.167 | 2-12 | at Maryville (Sep 22) | ||
.167 | 2-12 | vs Tiffin (Sep 02) | ||
.167 | 1-6 | at Judson (IL) (Sep 13) | ||
SHOTS ON GOAL | 9 | vs Rockhurst (Oct 25) | ||
9 | vs Quincy (Oct 22) | |||
ON GOAL PERCENT | .727 | 8-11 | at William Jewell (Sep 08) | |
.600 | 6-10 | vs LEWISW (Oct 15) | ||
SAVES | 9 | at UW-Parkside (Oct 13) | ||
9 | at Judson (IL) (Sep 13) | |||
CORNER KICKS | 10 | vs Rockhurst (Oct 25) | ||
9 | at Maryville (Sep 22) | |||
FOULS | 21 | vs Quincy (Oct 22) | ||
21 | vs Southern Indiana (Oct 01) |
Illinois Springfield - GAME LOWS |
POINTS | 0 | at William Jewell (Sep 08) | ||
0 | vs McKendree (Sep 29) | |||
0 | at Bellarmine (Oct 06) | |||
0 | at Quincy (Oct 29) | |||
GOALS | 0 | at William Jewell (Sep 08) | ||
0 | vs McKendree (Sep 29) | |||
0 | at Bellarmine (Oct 06) | |||
0 | at Quincy (Oct 29) | |||
ASSISTS | 0 | at Lindenwood (Sep 05) | ||
0 | at William Jewell (Sep 08) | |||
0 | vs McKendree (Sep 29) | |||
0 | at Bellarmine (Oct 06) | |||
0 | at Indianapolis (Oct 08) | |||
0 | at UW-Parkside (Oct 13) | |||
0 | at Quincy (Oct 29) | |||
SHOTS | 3 | at Missouri-St. Louis (Sep 24) | ||
8 | at William Jewell (Sep 08) | |||
SHOTS ON GOAL | 1 | at Missouri-St. Louis (Sep 24) | ||
3 | vs McKendree (Sep 29) | |||
3 | at Quincy (Oct 29) | |||
SAVES | 1 | vs Southern Indiana (Oct 01) | ||
2 | at Judson (IL) (Sep 13) | |||
2 | at Bellarmine (Oct 06) | |||
CORNER KICKS | 2 | at William Jewell (Sep 08) | ||
2 | vs McKendree (Sep 29) | |||
2 | at Quincy (Oct 29) | |||
FOULS | 3 | at Judson (IL) (Sep 13) | ||
3 | at William Jewell (Sep 08) |
Opponent - GAME LOWS |
POINTS | 0 | at Lindenwood (Sep 05) | ||
0 | vs DU (Sep 15) | |||
0 | vs MST (Sep 17) | |||
0 | at Missouri-St. Louis (Sep 24) | |||
0 | at Indianapolis (Oct 08) | |||
0 | vs LEWISW (Oct 15) | |||
0 | vs Rockhurst (Oct 25) | |||
GOALS | 0 | at Lindenwood (Sep 05) | ||
0 | vs DU (Sep 15) | |||
0 | vs MST (Sep 17) | |||
0 | at Missouri-St. Louis (Sep 24) | |||
0 | at Indianapolis (Oct 08) | |||
0 | vs LEWISW (Oct 15) | |||
0 | vs Rockhurst (Oct 25) | |||
ASSISTS | 0 | at Lindenwood (Sep 05) | ||
0 | at Judson (IL) (Sep 13) | |||
0 | vs DU (Sep 15) | |||
0 | vs MST (Sep 17) | |||
0 | at Missouri-St. Louis (Sep 24) | |||
0 | vs McKendree (Sep 29) | |||
0 | at Indianapolis (Oct 08) | |||
0 | vs LEWISW (Oct 15) | |||
0 | vs Rockhurst (Oct 25) | |||
SHOTS | 6 | at Judson (IL) (Sep 13) | ||
7 | vs Southern Indiana (Oct 01) | |||
SHOTS ON GOAL | 2 | vs Southern Indiana (Oct 01) | ||
3 | at Lindenwood (Sep 05) | |||
3 | at Judson (IL) (Sep 13) | |||
3 | at Bellarmine (Oct 06) | |||
SAVES | 0 | at Missouri-St. Louis (Sep 24) | ||
2 | vs Quincy (Oct 22) | |||
CORNER KICKS | 1 | at Judson (IL) (Sep 13) | ||
1 | vs DU (Sep 15) | |||
1 | vs MST (Sep 17) | |||
1 | at UW-Parkside (Oct 13) | |||
FOULS | 5 | at Judson (IL) (Sep 13) | ||
5 | at William Jewell (Sep 08) |
High/Low Analysis |
Illinois Springfield - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Rogers, Karisa vs DU (Sep 15) | |||
4 | Matsen, Emily at Judson (IL) (Sep 13) | ||||
GOALS | 2 | Rogers, Karisa vs DU (Sep 15) | |||
2 | Matsen, Emily at Judson (IL) (Sep 13) | ||||
ASSISTS | 2 | Juhlin, Maggie vs Quincy (Oct 22) | |||
2 | Delaney, Meghan at Judson (IL) (Sep 13) | ||||
SHOTS | 7 | Mraz, Taylor vs Tiffin (Sep 02) | |||
6 | Juhlin, Maggie vs Quincy (Oct 22) | ||||
SHOTS ON GOAL | 4 | Mraz, Taylor vs Tiffin (Sep 02) | |||
3 | Delaney, Meghan vs LEWISW (Oct 15) | ||||
3 | Juhlin, Maggie vs LEWISW (Oct 15) | ||||
3 | Delaney, Meghan at Indianapolis (Oct 08) | ||||
3 | Rogers, Karisa vs DU (Sep 15) | ||||
SAVES | 9 | Johnson, Courtney vs Rockhurst (Oct 25) | |||
6 | Johnson, Courtney vs Quincy (Oct 22) | ||||
6 | Johnson, Courtney vs LEWISW (Oct 15) | ||||
6 | Johnson, Courtney at Truman State (Sep 10) | ||||
6 | Johnson, Courtney at William Jewell (Sep 08) |
Illinois Springfield - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Rief, Mackenzie vs Quincy (Oct 22) | |||
3 | Foley, Cassidy at Quincy (Oct 29) | ||||
GOALS.............. | 2 | Rief, Mackenzie vs Quincy (Oct 22) | |||
1 | Foley, Cassidy at Quincy (Oct 29) | ||||
1 | Rooney, Mo at Quincy (Oct 29) | ||||
1 | Bauer, Maddie at Quincy (Oct 29) | ||||
1 | Smith, Baylee vs Quincy (Oct 22) | ||||
1 | Castanon, Jazmin at UW-Parkside (Oct 13) | ||||
1 | Moore, Annabel at Bellarmine (Oct 06) | ||||
1 | Rheinlander, Haley vs Southern Indiana (Oct 01) | ||||
1 | Skaggs, Jane vs McKendree (Sep 29) | ||||
1 | Pogue, Ashley at Maryville (Sep 22) | ||||
1 | Johnson, Alex at Maryville (Sep 22) | ||||
1 | Kooken,Delaney at Truman State (Sep 10) | ||||
1 | Schweinfurth, Gracie at William Jewell (Sep 08) | ||||
1 | Hawkins, Aspen at William Jewell (Sep 08) | ||||
1 | Pelayo, Adela at Judson (IL) (Sep 13) | ||||
1 | Svetlana Gudenkova vs Tiffin (Sep 02) | ||||
1 | Alli McCabe vs Tiffin (Sep 02) | ||||
1 | Chloe Marburger at Findlay (Aug 31) | ||||
ASSISTS............ | 1 | Quisenberry, Natalie at Quincy (Oct 29) | |||
1 | Orlando, Gabby at Quincy (Oct 29) | ||||
1 | Foley, Cassidy at Quincy (Oct 29) | ||||
1 | Rief, Mackenzie vs Quincy (Oct 22) | ||||
1 | Silva, Viktoria at UW-Parkside (Oct 13) | ||||
1 | Taylor, Rosie at Bellarmine (Oct 06) | ||||
1 | Winter, Maggie vs Southern Indiana (Oct 01) | ||||
1 | Verville, Allison at Maryville (Sep 22) | ||||
1 | Chynoweth,Erin at Truman State (Sep 10) | ||||
1 | Pommer, Lexi at William Jewell (Sep 08) | ||||
1 | Leanne Tobin vs Tiffin (Sep 02) | ||||
1 | Katie Jarvis at Findlay (Aug 31) | ||||
1 | Ashley Zenker at Findlay (Aug 31) | ||||
SHOTS.............. | 8 | Rief, Mackenzie vs Quincy (Oct 22) | |||
7 | Rief, Mackenzie at Quincy (Oct 29) | ||||
7 | Foley, Cassidy at Quincy (Oct 29) | ||||
