# 5 Meyer, Amanda |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 05, 2017 | at Lindenwood | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 13, 2017 | at Judson (IL) | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 08, 2017 | at William Jewell | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 10, 2017 | at Truman State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 15, 2017 | DU | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 0 | 0-0 |
Sep 17, 2017 | MST | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-0 |
Sep 22, 2017 | at Maryville | 1-2 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .833 | 0 | 0-0 |
Sep 24, 2017 | at Missouri-St. Louis | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .625 | 0 | 0-0 |
Sep 29, 2017 | MCKENDREE | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0 | 0-0 |
Oct 01, 2017 | SOUTHERN INDIANA | 1-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .700 | 0 | 0-0 |
Oct 06, 2017 | at Bellarmine | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0 | 0-0 |
Oct 08, 2017 | at Indianapolis | 1-0 | * | 0 | 0 | 0 | 1 | .091 | 0 | .636 | 0 | 0-0 | |
Oct 13, 2017 | at UW-Parkside | 1-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .583 | 0 | 0-0 | |
Oct 15, 2017 | LEWISW | 1-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0 | 0-0 | |
Oct 22, 2017 | QUINCY | 2-3 | * | 1 | 0 | 2 | 1 | .154 | 1 | .615 | 0 | 0-0 | |
Oct 25, 2017 | ROCKHURST | 1-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0 | 0-0 | |
Oct 29, 2017 | at Quincy | 0-3 | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0 | 0-0 | |
Totals | 18-16 | 17 | 10 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 0 | 0-0 |
Games played: 17 Shots per game: 0.76 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |