#10 Delaney, Meghan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2017 | at Findlay | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
Sep 02, 2017 | vs Tiffin | 2-2 | * | * | 1 | 0 | 2 | 3 | .500 | 1 | .500 | 0 | 0-0 |
Sep 05, 2017 | at Lindenwood | 1-0 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0 | 0-0 |
Sep 13, 2017 | at Judson (IL) | 2-1 | * | 0 | 2 | 2 | 3 | .250 | 2 | .500 | 0 | 0-0 | |
Sep 08, 2017 | at William Jewell | 0-2 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .500 | 0 | 0-0 |
Sep 10, 2017 | at Truman State | 1-1 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .462 | 0 | 0-0 |
Sep 15, 2017 | DU | 3-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .500 | 0 | 0-0 |
Sep 17, 2017 | MST | 2-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .533 | 0 | 0-0 |
Sep 22, 2017 | at Maryville | 1-2 | * | * | 0 | 1 | 1 | 1 | .188 | 0 | .500 | 0 | 0-0 |
Sep 24, 2017 | at Missouri-St. Louis | 1-0 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0 | 0-0 |
Sep 29, 2017 | MCKENDREE | 0-1 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0 | 0-0 |
Oct 01, 2017 | SOUTHERN INDIANA | 1-1 | * | * | 0 | 0 | 0 | 4 | .150 | 1 | .450 | 0 | 0-0 |
Oct 06, 2017 | at Bellarmine | 0-1 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .450 | 0 | 0-0 |
Oct 08, 2017 | at Indianapolis | 1-0 | * | * | 0 | 0 | 0 | 3 | .130 | 3 | .522 | 0 | 0-0 |
Oct 13, 2017 | at UW-Parkside | 1-1 | * | * | 0 | 0 | 0 | 3 | .115 | 2 | .538 | 0 | 0-0 |
Oct 15, 2017 | LEWISW | 1-0 | * | * | 1 | 0 | 2 | 5 | .129 | 3 | .548 | 1 | 0-0 |
Oct 22, 2017 | QUINCY | 2-3 | * | * | 0 | 0 | 0 | 0 | .129 | 0 | .548 | 0 | 0-0 |
Oct 25, 2017 | ROCKHURST | 1-0 | * | * | 0 | 0 | 0 | 0 | .129 | 0 | .548 | 0 | 0-0 |
Oct 29, 2017 | at Quincy | 0-3 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .529 | 0 | 0-0 |
Totals | 22-19 | 19 | 18 | 4 | 3 | 11 | 34 | .118 | 18 | .529 | 1 | 0-0 |
Games played: 19 Shots per game: 1.79 Goals per game: 0.21 Assists per game: 0.16 Points per game: 0.58 |