#19 Bennett, Raena |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2017 | at Findlay | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 13, 2017 | at Judson (IL) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 10, 2017 | at Truman State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 15, 2017 | DU | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 22, 2017 | at Maryville | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Totals | 9-5 | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Games played: 5 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |