# 3 Matsen, Emily |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2017 | at Findlay | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Sep 02, 2017 | vs Tiffin | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 05, 2017 | at Lindenwood | 1-0 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .667 | 1 | 0-0 |
Sep 13, 2017 | at Judson (IL) | 2-1 | * | 2 | 0 | 4 | 2 | .600 | 2 | .800 | 1 | 0-0 | |
Sep 08, 2017 | at William Jewell | 0-2 | * | * | 0 | 0 | 0 | 3 | .375 | 2 | .750 | 0 | 0-0 |
Sep 10, 2017 | at Truman State | 1-1 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0-0 |
Sep 15, 2017 | DU | 3-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 |
Sep 17, 2017 | MST | 2-0 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .600 | 0 | 0-0 |
Sep 22, 2017 | at Maryville | 1-2 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .667 | 0 | 0-0 |
Sep 24, 2017 | at Missouri-St. Louis | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .667 | 0 | 0-0 |
Sep 29, 2017 | MCKENDREE | 0-1 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .615 | 0 | 0-0 |
Oct 01, 2017 | SOUTHERN INDIANA | 1-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0 | 0-0 |
Oct 06, 2017 | at Bellarmine | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
Oct 08, 2017 | at Indianapolis | 1-0 | * | * | 0 | 0 | 0 | 2 | .176 | 1 | .588 | 0 | 0-0 |
Oct 13, 2017 | at UW-Parkside | 1-1 | * | * | 1 | 0 | 2 | 2 | .211 | 2 | .632 | 0 | 0-0 |
Oct 15, 2017 | LEWISW | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 |
Oct 22, 2017 | QUINCY | 2-3 | * | * | 0 | 0 | 0 | 1 | .190 | 0 | .571 | 0 | 0-0 |
Oct 25, 2017 | ROCKHURST | 1-0 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .545 | 0 | 0-0 |
Oct 29, 2017 | at Quincy | 0-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0-0 |
Totals | 22-19 | 19 | 17 | 4 | 0 | 8 | 22 | .182 | 12 | .545 | 2 | 0-0 |
Games played: 19 Shots per game: 1.16 Goals per game: 0.21 Assists per game: 0.00 Points per game: 0.42 |