#22 Bolskar, Erin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2017 | at Findlay | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Sep 02, 2017 | vs Tiffin | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 05, 2017 | at Lindenwood | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 13, 2017 | at Judson (IL) | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .800 | 0 | 0-0 | |
Sep 08, 2017 | at William Jewell | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | |
Sep 10, 2017 | at Truman State | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0 | 0-0 |
Sep 15, 2017 | DU | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .857 | 0 | 0-0 |
Sep 17, 2017 | MST | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .857 | 0 | 0-0 |
Sep 22, 2017 | at Maryville | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .857 | 0 | 0-0 |
Sep 24, 2017 | at Missouri-St. Louis | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .857 | 0 | 0-0 |
Oct 01, 2017 | SOUTHERN INDIANA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .857 | 0 | 0-0 | |
Oct 06, 2017 | at Bellarmine | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0 | 0-0 | |
Oct 08, 2017 | at Indianapolis | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
Oct 13, 2017 | at UW-Parkside | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .778 | 0 | 0-0 |
Oct 15, 2017 | LEWISW | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .818 | 0 | 0-0 | |
Oct 22, 2017 | QUINCY | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .818 | 0 | 0-0 | |
Oct 25, 2017 | ROCKHURST | 1-0 | * | 1 | 0 | 2 | 1 | .083 | 1 | .833 | 1 | 0-0 | |
Oct 29, 2017 | at Quincy | 0-3 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .714 | 0 | 0-0 |
Totals | 22-18 | 18 | 9 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 1 | 0-0 |
Games played: 18 Shots per game: 0.78 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |