#20 Lisowski, Jasmin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 13, 2017 | at Judson (IL) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 08, 2017 | at William Jewell | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 10, 2017 | at Truman State | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 15, 2017 | DU | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 17, 2017 | MST | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 22, 2017 | at Maryville | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .167 | 0 | 0-0 | |
Totals | 9-6 | 6 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
Games played: 6 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |