|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 07, 2019 | at Tiffin | 0-3 | L | 0-1-0 | 0-0-0 | 145 | - [#1] | |||
| Sep 09, 2019 | PURDUE NORTHWEST | W | 3-0 | 1-1-0 | 0-0-0 | 75 | Falsone, Mario (penalty kick) [#1] | |||
| Milla, Javier (unassisted) | ||||||||||
| Falsone, Mario (Ortega, Adrian) | ||||||||||
| Sep 12, 2019 | PARKSIDE | W | 1-0 | OT | 2-1-0 | 0-0-0 | 75 | Mahony, Dan (Ortega, Adrian) [#1] | ||
| * | Sep 15, 2019 | at Lewis | 0-2 | L | 2-2-0 | 0-1-0 | 117 | - [#1] | ||
| * | Sep 20, 2019 | LINDENWOOD | 1-1 | T | O2 | 2-2-1 | 0-1-1 | 250 | Reese, Quentin (Falsone, Mario) [#1] | |
| * | Sep 22, 2019 | at Missouri-St. Louis | W | 1-0 | 3-2-1 | 1-1-1 | 189 | Younger, Jay (Rose, Edward;Mahony, Dan) [#1] | ||
| * | Sep 27, 2019 | at Missouri S&T | 0-1 | L | 3-3-1 | 1-2-1 | 138 | - [#1] | ||
| * | Sep 29, 2019 | at #6 Maryville | 0-3 | L | 3-4-1 | 1-3-1 | 241 | - [#1] | ||
| * | Oct 04, 2019 | QUINCY | W | 5-2 | 4-4-1 | 2-3-1 | 140 | Keller, Drew (Ortega, Adrian) [#1] | ||
| Falsone, Mario (penalty kick) | ||||||||||
| Reese, Quentin (Nhonga, Emmanuel) | ||||||||||
| Reese, Quentin (unassisted) | ||||||||||
| Ortega, Adrian (Bacchetta, Lorenzo) | ||||||||||
| * | Oct 06, 2019 | TRUMAN STATE | W | 5-1 | 5-4-1 | 3-3-1 | 175 | Falsone, Mario (penalty kick) [#1] | ||
| Mahony, Dan (Hiscock, Harry) | ||||||||||
| Falsone, Mario (unassisted) | ||||||||||
| Gonzalez, Mario (Mahony, Dan) | ||||||||||
| Keller, Drew (Ortega, Adrian) | ||||||||||
| * | Oct 11, 2019 | #17 BELLARMINE | 1-1 | T | O2 | 5-4-2 | 3-3-2 | 200 | Paoni, Evan (Mahony, Dan;Falsone, Mario) [#1] | |
| * | Oct 13, 2019 | INDIANAPOLIS | 1-2 | L | 5-5-2 | 3-4-2 | 175 | Keller, Drew (Carlson, Rory) [#1] | ||
| * | Oct 18, 2019 | at Southern Indiana | 0-3 | L | 5-6-2 | 3-5-2 | 207 | - [#1] | ||
| * | Oct 20, 2019 | at McKendree | 0-1 | L | 5-7-2 | 3-6-2 | 175 | - [#1] | ||
| * | Oct 25, 2019 | at William Jewell | W | 2-0 | 6-7-2 | 4-6-2 | 202 | Reese, Quentin (Ortega, Adrian;Paoni, Evan) [#1] | ||
| Milla, Javier (Falsone, Mario) | ||||||||||
| * | Oct 27, 2019 | at Rockhurst | W | 2-1 | 7-7-2 | 5-6-2 | 169 | Milla, Javier (unassisted) [#1] | ||
| Kemp, Daniel (Fernandes, Thiago;Falsone, Mario) | ||||||||||
| * | Nov 01, 2019 | SOUTHWEST BAPTIST | W | 5-1 | 8-7-2 | 6-6-2 | 200 | Falsone, Mario (unassisted) [#1] | ||
| Keller, Drew (Fernandes, Thiago) | ||||||||||
| Turner, Darien (Gonzalez, Mario) | ||||||||||
| Morais, Alex (unassisted) | ||||||||||
| Bynoe, Terence (Falsone, Mario) | ||||||||||
| * | Nov 03, 2019 | DRURY | W | 1-0 | 9-7-2 | 7-6-2 | 125 | Keller, Drew (Fernandes, Thiago) [#1] | ||
| Nov 10, 2019 | at Maryville | 1-2 | L | OT | 9-8-2 | 7-6-2 | Hiscock, Harry (Milla, Javier) [#1] |
| Team Record | W-L-T |
| Overall | 9-8-2 |
| Conference | 7-6-2 |
| Home | 6-1-2 |
| Away | 3-7 |
| Neutral | 0-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2998 | 158 |
| Home | 9 | 1415 | 157 |
| Away | 10 | 1583 | 158 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 07, 2019 | at Tiffin | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 3-0 | 0 | 0-0 |
| Sep 09, 2019 | PURDUE NORTHWEST | 3-0 | 3 | 1 | 7 | 19 | .158 | 6 | .316 | 1-0 | 1 | 1-1 |
| Sep 12, 2019 | PARKSIDE | 1-0 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1-0 | 1 | 0-0 |
| Sep 15, 2019 | at Lewis | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 |
| Sep 20, 2019 | LINDENWOOD | 1-1 | 1 | 1 | 3 | 26 | .038 | 7 | .269 | 4-0 | 0 | 0-0 |
| Sep 22, 2019 | at Missouri-St. Louis | 1-0 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 |
| Sep 27, 2019 | at Missouri S&T | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 |
| Sep 29, 2019 | at Maryville | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Oct 04, 2019 | QUINCY | 5-2 | 5 | 3 | 13 | 14 | .357 | 9 | .643 | 1-0 | 1 | 1-1 |
| Oct 06, 2019 | TRUMAN STATE | 5-1 | 5 | 3 | 13 | 12 | .417 | 8 | .667 | 0-1 | 1 | 1-1 |
| Oct 11, 2019 | BELLARMINE | 1-1 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 3-0 | 0 | 0-0 |
| Oct 13, 2019 | INDIANAPOLIS | 1-2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 3-0 | 0 | 0-0 |
| Oct 18, 2019 | at Southern Indiana | 0-3 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 5-0 | 0 | 0-0 |
| Oct 20, 2019 | at McKendree | 0-1 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 1-0 | 0 | 0-0 |
| Oct 25, 2019 | at William Jewell | 2-0 | 2 | 3 | 7 | 12 | .167 | 4 | .333 | 2-0 | 1 | 0-0 |
| Oct 27, 2019 | at Rockhurst | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 3-0 | 1 | 0-0 |
| Nov 01, 2019 | SOUTHWEST BAPTIST | 5-1 | 5 | 3 | 13 | 32 | .156 | 17 | .531 | 1-0 | 1 | 0-1 |
| Nov 03, 2019 | DRURY | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 |
| Nov 10, 2019 | at Maryville | 1-2 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 3-0 | 0 | 0-0 |
| Illinois Springfield | 29-24 | 29 | 24 | 82 | 241 | .120 | 105 | .436 | 34-1 | 9 | 3-4 | |
| Opponent | 24 | 24 | 72 | 197 | .122 | 92 | .467 | 42-3 | 8 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.68 Goals per game: 1.53 Assists per game: 1.26 Points per game: 4.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 07, 2019 | at Tiffin | 0-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| Sep 09, 2019 | PURDUE NORTHWEST | 3-0 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 12, 2019 | PARKSIDE | 1-0 | 91:52 | 0 | 0.99 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 15, 2019 | at Lewis | 0-2 | 90:00 | 2 | 1.24 | 1 | .333 | 0 | 1 | 0 | - | 7 |
| Sep 20, 2019 | LINDENWOOD | 1-1 | 110:00 | 1 | 1.14 | 4 | .800 | 0 | 0 | 1 | - | 8 |
| Sep 22, 2019 | at Missouri-St. Louis | 1-0 | 90:00 | 0 | 0.96 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 27, 2019 | at Missouri S&T | 0-1 | 90:00 | 1 | 0.97 | 7 | .875 | 0 | 1 | 0 | - | 14 |
| Sep 29, 2019 | at Maryville | 0-3 | 90:00 | 3 | 1.21 | 4 | .571 | 0 | 1 | 0 | - | 10 |
| Oct 04, 2019 | QUINCY | 5-2 | 90:00 | 2 | 1.30 | 6 | .750 | 1 | 0 | 0 | - | 11 |
| Oct 06, 2019 | TRUMAN STATE | 5-1 | 90:00 | 1 | 1.27 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Oct 11, 2019 | BELLARMINE | 1-1 | 110:00 | 1 | 1.22 | 5 | .833 | 0 | 0 | 1 | - | 12 |
| Oct 13, 2019 | INDIANAPOLIS | 1-2 | 90:00 | 2 | 1.28 | 2 | .500 | 0 | 1 | 0 | - | 10 |
| Oct 18, 2019 | at Southern Indiana | 0-3 | 90:00 | 3 | 1.41 | 6 | .667 | 0 | 1 | 0 | - | 17 |
| Oct 20, 2019 | at McKendree | 0-1 | 90:00 | 1 | 1.38 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| Oct 25, 2019 | at William Jewell | 2-0 | 90:00 | 0 | 1.29 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 27, 2019 | at Rockhurst | 2-1 | 90:00 | 1 | 1.28 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Nov 01, 2019 | SOUTHWEST BAPTIST | 5-1 | 90:00 | 1 | 1.26 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Nov 03, 2019 | DRURY | 1-0 | 90:00 | 0 | 1.19 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 10, 2019 | at Maryville | 1-2 | 92:59 | 2 | 1.23 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Totals | 29-24 | 1754:51 | 24 | 1.23 | 68 | .739 | 9 | 8 | 2 | 5 | 196 | |
| Opponent | 1754:51 | 29 | 1.23 | 76 | .724 | 8 | 9 | 2 | 6 | 238 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 07, 2019 | at Tiffin | 0-3 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1-0 | 1 | 0-0 |
| Sep 09, 2019 | PURDUE NORTHWEST | 3-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 3-0 | 0 | 0-0 |
| Sep 12, 2019 | PARKSIDE | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 |
| Sep 15, 2019 | at Lewis | 0-2 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0-0 | 1 | 0-0 |
| Sep 20, 2019 | LINDENWOOD | 1-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 6-1 | 0 | 0-0 |
| Sep 22, 2019 | at Missouri-St. Louis | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 |
| Sep 27, 2019 | at Missouri S&T | 0-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 5-1 | 1 | 0-0 |
| Sep 29, 2019 | at Maryville | 0-3 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 2-0 | 1 | 0-0 |
| Oct 04, 2019 | QUINCY | 5-2 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 4-0 | 0 | 0-0 |
| Oct 06, 2019 | TRUMAN STATE | 5-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 5-1 | 0 | 0-0 |
| Oct 11, 2019 | BELLARMINE | 1-1 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 |
| Oct 13, 2019 | INDIANAPOLIS | 1-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0-0 | 1 | 0-0 |
| Oct 18, 2019 | at Southern Indiana | 0-3 | 3 | 6 | 12 | 17 | .176 | 9 | .529 | 1-0 | 1 | 0-0 |
| Oct 20, 2019 | at McKendree | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 3-0 | 1 | 0-0 |
| Oct 25, 2019 | at William Jewell | 2-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 |
| Oct 27, 2019 | at Rockhurst | 2-1 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 |
| Nov 01, 2019 | SOUTHWEST BAPTIST | 5-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 |
| Nov 03, 2019 | DRURY | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 |
| Nov 10, 2019 | at Maryville | 1-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 4-0 | 1 | 0-0 |
| Opponent totals | 24-29 | 24 | 24 | 72 | 197 | .122 | 92 | .467 | 42-3 | 8 | 0-0 | |
| Illinois Springfield | 29 | 24 | 82 | 241 | .120 | 105 | .436 | 34-1 | 9 | 3-4 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 10.37 Goals per game: 1.26 Assists per game: 1.26 Points per game: 3.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 07, 2019 | at Tiffin | 0-3 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 09, 2019 | PURDUE NORTHWEST | 3-0 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 1 | 0 | - | 18 |
| Sep 12, 2019 | PARKSIDE | 1-0 | 91:52 | 1 | 1.32 | 8 | .889 | 0 | 1 | 0 | - | 15 |
| Sep 15, 2019 | at Lewis | 0-2 | 90:00 | 0 | 0.99 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 20, 2019 | LINDENWOOD | 1-1 | 110:00 | 1 | 0.95 | 6 | .857 | 0 | 0 | 1 | - | 26 |
| Sep 22, 2019 | at Missouri-St. Louis | 1-0 | 90:00 | 1 | 0.96 | 3 | .750 | 0 | 1 | 0 | - | 14 |
| Sep 27, 2019 | at Missouri S&T | 0-1 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 29, 2019 | at Maryville | 0-3 | 90:00 | 0 | 0.73 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
| Oct 04, 2019 | QUINCY | 5-2 | 90:00 | 5 | 1.19 | 4 | .444 | 0 | 1 | 0 | - | 13 |
| Oct 06, 2019 | TRUMAN STATE | 5-1 | 90:00 | 5 | 1.56 | 3 | .375 | 0 | 1 | 0 | - | 11 |
| Oct 11, 2019 | BELLARMINE | 1-1 | 110:00 | 1 | 1.48 | 3 | .750 | 0 | 0 | 1 | - | 11 |
| Oct 13, 2019 | INDIANAPOLIS | 1-2 | 90:00 | 1 | 1.44 | 5 | .833 | 1 | 0 | 0 | - | 9 |
| Oct 18, 2019 | at Southern Indiana | 0-3 | 90:00 | 0 | 1.34 | 2 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 20, 2019 | at McKendree | 0-1 | 90:00 | 0 | 1.24 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 25, 2019 | at William Jewell | 2-0 | 90:00 | 2 | 1.29 | 2 | .500 | 0 | 1 | 0 | - | 12 |
| Oct 27, 2019 | at Rockhurst | 2-1 | 90:00 | 2 | 1.34 | 5 | .714 | 0 | 1 | 0 | - | 14 |
| Nov 01, 2019 | SOUTHWEST BAPTIST | 5-1 | 90:00 | 5 | 1.55 | 12 | .706 | 0 | 1 | 0 | - | 31 |
| Nov 03, 2019 | DRURY | 1-0 | 90:00 | 1 | 1.52 | 3 | .750 | 0 | 1 | 0 | - | 12 |
| Nov 10, 2019 | at Maryville | 1-2 | 92:59 | 1 | 1.49 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| Opponent totals | 24-24 | 1754:51 | 29 | 1.49 | 76 | .724 | 8 | 9 | 2 | 6 | 238 | |
| Illinois Springfield | 1754:51 | 24 | 1.49 | 68 | .739 | 9 | 8 | 2 | 5 | 196 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 07, 2019 | at Tiffin | 0-3 | 0/3 | 0/2 | 8/11 | 3/7 | 4/3 | 3/1 | 0/0 | 5/4 |
| Sep 09, 2019 | PURDUE NORTHWEST | 3-0 | 3/0 | 1/0 | 19/10 | 6/3 | 6/8 | 1/3 | 0/0 | 5/1 |
| Sep 12, 2019 | PARKSIDE | 1-0 | 1/0 | 1/0 | 15/10 | 9/4 | 4/3 | 1/1 | 0/0 | 7/0 |
| Sep 15, 2019 | at Lewis | 0-2 | 0/2 | 0/1 | 12/7 | 4/3 | 7/2 | 0/0 | 0/0 | 3/3 |
| Sep 20, 2019 | LINDENWOOD | 1-1 | 1/1 | 1/1 | 26/8 | 7/5 | 14/2 | 4/6 | 0/1 | 2/1 |
| Sep 22, 2019 | at Missouri-St. Louis | 1-0 | 1/0 | 2/0 | 14/9 | 4/2 | 5/4 | 0/1 | 0/0 | 2/2 |
| Sep 27, 2019 | at Missouri S&T | 0-1 | 0/1 | 0/1 | 5/14 | 1/8 | 3/1 | 2/5 | 0/1 | 3/4 |
| Sep 29, 2019 | at Maryville | 0-3 | 0/3 | 0/2 | 3/10 | 0/7 | 4/5 | 1/2 | 0/0 | 4/2 |
| Oct 04, 2019 | QUINCY | 5-2 | 5/2 | 3/1 | 14/11 | 9/8 | 2/5 | 1/4 | 0/0 | 1/2 |
| Oct 06, 2019 | TRUMAN STATE | 5-1 | 5/1 | 3/0 | 12/9 | 8/3 | 6/2 | 0/5 | 1/1 | 1/3 |
| Oct 11, 2019 | BELLARMINE | 1-1 | 1/1 | 2/2 | 11/12 | 4/6 | 4/8 | 3/1 | 0/0 | 0/0 |
| Oct 13, 2019 | INDIANAPOLIS | 1-2 | 1/2 | 1/2 | 9/10 | 6/4 | 6/4 | 3/0 | 0/0 | 3/3 |
| Oct 18, 2019 | at Southern Indiana | 0-3 | 0/3 | 0/6 | 10/17 | 2/9 | 3/12 | 5/1 | 0/0 | 4/1 |
| Oct 20, 2019 | at McKendree | 0-1 | 0/1 | 0/1 | 11/10 | 7/5 | 3/6 | 1/3 | 0/0 | 1/0 |
| Oct 25, 2019 | at William Jewell | 2-0 | 2/0 | 3/0 | 12/11 | 4/2 | 7/2 | 2/0 | 0/0 | 0/1 |
| Oct 27, 2019 | at Rockhurst | 2-1 | 2/1 | 2/2 | 13/7 | 7/3 | 3/2 | 3/2 | 0/0 | 0/0 |
| Nov 01, 2019 | SOUTHWEST BAPTIST | 5-1 | 5/1 | 3/1 | 32/10 | 17/5 | 6/5 | 1/1 | 0/0 | 2/1 |
| Nov 03, 2019 | DRURY | 1-0 | 1/0 | 1/0 | 12/8 | 4/2 | 0/4 | 0/2 | 0/0 | 4/2 |
| Nov 10, 2019 | at Maryville | 1-2 | 1/2 | 1/2 | 3/13 | 3/6 | 0/6 | 3/4 | 0/0 | 2/1 |
| Totals | 29-24 | 29/24 | 24/24 | 241/197 | 105/92 | 87/84 | 34/42 | 1/3 | 49/31 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Illinois Springfield - TEAM GAME HIGHS |
| POINTS | 13 | vs Southwest Baptist (Nov 01) | ||
| 13 | vs Truman State (Oct 06) | |||
| 13 | vs Quincy (Oct 04) | |||
| GOALS | 5 | vs Southwest Baptist (Nov 01) | ||
| 5 | vs Truman State (Oct 06) | |||
| 5 | vs Quincy (Oct 04) | |||
| ASSISTS | 3 | vs Southwest Baptist (Nov 01) | ||
| 3 | at William Jewell (Oct 25) | |||
| 3 | vs Truman State (Oct 06) | |||
| 3 | vs Quincy (Oct 04) | |||
| SHOTS | 32 | vs Southwest Baptist (Nov 01) | ||
| 26 | vs Lindenwood (Sep 20) | |||
| SHOT PERCENT | .417 | 5-12 | vs Truman State (Oct 06) | |
| .357 | 5-14 | vs Quincy (Oct 04) | ||
| SHOTS ON GOAL | 17 | vs Southwest Baptist (Nov 01) | ||
| 9 | vs Quincy (Oct 04) | |||
| 9 | vs Parkside (Sep 12) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | at Maryville (Nov 10) | |
| .667 | 8-12 | vs Truman State (Oct 06) | ||
| .667 | 6-9 | vs Indianapolis (Oct 13) | ||
| SAVES | 7 | at Missouri S&T (Sep 27) | ||
| 6 | at Southern Indiana (Oct 18) | |||
| 6 | vs Quincy (Oct 04) | |||
| CORNER KICKS | 14 | vs Lindenwood (Sep 20) | ||
| 7 | at William Jewell (Oct 25) | |||
| 7 | at Lewis (Sep 15) | |||
| FOULS | 20 | vs Lindenwood (Sep 20) | ||
| 19 | vs Bellarmine (Oct 11) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Southern Indiana (Oct 18) | ||
| 8 | at Maryville (Sep 29) | |||
| 8 | at Tiffin (Sep 07) | |||
| GOALS | 3 | at Southern Indiana (Oct 18) | ||
| 3 | at Maryville (Sep 29) | |||
| 3 | at Tiffin (Sep 07) | |||
| ASSISTS | 6 | at Southern Indiana (Oct 18) | ||
| 2 | at Maryville (Nov 10) | |||
| 2 | at Rockhurst (Oct 27) | |||
| 2 | vs Indianapolis (Oct 13) | |||
| 2 | vs Bellarmine (Oct 11) | |||
| 2 | at Maryville (Sep 29) | |||
| 2 | at Tiffin (Sep 07) | |||
| SHOTS | 17 | at Southern Indiana (Oct 18) | ||
| 14 | at Missouri S&T (Sep 27) | |||
| SHOT PERCENT | .300 | 3-10 | at Maryville (Sep 29) | |
| .286 | 2-7 | at Lewis (Sep 15) | ||
| SHOTS ON GOAL | 9 | at Southern Indiana (Oct 18) | ||
| 8 | vs Quincy (Oct 04) | |||
| 8 | at Missouri S&T (Sep 27) | |||
| ON GOAL PERCENT | .727 | 8-11 | vs Quincy (Oct 04) | |
| .700 | 7-10 | at Maryville (Sep 29) | ||
| SAVES | 12 | vs Southwest Baptist (Nov 01) | ||
| 8 | vs Parkside (Sep 12) | |||
| CORNER KICKS | 12 | at Southern Indiana (Oct 18) | ||
| 8 | vs Bellarmine (Oct 11) | |||
| 8 | vs Purdue Northwest (Sep 09) | |||
| FOULS | 22 | vs Lindenwood (Sep 20) | ||
| 20 | vs Truman State (Oct 06) |
| Illinois Springfield - GAME LOWS |
| POINTS | 0 | at Tiffin (Sep 07) | ||
| 0 | at Lewis (Sep 15) | |||
| 0 | at Missouri S&T (Sep 27) | |||
| 0 | at Maryville (Sep 29) | |||
| 0 | at Southern Indiana (Oct 18) | |||
| 0 | at McKendree (Oct 20) | |||
| GOALS | 0 | at Tiffin (Sep 07) | ||
| 0 | at Lewis (Sep 15) | |||
| 0 | at Missouri S&T (Sep 27) | |||
| 0 | at Maryville (Sep 29) | |||
| 0 | at Southern Indiana (Oct 18) | |||
| 0 | at McKendree (Oct 20) | |||
| ASSISTS | 0 | at Tiffin (Sep 07) | ||
| 0 | at Lewis (Sep 15) | |||
| 0 | at Missouri S&T (Sep 27) | |||
| 0 | at Maryville (Sep 29) | |||
| 0 | at Southern Indiana (Oct 18) | |||
| 0 | at McKendree (Oct 20) | |||
| SHOTS | 3 | at Maryville (Sep 29) | ||
| 3 | at Maryville (Nov 10) | |||
| SHOTS ON GOAL | 0 | at Maryville (Sep 29) | ||
| 1 | at Missouri S&T (Sep 27) | |||
| SAVES | 1 | at Lewis (Sep 15) | ||
| 2 | at Missouri-St. Louis (Sep 22) | |||
| 2 | vs Truman State (Oct 06) | |||
| 2 | vs Indianapolis (Oct 13) | |||
| 2 | at William Jewell (Oct 25) | |||
| 2 | at Rockhurst (Oct 27) | |||
| 2 | vs Drury (Nov 03) | |||
| CORNER KICKS | 0 | vs Drury (Nov 03) | ||
| 0 | at Maryville (Nov 10) | |||
| FOULS | 5 | at Tiffin (Sep 07) | ||
| 6 | at William Jewell (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Purdue Northwest (Sep 09) | ||
| 0 | vs Parkside (Sep 12) | |||
| 0 | at Missouri-St. Louis (Sep 22) | |||
| 0 | at William Jewell (Oct 25) | |||
| 0 | vs Drury (Nov 03) | |||
| GOALS | 0 | vs Purdue Northwest (Sep 09) | ||
| 0 | vs Parkside (Sep 12) | |||
| 0 | at Missouri-St. Louis (Sep 22) | |||
| 0 | at William Jewell (Oct 25) | |||
| 0 | vs Drury (Nov 03) | |||
| ASSISTS | 0 | vs Purdue Northwest (Sep 09) | ||
| 0 | vs Parkside (Sep 12) | |||
| 0 | at Missouri-St. Louis (Sep 22) | |||
| 0 | vs Truman State (Oct 06) | |||
| 0 | at William Jewell (Oct 25) | |||
| 0 | vs Drury (Nov 03) | |||
| SHOTS | 7 | at Lewis (Sep 15) | ||
| 7 | at Rockhurst (Oct 27) | |||
| SHOTS ON GOAL | 2 | at Missouri-St. Louis (Sep 22) | ||
| 2 | at William Jewell (Oct 25) | |||
| 2 | vs Drury (Nov 03) | |||
| SAVES | 0 | at Maryville (Sep 29) | ||
| 1 | at Missouri S&T (Sep 27) | |||
| CORNER KICKS | 1 | at Missouri S&T (Sep 27) | ||
| 2 | at Lewis (Sep 15) | |||
| 2 | vs Lindenwood (Sep 20) | |||
| 2 | vs Truman State (Oct 06) | |||
| 2 | at William Jewell (Oct 25) | |||
| 2 | at Rockhurst (Oct 27) | |||
| FOULS | 6 | at William Jewell (Oct 25) | ||
| 7 | at Southern Indiana (Oct 18) |
High/Low Analysis |
| Illinois Springfield - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Falsone, Mario vs Truman State (Oct 06) | |||
| 4 | Reese, Quentin vs Quincy (Oct 04) | ||||
| 4 | Falsone, Mario vs Purdue Northwest (Sep 09) | ||||
| GOALS | 2 | Falsone, Mario vs Truman State (Oct 06) | |||
| 2 | Reese, Quentin vs Quincy (Oct 04) | ||||
| 2 | Falsone, Mario vs Purdue Northwest (Sep 09) | ||||
| ASSISTS | 1 | Milla, Javier at Maryville (Nov 10) | |||
| 1 | Fernandes, Thiago vs Drury (Nov 03) | ||||
| 1 | Falsone, Mario vs Southwest Baptist (Nov 01) | ||||
| 1 | Fernandes, Thiago vs Southwest Baptist (Nov 01) | ||||
| 1 | Gonzalez, Mario vs Southwest Baptist (Nov 01) | ||||
| 1 | Fernandes, Thiago at Rockhurst (Oct 27) | ||||
| 1 | Falsone, Mario at Rockhurst (Oct 27) | ||||
| 1 | Falsone, Mario at William Jewell (Oct 25) | ||||
| 1 | Paoni, Evan at William Jewell (Oct 25) | ||||
| 1 | Ortega, Adrian at William Jewell (Oct 25) | ||||
| 1 | Carlson, Rory vs Indianapolis (Oct 13) | ||||
| 1 | Falsone, Mario vs Bellarmine (Oct 11) | ||||
