| # 2 Paoni, Evan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 07, 2019 | at Tiffin | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 29, 2019 | at Maryville | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 04, 2019 | QUINCY | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 11, 2019 | BELLARMINE | 1-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Oct 13, 2019 | INDIANAPOLIS | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 18, 2019 | at Southern Indiana | 0-3 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 20, 2019 | at McKendree | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 25, 2019 | at William Jewell | 2-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 27, 2019 | at Rockhurst | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
| Nov 01, 2019 | SOUTHWEST BAPTIST | 5-1 | * | 0 | 0 | 0 | 3 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | |
| Nov 03, 2019 | DRURY | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | |
| Nov 10, 2019 | at Maryville | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | |
| Totals | 18-19 | 12 | 5 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0-0 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.58 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.25 |