| # 6 Hiscock, Harry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 07, 2019 | at Tiffin | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| Sep 09, 2019 | PURDUE NORTHWEST | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 12, 2019 | PARKSIDE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .800 | 0-0 | 0 | 0-0 |
| Sep 15, 2019 | at Lewis | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
| Sep 20, 2019 | LINDENWOOD | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .444 | 0-0 | 0 | 0-0 |
| Sep 22, 2019 | at Missouri-St. Louis | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 |
| Sep 27, 2019 | at Missouri S&T | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 1-0 | 0 | 0-0 |
| Sep 29, 2019 | at Maryville | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 |
| Oct 04, 2019 | QUINCY | 5-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
| Oct 06, 2019 | TRUMAN STATE | 5-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .364 | 0-0 | 0 | 0-0 |
| Oct 11, 2019 | BELLARMINE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 1-0 | 0 | 0-0 |
| Oct 13, 2019 | INDIANAPOLIS | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .417 | 1-0 | 0 | 0-0 |
| Oct 18, 2019 | at Southern Indiana | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 1-0 | 0 | 0-0 |
| Oct 25, 2019 | at William Jewell | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | |
| Oct 27, 2019 | at Rockhurst | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | |
| Nov 01, 2019 | SOUTHWEST BAPTIST | 5-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | |
| Nov 03, 2019 | DRURY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Nov 10, 2019 | at Maryville | 1-2 | * | * | 1 | 0 | 2 | 2 | .059 | 2 | .412 | 1-0 | 0 | 0-0 |
| Totals | 29-23 | 18 | 15 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 7-0 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.94 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |