| #19 Reese, Quentin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 07, 2019 | at Tiffin | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 09, 2019 | PURDUE NORTHWEST | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 12, 2019 | PARKSIDE | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | |
| Sep 15, 2019 | at Lewis | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | |
| Sep 20, 2019 | LINDENWOOD | 1-1 | * | 1 | 0 | 2 | 4 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Sep 22, 2019 | at Missouri-St. Louis | 1-0 | * | * | 0 | 0 | 0 | 3 | .091 | 0 | .364 | 0-0 | 0 | 0-0 |
| Sep 27, 2019 | at Missouri S&T | 0-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Sep 29, 2019 | at Maryville | 0-3 | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 04, 2019 | QUINCY | 5-2 | * | 2 | 0 | 4 | 2 | .214 | 2 | .429 | 0-0 | 1 | 0-0 | |
| Oct 06, 2019 | TRUMAN STATE | 5-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Oct 11, 2019 | BELLARMINE | 1-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Oct 13, 2019 | INDIANAPOLIS | 1-2 | * | 0 | 0 | 0 | 2 | .176 | 1 | .412 | 0-0 | 0 | 0-0 | |
| Oct 18, 2019 | at Southern Indiana | 0-3 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .412 | 0-0 | 0 | 0-0 |
| Oct 20, 2019 | at McKendree | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .444 | 0-0 | 0 | 0-0 |
| Oct 25, 2019 | at William Jewell | 2-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .450 | 0-0 | 1 | 0-0 |
| Oct 27, 2019 | at Rockhurst | 2-1 | * | 0 | 0 | 0 | 1 | .190 | 0 | .429 | 0-0 | 0 | 0-0 | |
| Nov 01, 2019 | SOUTHWEST BAPTIST | 5-1 | * | 0 | 0 | 0 | 1 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | |
| Nov 03, 2019 | DRURY | 1-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | |
| Nov 10, 2019 | at Maryville | 1-2 | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | |
| Totals | 29-24 | 19 | 4 | 4 | 0 | 8 | 22 | .182 | 10 | .455 | 0-0 | 2 | 0-0 |
|
Games played: 19 Shots per game: 1.16 Goals per game: 0.21 Assists per game: 0.00 Points per game: 0.42 |