| #11 Milla, Javier |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 07, 2019 | at Tiffin | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 09, 2019 | PURDUE NORTHWEST | 3-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 12, 2019 | PARKSIDE | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 1-0 | 0 | 0-0 |
| Sep 15, 2019 | at Lewis | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 |
| Sep 20, 2019 | LINDENWOOD | 1-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 |
| Sep 22, 2019 | at Missouri-St. Louis | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 |
| Sep 27, 2019 | at Missouri S&T | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 29, 2019 | at Maryville | 0-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 04, 2019 | QUINCY | 5-2 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 0-0 | 0 | 0-0 |
| Oct 06, 2019 | TRUMAN STATE | 5-1 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0-0 | 0 | 0-0 |
| Oct 11, 2019 | BELLARMINE | 1-1 | * | * | 0 | 0 | 0 | 3 | .071 | 1 | .429 | 0-0 | 0 | 0-0 |
| Oct 13, 2019 | INDIANAPOLIS | 1-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0-0 | 0 | 0-0 |
| Oct 18, 2019 | at Southern Indiana | 0-3 | * | 0 | 0 | 0 | 2 | .062 | 1 | .438 | 0-0 | 0 | 0-0 | |
| Oct 20, 2019 | at McKendree | 0-1 | * | * | 0 | 0 | 0 | 3 | .053 | 2 | .474 | 0-0 | 0 | 0-0 |
| Oct 25, 2019 | at William Jewell | 2-0 | * | * | 1 | 0 | 2 | 2 | .095 | 1 | .476 | 0-0 | 0 | 0-0 |
| Oct 27, 2019 | at Rockhurst | 2-1 | * | * | 1 | 0 | 2 | 2 | .130 | 1 | .478 | 0-0 | 0 | 0-0 |
| Nov 01, 2019 | SOUTHWEST BAPTIST | 5-1 | * | * | 0 | 0 | 0 | 2 | .120 | 0 | .440 | 0-0 | 0 | 0-0 |
| Nov 03, 2019 | DRURY | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 |
| Nov 10, 2019 | at Maryville | 1-2 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
| Totals | 29-24 | 19 | 17 | 3 | 1 | 7 | 27 | .111 | 12 | .444 | 2-0 | 0 | 0-0 |
|
Games played: 19 Shots per game: 1.42 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |