| #10 Falsone, Mario |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 07, 2019 | at Tiffin | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 09, 2019 | PURDUE NORTHWEST | 3-0 | * | * | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 1 | 1-1 |
| Sep 12, 2019 | PARKSIDE | 1-0 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 15, 2019 | at Lewis | 0-2 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .417 | 0-0 | 0 | 0-0 |
| Sep 20, 2019 | LINDENWOOD | 1-1 | * | * | 0 | 1 | 1 | 4 | .125 | 1 | .375 | 0-0 | 0 | 0-0 |
| Sep 22, 2019 | at Missouri-St. Louis | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 27, 2019 | at Missouri S&T | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 29, 2019 | at Maryville | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 04, 2019 | QUINCY | 5-2 | * | * | 1 | 0 | 2 | 2 | .150 | 2 | .400 | 0-0 | 0 | 1-1 |
| Oct 06, 2019 | TRUMAN STATE | 5-1 | * | * | 2 | 0 | 4 | 3 | .217 | 2 | .435 | 0-0 | 0 | 1-1 |
| Oct 11, 2019 | BELLARMINE | 1-1 | * | * | 0 | 1 | 1 | 1 | .208 | 0 | .417 | 0-0 | 0 | 0-0 |
| Oct 13, 2019 | INDIANAPOLIS | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .440 | 0-0 | 0 | 0-0 |
| Oct 25, 2019 | at William Jewell | 2-0 | * | 0 | 1 | 1 | 0 | .200 | 0 | .440 | 0-0 | 0 | 0-0 | |
| Oct 27, 2019 | at Rockhurst | 2-1 | * | * | 0 | 1 | 1 | 2 | .185 | 1 | .444 | 0-0 | 0 | 0-0 |
| Nov 01, 2019 | SOUTHWEST BAPTIST | 5-1 | * | * | 1 | 1 | 3 | 5 | .188 | 4 | .500 | 0-0 | 0 | 0-1 |
| Nov 03, 2019 | DRURY | 1-0 | * | * | 0 | 0 | 0 | 3 | .171 | 0 | .457 | 0-0 | 0 | 0-0 |
| Nov 10, 2019 | at Maryville | 1-2 | * | * | 0 | 0 | 0 | 0 | .171 | 0 | .457 | 0-0 | 0 | 0-0 |
| Totals | 29-20 | 17 | 16 | 6 | 5 | 17 | 35 | .171 | 16 | .457 | 0-0 | 1 | 3-4 |
|
Games played: 17 Shots per game: 2.06 Goals per game: 0.35 Assists per game: 0.29 Points per game: 1.00 |