| #20 Mahony, Dan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 07, 2019 | at Tiffin | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 09, 2019 | PURDUE NORTHWEST | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 12, 2019 | PARKSIDE | 1-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| Sep 15, 2019 | at Lewis | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 20, 2019 | LINDENWOOD | 1-1 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 1-0 | 0 | 0-0 |
| Sep 22, 2019 | at Missouri-St. Louis | 1-0 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 27, 2019 | at Missouri S&T | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
| Sep 29, 2019 | at Maryville | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Oct 04, 2019 | QUINCY | 5-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 |
| Oct 06, 2019 | TRUMAN STATE | 5-1 | * | * | 1 | 1 | 3 | 1 | .333 | 1 | .333 | 0-0 | 1 | 0-0 |
| Oct 11, 2019 | BELLARMINE | 1-1 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 13, 2019 | INDIANAPOLIS | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 1-0 | 0 | 0-0 |
| Oct 18, 2019 | at Southern Indiana | 0-3 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .429 | 0-0 | 0 | 0-0 |
| Oct 20, 2019 | at McKendree | 0-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | |
| Nov 10, 2019 | at Maryville | 1-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | |
| Totals | 19-22 | 15 | 11 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 2-0 | 2 | 0-0 |
|
Games played: 15 Shots per game: 0.47 Goals per game: 0.13 Assists per game: 0.20 Points per game: 0.47 |