|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/25/22 | at Davenport | 0-3 | L | 0-1-0 | 0-0-0 | 87 | - [#1] | |||
| 08/27/22 | at Saginaw Valley | 3-5 | L | 0-2-0 | 0-0-0 | 37 | Tweddle, Max (Ridley, Luke) [#1] | |||
| Keller, Drew (Tweddle, Max) | ||||||||||
| Harris, Lucas (unassisted) | ||||||||||
| 08/31/22 | PARKSIDE | W | 2-1 | 1-2-0 | 0-0-0 | 125 | Ciceri, Niccolo (Gallagher, Conal) [#1] | |||
| D'Andrea, Federico (Carlson, Rory) | ||||||||||
| * | 09/11/22 | MISSOURI S&T | 1-1 | T | 1-2-1 | 0-0-1 | 160 | Harris, Lucas (Gallagher, Conal) [#1] | ||
| * | 09/16/22 | at Maryville (MO) | 1-4 | L | 1-3-1 | 0-1-1 | 140 | Carlson, Rory (Nzojyibwami, Billy) [#1] | ||
| * | 09/18/22 | at Mo.-St. Louis | W | 1-0 | 2-3-1 | 1-1-1 | 154 | Aduwa-Emovon, Anton (Ridley, Luke;Tweddle, Max) [#1] | ||
| * | 09/23/22 | INDIANAPOLIS | 1-1 | T | 2-3-2 | 1-1-2 | 100 | Nzojyibwami, Billy (Aduwa-Emovon, Anton) [#] | ||
| * | 09/25/22 | MCKENDREE | 1-1 | T | 2-3-3 | 1-1-3 | Tweddle, Max (Bynoe, Terence;Aduwa-Emovon, Anton) [#] | |||
| * | 09/30/22 | at Lewis | W | 3-1 | 3-3-3 | 2-1-3 | 400 | Nzojyibwami, Billy (unassisted) [#] | ||
| Paoni, Evan (Aduwa-Emovon, Anton) | ||||||||||
| Ieri, Gherardo (Carlson, Rory) | ||||||||||
| * | 10/09/22 | QUINCY | W | 7-0 | 4-3-3 | 3-1-3 | 114 | Flores, Luis (Gallagher, Conal) [#] | ||
| Nzojyibwami, Billy (unassisted) | ||||||||||
| Gallagher, Conal (Nzojyibwami, Billy) | ||||||||||
| Carlson, Rory (Gallagher, Conal) | ||||||||||
| Tweddle, Max (unassisted) | ||||||||||
| Nzojyibwami, Billy (Gallagher, Conal) | ||||||||||
| Riordan, Brian (Hakki, Jay) | ||||||||||
| * | 10/14/22 | ROCKHURST | 0-0 | T | 4-3-4 | 3-1-4 | 40 | - [#] | ||
| * | 10/16/22 | WILLIAM JEWELL | W | 2-0 | 5-3-4 | 4-1-4 | 70 | Tweddle, Max (Nimako, Albert) [#] | ||
| Nzojyibwami, Billy (Formea, Carter) | ||||||||||
| * | 10/21/22 | at Drury | 1-1 | T | 5-3-5 | 4-1-5 | 115 | Tweddle, Max (Keller, Drew) [#] | ||
| * | 10/23/22 | at Southwest Baptist | W | 5-0 | 6-3-5 | 5-1-5 | 40 | Tweddle, Max (penalty kick) [#] | ||
| TEAM (unassisted) | ||||||||||
| Gallagher, Conal (unassisted) | ||||||||||
| D'Andrea, Federico (Nzojyibwami, Billy) | ||||||||||
| Riordan, Brian (Tweddle, Max) | ||||||||||
| 10/30/22 | at Drury | W | 3-1 | 7-3-5 | 5-1-5 | 85 | Nzojyibwami, Billy (Some, Browel;Ciceri, Niccolo) [#] | |||
| Nzojyibwami, Billy (Aduwa-Emovon, Anton;Carlson, Rory) | ||||||||||
| D'Andrea, Federico (Tweddle, Max) | ||||||||||
| 11/04/22 | at Maryville (MO) | 0-4 | L | 7-4-5 | 5-1-5 | 312 | - [#] |
| Team Record | W-L-T |
| Overall | 7-4-5 |
| Conference | 5-1-5 |
| Home | 3-0-4 |
| Away | 4-4-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1979 | 124 |
| Home | 7 | 609 | 87 |
| Away | 9 | 1370 | 152 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/25/22 | at Davenport | 0-3 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 3-0 | 0 | 0-0 | 992 |
| 08/27/22 | at Saginaw Valley | 3-5 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 2-0 | 0 | 0-0 | 994 |
| 08/31/22 | PARKSIDE | 2-1 | 2 | 2 | 6 | 23 | .087 | 10 | .435 | 1-0 | 1 | 0-1 | 989 |
| 09/11/22 | MISSOURI S&T | 1-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 1-0 | 0 | 0-1 | 990 |
| 09/16/22 | at Maryville (MO) | 1-4 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1-0 | 0 | 0-0 | 991 |
| 09/18/22 | at Mo.-St. Louis | 1-0 | 1 | 2 | 4 | 23 | .043 | 11 | .478 | 3-0 | 1 | 0-0 | 989 |
| 09/23/22 | INDIANAPOLIS | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 991 |
| 09/25/22 | MCKENDREE | 1-1 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 4-0 | 0 | 0-0 | 990 |
| 09/30/22 | at Lewis | 3-1 | 3 | 2 | 8 | 8 | .375 | 4 | .500 | 4-0 | 1 | 0-0 | 988 |
| 10/09/22 | QUINCY | 7-0 | 7 | 5 | 19 | 16 | .438 | 11 | .688 | 0-0 | 1 | 0-0 | 990 |
| 10/14/22 | ROCKHURST | 0-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 1-0 | 0 | 0-0 | 990 |
| 10/16/22 | WILLIAM JEWELL | 2-0 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 2-0 | 1 | 0-0 | 971 |
| 10/21/22 | at Drury | 1-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1-0 | 0 | 0-0 | 990 |
| 10/23/22 | at Southwest Baptist | 5-0 | 5 | 2 | 12 | 22 | .227 | 13 | .591 | 3-0 | 1 | 1-1 | 989 |
| 10/30/22 | at Drury | 3-1 | 3 | 5 | 11 | 16 | .188 | 6 | .375 | 2-0 | 1 | 0-0 | 989 |
| 11/04/22 | at Maryville (MO) | 0-4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 987 |
| Illinois Springfield | 31-23 | 31 | 28 | 90 | 232 | .134 | 109 | .470 | 29-0 | 7 | 1-3 | 15820 | |
| Opponent | 23 | 22 | 68 | 123 | .187 | 59 | .480 | 33-3 | 4 | 1-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 14.50 Goals per game: 1.94 Assists per game: 1.75 Points per game: 5.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/25/22 | at Davenport | 0-3 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - | 9 |
| 08/27/22 | at Saginaw Valley | 3-5 | 90:00 | 5 | 4.00 | 2 | .286 | 0 | 1 | 0 | - | 13 |
| 08/31/22 | PARKSIDE | 2-1 | 90:00 | 1 | 3.00 | 1 | .500 | 1 | 0 | 0 | - | 10 |
| 09/11/22 | MISSOURI S&T | 1-1 | 90:00 | 1 | 2.50 | 2 | .667 | 0 | 0 | 1 | - | 8 |
| 09/16/22 | at Maryville (MO) | 1-4 | 90:00 | 4 | 2.80 | 4 | .500 | 0 | 1 | 0 | - | 17 |
| 09/18/22 | at Mo.-St. Louis | 1-0 | 90:00 | 0 | 2.33 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 09/23/22 | INDIANAPOLIS | 1-1 | 90:00 | 1 | 2.14 | 0 | .000 | 0 | 0 | 0 | - | 4 |
| 09/25/22 | MCKENDREE | 1-1 | 90:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | - | 5 |
| 09/30/22 | at Lewis | 3-1 | 90:00 | 1 | 1.89 | 2 | .667 | 0 | 0 | 0 | - | 9 |
| 10/09/22 | QUINCY | 7-0 | 90:00 | 0 | 1.70 | 5 | 1.000 | 0 | 0 | 0 | 1 | 6 |
| 10/14/22 | ROCKHURST | 0-0 | 90:00 | 0 | 1.55 | 4 | 1.000 | 0 | 0 | 0 | 1 | 6 |
| 10/16/22 | WILLIAM JEWELL | 2-0 | 90:00 | 0 | 1.42 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| 10/21/22 | at Drury | 1-1 | 90:00 | 1 | 1.38 | 3 | .750 | 0 | 0 | 0 | - | 5 |
| 10/23/22 | at Southwest Baptist | 5-0 | 90:00 | 0 | 1.29 | 4 | 1.000 | 0 | 0 | 0 | 1 | 7 |
| 10/30/22 | at Drury | 3-1 | 90:00 | 1 | 1.27 | 1 | .500 | 0 | 0 | 0 | - | 6 |
| 11/04/22 | at Maryville (MO) | 0-4 | 90:00 | 4 | 1.44 | 4 | .500 | 0 | 0 | 0 | - | 11 |
| Totals | 31-23 | 1440:00 | 23 | 1.44 | 36 | .610 | 2 | 3 | 1 | 5 | 122 | |
| Opponent | 1440:00 | 31 | 1.44 | 78 | .716 | 3 | 2 | 1 | 3 | 229 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/25/22 | at Davenport | 0-3 | 3 | 4 | 10 | 9 | .333 | 4 | .444 | 1-0 | 1 | 0-0 | 990 |
| 08/27/22 | at Saginaw Valley | 3-5 | 5 | 5 | 15 | 13 | .385 | 7 | .538 | 0-0 | 1 | 0-0 | 1068 |
| 08/31/22 | PARKSIDE | 2-1 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 3-1 | 0 | 0-0 | 991 |
| 09/11/22 | MISSOURI S&T | 1-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 | 990 |
| 09/16/22 | at Maryville (MO) | 1-4 | 4 | 5 | 13 | 17 | .235 | 8 | .471 | 1-0 | 1 | 0-0 | 991 |
| 09/18/22 | at Mo.-St. Louis | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 990 |
| 09/23/22 | INDIANAPOLIS | 1-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 990 |
| 09/25/22 | MCKENDREE | 1-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 5-1 | 0 | 0-0 | 989 |
| 09/30/22 | at Lewis | 3-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 2-0 | 0 | 0-0 | 990 |
| 10/09/22 | QUINCY | 7-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 2-0 | 0 | 0-0 | 990 |
| 10/14/22 | ROCKHURST | 0-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 3-0 | 0 | 0-0 | 1051 |
| 10/16/22 | WILLIAM JEWELL | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3-0 | 0 | 0-0 | 973 |
| 10/21/22 | at Drury | 1-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2-0 | 0 | 1-1 | 960 |
| 10/23/22 | at Southwest Baptist | 5-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 3-0 | 0 | 0-0 | 990 |
| 10/30/22 | at Drury | 3-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 3-1 | 0 | 0-0 | 989 |
| 11/04/22 | at Maryville (MO) | 0-4 | 4 | 6 | 14 | 11 | .364 | 8 | .727 | 2-0 | 1 | 0-0 | 991 |
| Opponent totals | 23-31 | 23 | 22 | 68 | 123 | .187 | 59 | .480 | 33-3 | 4 | 1-1 | 15933 | |
| Illinois Springfield | 31 | 28 | 90 | 232 | .134 | 109 | .470 | 29-0 | 7 | 1-3 | 15820 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 7.69 Goals per game: 1.44 Assists per game: 1.38 Points per game: 4.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/25/22 | at Davenport | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 08/27/22 | at Saginaw Valley | 3-5 | 90:00 | 3 | 1.50 | 5 | .625 | 1 | 0 | 0 | - | 10 |
| 08/31/22 | PARKSIDE | 2-1 | 90:00 | 2 | 1.67 | 8 | .800 | 0 | 1 | 0 | - | 22 |
| 09/11/22 | MISSOURI S&T | 1-1 | 90:00 | 1 | 1.50 | 2 | .667 | 0 | 0 | 1 | - | 13 |
| 09/16/22 | at Maryville (MO) | 1-4 | 90:00 | 1 | 1.40 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| 09/18/22 | at Mo.-St. Louis | 1-0 | 90:00 | 1 | 1.33 | 10 | .909 | 0 | 1 | 0 | - | 23 |
| 09/23/22 | INDIANAPOLIS | 1-1 | 90:00 | 1 | 1.29 | 5 | .833 | 0 | 0 | 0 | - | 12 |
| 09/25/22 | MCKENDREE | 1-1 | 90:00 | 1 | 1.25 | 4 | .800 | 0 | 0 | 0 | - | 11 |
| 09/30/22 | at Lewis | 3-1 | 90:00 | 3 | 1.44 | 1 | .250 | 0 | 0 | 0 | - | 8 |
| 10/09/22 | QUINCY | 7-0 | 90:00 | 7 | 2.00 | 4 | .364 | 0 | 0 | 0 | - | 16 |
| 10/14/22 | ROCKHURST | 0-0 | 90:00 | 0 | 1.82 | 7 | 1.000 | 0 | 0 | 0 | 1 | 15 |
| 10/16/22 | WILLIAM JEWELL | 2-0 | 90:00 | 2 | 1.83 | 4 | .667 | 0 | 0 | 0 | - | 13 |
| 10/21/22 | at Drury | 1-1 | 90:00 | 1 | 1.77 | 8 | .889 | 0 | 0 | 0 | - | 19 |
| 10/23/22 | at Southwest Baptist | 5-0 | 90:00 | 5 | 2.00 | 8 | .615 | 0 | 0 | 0 | - | 21 |
| 10/30/22 | at Drury | 3-1 | 90:00 | 3 | 2.07 | 3 | .500 | 0 | 0 | 0 | - | 16 |
| 11/04/22 | at Maryville (MO) | 0-4 | 90:00 | 0 | 1.94 | 3 | 1.000 | 0 | 0 | 0 | 1 | 9 |
| Opponent totals | 23-23 | 1440:00 | 31 | 1.94 | 78 | .716 | 3 | 2 | 1 | 3 | 229 | |
| Illinois Springfield | 1440:00 | 23 | 1.94 | 36 | .610 | 2 | 3 | 1 | 5 | 122 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| 08/25/22 | at Davenport | 0-3 | 0/3 | 0/4 | 14/9 | 2/4 | 4/4 | 3/1 | 0/0 | 1/2 |
| 08/27/22 | at Saginaw Valley | 3-5 | 3/5 | 2/5 | 10/13 | 8/7 | 4/7 | 2/0 | 0/0 | 1/2 |
| 08/31/22 | PARKSIDE | 2-1 | 2/1 | 2/0 | 23/10 | 10/2 | 6/5 | 1/3 | 0/1 | 5/2 |
| 09/11/22 | MISSOURI S&T | 1-1 | 1/1 | 1/0 | 14/7 | 3/3 | 6/3 | 1/2 | 0/0 | 2/1 |
| 09/16/22 | at Maryville (MO) | 1-4 | 1/4 | 1/5 | 7/17 | 5/8 | 3/6 | 1/1 | 0/0 | 3/3 |
| 09/18/22 | at Mo.-St. Louis | 1-0 | 1/0 | 2/0 | 23/5 | 11/1 | 10/1 | 3/1 | 0/0 | 3/0 |
| 09/23/22 | INDIANAPOLIS | 1-1 | 1/1 | 1/1 | 12/4 | 6/1 | 6/1 | 1/0 | 0/0 | 0/0 |
| 09/25/22 | MCKENDREE | 1-1 | 1/1 | 2/1 | 11/5 | 5/2 | 4/2 | 4/5 | 0/1 | 0/4 |
| 09/30/22 | at Lewis | 3-1 | 3/1 | 2/0 | 8/9 | 4/3 | 2/1 | 4/2 | 0/0 | 0/0 |
| 10/09/22 | QUINCY | 7-0 | 7/0 | 5/0 | 16/6 | 11/5 | 1/1 | 0/2 | 0/0 | 4/5 |
| 10/14/22 | ROCKHURST | 0-0 | 0/0 | 0/0 | 15/6 | 7/4 | 6/3 | 1/3 | 0/0 | 1/0 |
| 10/16/22 | WILLIAM JEWELL | 2-0 | 2/0 | 2/0 | 13/1 | 6/1 | 7/2 | 2/3 | 0/0 | 2/2 |
| 10/21/22 | at Drury | 1-1 | 1/1 | 1/0 | 19/6 | 9/4 | 10/0 | 1/2 | 0/0 | 2/1 |
| 10/23/22 | at Southwest Baptist | 5-0 | 5/0 | 2/0 | 22/8 | 13/4 | 2/1 | 3/3 | 0/0 | 2/3 |
| 10/30/22 | at Drury | 3-1 | 3/1 | 5/0 | 16/6 | 6/2 | 2/3 | 2/3 | 0/1 | 0/5 |
| 11/04/22 | at Maryville (MO) | 0-4 | 0/4 | 0/6 | 9/11 | 3/8 | 0/5 | 0/2 | 0/0 | 0/10 |
| Totals | 31-23 | 31/23 | 28/22 | 232/123 | 109/59 | 73/45 | 29/33 | 0/3 | 26/40 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Illinois Springfield - TEAM GAME HIGHS |
| POINTS | 19 | vs Quincy (10/09/22) | ||
| 12 | at Southwest Baptist (10/23/22) | |||
| GOALS | 7 | vs Quincy (10/09/22) | ||
| 5 | at Southwest Baptist (10/23/22) | |||
| ASSISTS | 5 | at Drury (10/30/22) | ||
| 5 | vs Quincy (10/09/22) | |||
| SHOTS | 23 | at Mo.-St. Louis (09/18/22) | ||
| 23 | vs Parkside (08/31/22) | |||
| SHOT PERCENT | .438 | 7-16 | vs Quincy (10/09/22) | |
| .375 | 3-8 | at Lewis (09/30/22) | ||
| SHOTS ON GOAL | 13 | at Southwest Baptist (10/23/22) | ||
| 11 | vs Quincy (10/09/22) | |||
| 11 | at Mo.-St. Louis (09/18/22) | |||
| ON GOAL PERCENT | .800 | 8-10 | at Saginaw Valley (08/27/22) | |
| .714 | 5-7 | at Maryville (MO) (09/16/22) | ||
| SAVES | 5 | vs Quincy (10/09/22) | ||
| 4 | at Maryville (MO) (11/04/22) | |||
| 4 | at Southwest Baptist (10/23/22) | |||
| 4 | vs Rockhurst (10/14/22) | |||
| 4 | at Maryville (MO) (09/16/22) | |||
| CORNER KICKS | 10 | at Drury (10/21/22) | ||
| 10 | at Mo.-St. Louis (09/18/22) | |||
| FOULS | 20 | at Saginaw Valley (08/27/22) | ||
| 18 | at Drury (10/30/22) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Saginaw Valley (08/27/22) | ||
| 14 | at Maryville (MO) (11/04/22) | |||
| GOALS | 5 | at Saginaw Valley (08/27/22) | ||
| 4 | at Maryville (MO) (11/04/22) | |||
| 4 | at Maryville (MO) (09/16/22) | |||
| ASSISTS | 6 | at Maryville (MO) (11/04/22) | ||
| 5 | at Maryville (MO) (09/16/22) | |||
| 5 | at Saginaw Valley (08/27/22) | |||
| SHOTS | 17 | at Maryville (MO) (09/16/22) | ||
| 13 | at Saginaw Valley (08/27/22) | |||
| SHOT PERCENT | .385 | 5-13 | at Saginaw Valley (08/27/22) | |
| .364 | 4-11 | at Maryville (MO) (11/04/22) | ||
| SHOTS ON GOAL | 8 | at Maryville (MO) (11/04/22) | ||
| 8 | at Maryville (MO) (09/16/22) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | vs William Jewell (10/16/22) | |
| .833 | 5-6 | vs Quincy (10/09/22) | ||
| SAVES | 10 | at Mo.-St. Louis (09/18/22) | ||
| 8 | at Southwest Baptist (10/23/22) | |||
| 8 | at Drury (10/21/22) | |||
| 8 | vs Parkside (08/31/22) | |||
| CORNER KICKS | 7 | at Saginaw Valley (08/27/22) | ||
| 6 | at Maryville (MO) (09/16/22) | |||
| FOULS | 20 | at Davenport (08/25/22) | ||
| 18 | vs McKendree (09/25/22) |
| Illinois Springfield - GAME LOWS |
| POINTS | 0 | at Davenport (08/25/22) | ||
| 0 | vs Rockhurst (10/14/22) | |||
| 0 | at Maryville (MO) (11/04/22) | |||
| GOALS | 0 | at Davenport (08/25/22) | ||
| 0 | vs Rockhurst (10/14/22) | |||
| 0 | at Maryville (MO) (11/04/22) | |||
| ASSISTS | 0 | at Davenport (08/25/22) | ||
| 0 | vs Rockhurst (10/14/22) | |||
| 0 | at Maryville (MO) (11/04/22) | |||
| SHOTS | 7 | at Maryville (MO) (09/16/22) | ||
| 8 | at Lewis (09/30/22) | |||
| SHOTS ON GOAL | 2 | at Davenport (08/25/22) | ||
| 3 | vs Missouri S&T (09/11/22) | |||
| 3 | at Maryville (MO) (11/04/22) | |||
| SAVES | 0 | vs Indianapolis (09/23/22) | ||
| 1 | at Davenport (08/25/22) | |||
| 1 | vs Parkside (08/31/22) | |||
| 1 | at Mo.-St. Louis (09/18/22) | |||
| 1 | vs McKendree (09/25/22) | |||
| 1 | vs William Jewell (10/16/22) | |||
| 1 | at Drury (10/30/22) | |||
| CORNER KICKS | 0 | at Maryville (MO) (11/04/22) | ||
| 1 | vs Quincy (10/09/22) | |||
| FOULS | 5 | at Maryville (MO) (11/04/22) | ||
| 6 | vs Rockhurst (10/14/22) | |||
| 6 | at Southwest Baptist (10/23/22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Mo.-St. Louis (09/18/22) | ||
| 0 | vs Quincy (10/09/22) | |||
| 0 | vs Rockhurst (10/14/22) | |||
| 0 | vs William Jewell (10/16/22) | |||
| 0 | at Southwest Baptist (10/23/22) | |||
| GOALS | 0 | at Mo.-St. Louis (09/18/22) | ||
| 0 | vs Quincy (10/09/22) | |||
| 0 | vs Rockhurst (10/14/22) | |||
| 0 | vs William Jewell (10/16/22) | |||
| 0 | at Southwest Baptist (10/23/22) | |||
| ASSISTS | 0 | vs Parkside (08/31/22) | ||
| 0 | vs Missouri S&T (09/11/22) | |||
| 0 | at Mo.-St. Louis (09/18/22) | |||
| 0 | at Lewis (09/30/22) | |||
| 0 | vs Quincy (10/09/22) | |||
| 0 | vs Rockhurst (10/14/22) | |||
| 0 | vs William Jewell (10/16/22) | |||
| 0 | at Drury (10/21/22) | |||
| 0 | at Southwest Baptist (10/23/22) | |||
| 0 | at Drury (10/30/22) | |||
| SHOTS | 1 | vs William Jewell (10/16/22) | ||
| 4 | vs Indianapolis (09/23/22) | |||
| SHOTS ON GOAL | 1 | at Mo.-St. Louis (09/18/22) | ||
| 1 | vs Indianapolis (09/23/22) | |||
| 1 | vs William Jewell (10/16/22) | |||
| SAVES | 1 | at Lewis (09/30/22) | ||
| 2 | at Davenport (08/25/22) | |||
| 2 | vs Missouri S&T (09/11/22) | |||
| CORNER KICKS | 0 | at Drury (10/21/22) | ||
| 1 | at Mo.-St. Louis (09/18/22) | |||
| 1 | vs Indianapolis (09/23/22) | |||
| 1 | at Lewis (09/30/22) | |||
| 1 | vs Quincy (10/09/22) | |||
| 1 | at Southwest Baptist (10/23/22) | |||
| FOULS | 6 | at Lewis (09/30/22) | ||
| 7 | at Drury (10/21/22) |
High/Low Analysis |
| Illinois Springfield - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Gallagher, Conal vs Quincy (10/09/22) | |||
| 5 | Nzojyibwami, Billy vs Quincy (10/09/22) | ||||
| GOALS | 2 | Nzojyibwami, Billy at Drury (10/30/22) | |||
| 2 | Nzojyibwami, Billy vs Quincy (10/09/22) | ||||
| ASSISTS | 3 | Gallagher, Conal vs Quincy (10/09/22) | |||
| 1 | Tweddle, Max at Drury (10/30/22) | ||||
| 1 | Aduwa-Emovon, Anton at Drury (10/30/22) | ||||
| 1 | Ciceri, Niccolo at Drury (10/30/22) | ||||
| 1 | Some, Browel at Drury (10/30/22) | ||||
| 1 | Carlson, Rory at Drury (10/30/22) | ||||
| 1 | Tweddle, Max at Southwest Baptist (10/23/22) | ||||
| 1 | Nzojyibwami, Billy at Southwest Baptist (10/23/22) | ||||
| 1 | Keller, Drew at Drury (10/21/22) | ||||
| 1 | Nimako, Albert vs William Jewell (10/16/22) | ||||
| 1 | Formea, Carter vs William Jewell (10/16/22) | ||||
| 1 | Hakki, Jay vs Quincy (10/09/22) | ||||
| 1 | Nzojyibwami, Billy vs Quincy (10/09/22) | ||||
| 1 | Aduwa-Emovon, Anton at Lewis (09/30/22) | ||||
| 1 | Carlson, Rory at Lewis (09/30/22) | ||||
| 1 | Bynoe, Terence vs McKendree (09/25/22) | ||||
| 1 | Aduwa-Emovon, Anton vs McKendree (09/25/22) | ||||
| 1 | Aduwa-Emovon, Anton vs Indianapolis (09/23/22) | ||||
| 1 | Tweddle, Max at Mo.-St. Louis (09/18/22) | ||||
| 1 | Ridley, Luke at Mo.-St. Louis (09/18/22) | ||||
| 1 | Nzojyibwami, Billy at Maryville (MO) (09/16/22) | ||||
| 1 | Gallagher, Conal vs Missouri S&T (09/11/22) | ||||
| 1 | Gallagher, Conal vs Parkside (08/31/22) | ||||
| 1 | Carlson, Rory vs Parkside (08/31/22) | ||||
| 1 | Ridley, Luke at Saginaw Valley (08/27/22) | ||||
| 1 | Tweddle, Max at Saginaw Valley (08/27/22) | ||||
| SHOTS | 6 | Nzojyibwami, Billy at Drury (10/30/22) | |||
| 6 | Flores, Luis vs Rockhurst (10/14/22) | ||||
| SHOTS ON GOAL | 3 | Nzojyibwami, Billy at Drury (10/30/22) | |||
| 3 | Gallagher, Conal at Drury (10/21/22) | ||||
| 3 | Nzojyibwami, Billy vs Quincy (10/09/22) | ||||
| 3 | Nzojyibwami, Billy vs Indianapolis (09/23/22) | ||||
| 3 | Aduwa-Emovon, Anton at Mo.-St. Louis (09/18/22) | ||||
| SAVES | 5 | McFadden, Connor vs Quincy (10/09/22) | |||
| 4 | van Wandelen, Marijn at Maryville (MO) (11/04/22) | ||||
| 4 | van Wandelen, Marijn vs Rockhurst (10/14/22) | ||||
| 4 | Valsecchi, Alberto at Maryville (MO) (09/16/22) |
| Illinois Springfield - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Elliot Nottoli at Saginaw Valley (08/27/22) | |||
| 5 | Sengl, Cedric at Maryville (MO) (09/16/22) | ||||
| 5 | Jonathon Monney at Saginaw Valley (08/27/22) | ||||
| GOALS.............. | 3 | Elliot Nottoli at Saginaw Valley (08/27/22) | |||
| 2 | Mulinya, Kelvin at Maryville (MO) (11/04/22) | ||||
| 2 | Sengl, Cedric at Maryville (MO) (09/16/22) | ||||
| 2 | Jonathon Monney at Saginaw Valley (08/27/22) | ||||
| 2 | Whelan, Matt at Davenport (08/25/22) | ||||
| ASSISTS............ | 2 | Robbie Baker at Saginaw Valley (08/27/22) | |||
| 1 | Weitlaner, Sebastian at Maryville (MO) (11/04/22) | ||||
| 1 | Wetl, Fabian at Maryville (MO) (11/04/22) | ||||
| 1 | Sengl, Cedric at Maryville (MO) (11/04/22) | ||||
| 1 | DeGiorgio, Victor at Maryville (MO) (11/04/22) | ||||
| 1 | Johnson, Braden at Maryville (MO) (11/04/22) | ||||
