| #13 Riordan, Brian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/25/22 | at Davenport | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 18 | |
| 08/27/22 | at Saginaw Valley | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 66 |
| 08/31/22 | PARKSIDE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 67 |
| 09/11/22 | MISSOURI S&T | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 66 |
| 09/16/22 | at Maryville (MO) | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 |
| 09/18/22 | at Mo.-St. Louis | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 | |
| 09/23/22 | INDIANAPOLIS | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 47 | |
| 09/25/22 | MCKENDREE | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 47 | |
| 09/30/22 | at Lewis | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 40 | |
| 10/09/22 | QUINCY | 7-0 | * | 1 | 0 | 2 | 2 | .143 | 2 | .429 | 0-0 | 0 | 0-0 | 44 | |
| 10/14/22 | ROCKHURST | 0-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 20 | |
| 10/16/22 | WILLIAM JEWELL | 2-0 | * | 0 | 0 | 0 | 2 | .100 | 2 | .500 | 0-0 | 0 | 0-0 | 35 | |
| 10/21/22 | at Drury | 1-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 26 | |
| 10/23/22 | at Southwest Baptist | 5-0 | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 1-0 | 0 | 0-0 | 54 | |
| 10/30/22 | at Drury | 3-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 32 | |
| 11/04/22 | at Maryville (MO) | 0-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 39 | |
| Totals | 31-23 | 16 | 4 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 2-0 | 0 | 0-0 | 697 |
|
Games played: 16 Shots per game: 0.75 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |