| # 8 Ridley, Luke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/25/22 | at Davenport | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 29 | |
| 08/27/22 | at Saginaw Valley | 3-5 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 50 |
| 08/31/22 | PARKSIDE | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 41 | |
| 09/11/22 | MISSOURI S&T | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-1 | 27 | |
| 09/16/22 | at Maryville (MO) | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 17 | |
| 09/18/22 | at Mo.-St. Louis | 1-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 52 |
| 09/23/22 | INDIANAPOLIS | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 1-0 | 0 | 0-0 | 21 |
| 09/25/22 | MCKENDREE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .300 | 1-0 | 0 | 0-0 | 47 |
| 09/30/22 | at Lewis | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 61 |
| 10/09/22 | QUINCY | 7-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 61 |
| 10/14/22 | ROCKHURST | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 56 |
| 10/16/22 | WILLIAM JEWELL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 28 | |
| 10/21/22 | at Drury | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 31 |
| Totals | 23-18 | 13 | 8 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-1 | 521 |
|
Games played: 13 Shots per game: 0.92 Goals per game: 0.00 Assists per game: 0.15 Points per game: 0.15 |