| #28 Flores, Luis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/25/22 | at Davenport | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 |
| 08/31/22 | PARKSIDE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | |
| 09/16/22 | at Maryville (MO) | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 30 | |
| 09/18/22 | at Mo.-St. Louis | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 54 |
| 09/23/22 | INDIANAPOLIS | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 43 |
| 09/25/22 | MCKENDREE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 52 |
| 09/30/22 | at Lewis | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 55 |
| 10/09/22 | QUINCY | 7-0 | * | * | 1 | 0 | 2 | 3 | .125 | 1 | .500 | 0-0 | 1 | 0-0 | 46 |
| 10/14/22 | ROCKHURST | 0-0 | * | * | 0 | 0 | 0 | 6 | .071 | 2 | .429 | 0-0 | 0 | 0-0 | 76 |
| 10/16/22 | WILLIAM JEWELL | 2-0 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 63 |
| 10/21/22 | at Drury | 1-1 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .412 | 0-0 | 0 | 0-0 | 63 |
| 10/30/22 | at Drury | 3-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .412 | 0-0 | 0 | 0-0 | 75 |
| 11/04/22 | at Maryville (MO) | 0-4 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .412 | 0-0 | 0 | 0-0 | 51 |
| Totals | 22-17 | 13 | 11 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0-0 | 1 | 0-0 | 641 |
|
Games played: 13 Shots per game: 1.31 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |