| #16 Nimako, Albert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/25/22 | at Davenport | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 66 |
| 08/27/22 | at Saginaw Valley | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 75 |
| 09/11/22 | MISSOURI S&T | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 20 | |
| 09/16/22 | at Maryville (MO) | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 | |
| 09/25/22 | MCKENDREE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 13 | |
| 09/30/22 | at Lewis | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | |
| 10/09/22 | QUINCY | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 | |
| 10/16/22 | WILLIAM JEWELL | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 35 | |
| 10/21/22 | at Drury | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | |
| 10/23/22 | at Southwest Baptist | 5-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 36 |
| 10/30/22 | at Drury | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 25 | |
| 11/04/22 | at Maryville (MO) | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 33 |
| Totals | 27-21 | 12 | 4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 386 |
|
Games played: 12 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |