| # 6 Harris, Lucas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/25/22 | at Davenport | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
| 08/27/22 | at Saginaw Valley | 3-5 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 68 |
| 08/31/22 | PARKSIDE | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 84 |
| 09/11/22 | MISSOURI S&T | 1-1 | * | * | 1 | 0 | 2 | 3 | .286 | 1 | .286 | 0-0 | 0 | 0-0 | 75 |
| 09/16/22 | at Maryville (MO) | 1-4 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .375 | 0-0 | 0 | 0-0 | 67 |
| 09/18/22 | at Mo.-St. Louis | 1-0 | * | 0 | 0 | 0 | 1 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 38 | |
| 09/23/22 | INDIANAPOLIS | 1-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 69 | |
| 09/25/22 | MCKENDREE | 1-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 43 | |
| 09/30/22 | at Lewis | 3-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 21 | |
| 10/09/22 | QUINCY | 7-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 35 | |
| 10/14/22 | ROCKHURST | 0-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 79 |
| 10/21/22 | at Drury | 1-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 29 | |
| 10/23/22 | at Southwest Baptist | 5-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 44 | |
| 10/30/22 | at Drury | 3-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 33 | |
| Totals | 29-19 | 14 | 6 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 1-0 | 0 | 0-0 | 775 |
|
Games played: 14 Shots per game: 0.71 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |