|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 05, 2014 | at Hardrockers | W | 2-1 | OT | 1-0-0 | 0-0-0 | Coombes, Jack (unassisted) | |||
| Serratos, Ismael (Ferry, Addison) | ||||||||||
| Sep 07, 2014 | vs MSU-Billings | W | 2-1 | OT | 2-0-0 | 0-0-0 | 50 | Iwe, Chukwuka (penalty kick) | ||
| Coombes, Jack (Serratos, Ismael) | ||||||||||
| * | Sep 12, 2014 | at Truman | 0-2 | L | 2-1-0 | 0-1-0 | 110 | - | ||
| * | Sep 14, 2014 | at #22 Quincy | 0-4 | L | 2-2-0 | 0-2-0 | 414 | - | ||
| * | Sep 19, 2014 | MARYVILLE | 0-1 | L | 2-3-0 | 0-3-0 | 271 | - | ||
| * | Sep 21, 2014 | MISSOURI-ST.LOUIS | 1-2 | L | 2-4-0 | 0-4-0 | 344 | Stockman, Dylan (Stenzel, Tyler;Kowalis, Josh) | ||
| * | Sep 26, 2014 | LEWIS | 0-2 | L | 2-5-0 | 0-5-0 | 300 | - | ||
| * | Sep 28, 2014 | WISCONSIN-PARKSIDE | 0-2 | L | 2-6-0 | 0-6-0 | 259 | - | ||
| * | Oct 3, 2014 | at Indianapolis | 0-1 | L | 2-7-0 | 0-7-0 | 222 | - | ||
| * | Oct 05, 2014 | at Saint Joseph's (IN) | W | 2-0 | 3-7-0 | 1-7-0 | 97 | Kingstad, Nathan (Lucas, Bryan) | ||
| Stenzel, Tyler (unassisted) | ||||||||||
| * | Oct 10, 2014 | ROCKHURST | W | 2-1 | 4-7-0 | 2-7-0 | 714 | Stockman, Dylan (Stenzel, Tyler) | ||
| Stockman, Dylan (Stenzel, Tyler;Ferry, Addison) | ||||||||||
| * | Oct 12, 2014 | WILLIAM JEWELL | 1-4 | L | 4-8-0 | 2-8-0 | 267 | Kowalis, Josh (unassisted) | ||
| * | Oct 17, 2014 | at Missouri S&T | 1-2 | L | 4-9-0 | 2-9-0 | 100 | Dhalla, Khalid (penalty kick) | ||
| * | Oct 18, 2014 | at Drury | 0-2 | L | 4-10-0 | 2-10-0 | 256 | - | ||
| Oct 22, 2014 | UPPER IOWA | 1-2 | L | 4-11-0 | 2-10-0 | 189 | Williams, Mark (unassisted) | |||
| * | Oct 22, 2014 | at Bellarmine | 0-2 | L | 4-12-0 | 2-11-0 | 186 | - | ||
| * | Oct 26, 2014 | SOUTHERN INDIANA | W | 2-1 | 5-12-0 | 3-11-0 | 299 | Iwe, Chukwuka (unassisted) | ||
| Iwe, Chukwuka (penalty kick) | ||||||||||
| * | Oct 29, 2014 | MCKENDREE | W | 1-0 | OT | 6-12-0 | 4-11-0 | 273 | Stockman, Dylan (unassisted) |
| Team Record | W-L-T |
| Overall | 6-12 |
| Conference | 4-11 |
| Home | 3-6 |
| Away | 2-6 |
| Neutral | 1-0 |
| Overtime | 3-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4351 | 242 |
| Home | 9 | 2916 | 324 |
| Away | 8 | 1385 | 173 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2014 | at Hardrockers | 2-1 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 3-0 | 1 | 0-0 |
| Sep 07, 2014 | vs MSU-Billings | 2-1 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 3-0 | 1 | 1-1 |
| Sep 12, 2014 | at Truman | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 |
| Sep 14, 2014 | at Quincy | 0-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 |
| Sep 19, 2014 | MARYVILLE | 0-1 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 3-0 | 0 | 0-0 |
| Sep 21, 2014 | MISSOURI-ST.LOUIS | 1-2 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0-1 | 0 | 0-0 |
| Sep 26, 2014 | LEWIS | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Sep 28, 2014 | WISCONSIN-PARKSIDE | 0-2 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1-0 | 0 | 0-0 |
| Oct 3, 2014 | at Indianapolis | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 05, 2014 | at Saint Joseph's (IN) | 2-0 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 2-0 | 1 | 0-0 |
| Oct 10, 2014 | ROCKHURST | 2-1 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 2-1 | 1 | 0-0 |
| Oct 12, 2014 | WILLIAM JEWELL | 1-4 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 2-0 | 0 | 0-0 |
| Oct 17, 2014 | at Missouri S&T | 1-2 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 2-0 | 0 | 1-1 |
| Oct 18, 2014 | at Drury | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
| Oct 22, 2014 | UPPER IOWA | 1-2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 4-0 | 0 | 0-0 |
| Oct 22, 2014 | at Bellarmine | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| Oct 26, 2014 | SOUTHERN INDIANA | 2-1 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 1 | 1-1 |
| Oct 29, 2014 | MCKENDREE | 1-0 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0-0 | 1 | 0-0 |
| Illinois Springfield | 15-30 | 15 | 8 | 38 | 168 | .089 | 80 | .476 | 26-2 | 6 | 3-3 | |
| Opponent | 30 | 23 | 83 | 259 | .116 | 116 | .448 | 19-1 | 12 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.33 Goals per game: 0.83 Assists per game: 0.44 Points per game: 2.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2014 | at Hardrockers | 2-1 | 97:08 | 1 | 0.93 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 07, 2014 | vs MSU-Billings | 2-1 | 101:06 | 1 | 0.91 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 12, 2014 | at Truman | 0-2 | 90:00 | 2 | 1.25 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 14, 2014 | at Quincy | 0-4 | 90:00 | 4 | 1.90 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 19, 2014 | MARYVILLE | 0-1 | 90:00 | 1 | 1.73 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 21, 2014 | MISSOURI-ST.LOUIS | 1-2 | 90:00 | 2 | 1.77 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 26, 2014 | LEWIS | 0-2 | 90:00 | 2 | 1.80 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 28, 2014 | WISCONSIN-PARKSIDE | 0-2 | 90:00 | 2 | 1.83 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 3, 2014 | at Indianapolis | 0-1 | 90:00 | 1 | 1.74 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 05, 2014 | at Saint Joseph's (IN) | 2-0 | 90:00 | 0 | 1.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2014 | ROCKHURST | 2-1 | 90:00 | 1 | 1.52 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 12, 2014 | WILLIAM JEWELL | 1-4 | 90:00 | 4 | 1.72 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 17, 2014 | at Missouri S&T | 1-2 | 90:00 | 2 | 1.74 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2014 | at Drury | 0-2 | 90:00 | 2 | 1.76 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 22, 2014 | UPPER IOWA | 1-2 | 90:00 | 2 | 1.78 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 22, 2014 | at Bellarmine | 0-2 | 90:00 | 2 | 1.79 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 26, 2014 | SOUTHERN INDIANA | 2-1 | 90:00 | 1 | 1.74 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 29, 2014 | MCKENDREE | 1-0 | 95:00 | 0 | 1.64 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 15-30 | 1643:14 | 30 | 1.64 | 86 | .741 | 5 | 12 | 0 | 2 | |
| Opponent | 1643:14 | 15 | 1.64 | 65 | .812 | 12 | 5 | 0 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2014 | at Hardrockers | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-1 |
| Sep 07, 2014 | vs MSU-Billings | 2-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 2-0 | 0 | 1-1 |
| Sep 12, 2014 | at Truman | 0-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1-0 | 1 | 1-1 |
| Sep 14, 2014 | at Quincy | 0-4 | 4 | 5 | 13 | 24 | .167 | 14 | .583 | 0-0 | 1 | 0-0 |
| Sep 19, 2014 | MARYVILLE | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 4-0 | 1 | 0-0 |
| Sep 21, 2014 | MISSOURI-ST.LOUIS | 1-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-1 | 1 | 0-0 |
| Sep 26, 2014 | LEWIS | 0-2 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 |
| Sep 28, 2014 | WISCONSIN-PARKSIDE | 0-2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0-0 | 1 | 0-0 |
| Oct 3, 2014 | at Indianapolis | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 |
| Oct 05, 2014 | at Saint Joseph's (IN) | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 |
| Oct 10, 2014 | ROCKHURST | 2-1 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 3-0 | 0 | 0-0 |
| Oct 12, 2014 | WILLIAM JEWELL | 1-4 | 4 | 3 | 11 | 15 | .267 | 8 | .533 | 1-0 | 1 | 0-0 |
| Oct 17, 2014 | at Missouri S&T | 1-2 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 0-0 | 1 | 0-0 |
| Oct 18, 2014 | at Drury | 0-2 | 2 | 0 | 4 | 15 | .133 | 4 | .267 | 1-0 | 1 | 0-0 |
| Oct 22, 2014 | UPPER IOWA | 1-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 3-0 | 1 | 0-0 |
| Oct 22, 2014 | at Bellarmine | 0-2 | 2 | 1 | 5 | 31 | .065 | 12 | .387 | 0-0 | 1 | 0-0 |
| Oct 26, 2014 | SOUTHERN INDIANA | 2-1 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 1-0 | 0 | 0-0 |
| Oct 29, 2014 | MCKENDREE | 1-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 1-0 | 0 | 0-0 |
| Opponent totals | 30-15 | 30 | 23 | 83 | 259 | .116 | 116 | .448 | 19-1 | 12 | 2-3 | |
| Illinois Springfield | 15 | 8 | 38 | 168 | .089 | 80 | .476 | 26-2 | 6 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.39 Goals per game: 1.67 Assists per game: 1.28 Points per game: 4.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2014 | at Hardrockers | 2-1 | 97:08 | 2 | 1.85 | 4 | .667 | 0 | 0 | 0 | - |
| Sep 07, 2014 | vs MSU-Billings | 2-1 | 101:06 | 2 | 1.82 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 12, 2014 | at Truman | 0-2 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2014 | at Quincy | 0-4 | 90:00 | 0 | 0.95 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2014 | MARYVILLE | 0-1 | 90:00 | 0 | 0.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2014 | MISSOURI-ST.LOUIS | 1-2 | 90:00 | 1 | 0.81 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 26, 2014 | LEWIS | 0-2 | 90:00 | 0 | 0.69 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2014 | WISCONSIN-PARKSIDE | 0-2 | 90:00 | 0 | 0.61 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 3, 2014 | at Indianapolis | 0-1 | 90:00 | 0 | 0.54 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 05, 2014 | at Saint Joseph's (IN) | 2-0 | 90:00 | 2 | 0.69 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 10, 2014 | ROCKHURST | 2-1 | 90:00 | 2 | 0.80 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 12, 2014 | WILLIAM JEWELL | 1-4 | 90:00 | 1 | 0.82 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 17, 2014 | at Missouri S&T | 1-2 | 90:00 | 1 | 0.83 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 18, 2014 | at Drury | 0-2 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2014 | UPPER IOWA | 1-2 | 90:00 | 1 | 0.79 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 22, 2014 | at Bellarmine | 0-2 | 90:00 | 0 | 0.74 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2014 | SOUTHERN INDIANA | 2-1 | 90:00 | 2 | 0.81 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 29, 2014 | MCKENDREE | 1-0 | 95:00 | 1 | 0.82 | 7 | .875 | 0 | 1 | 0 | - |
| Opponent totals | 30-30 | 1643:14 | 15 | 0.82 | 65 | .812 | 12 | 5 | 0 | 8 | |
| Illinois Springfield | 1643:14 | 30 | 0.82 | 86 | .741 | 5 | 12 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 05, 2014 | at Hardrockers | 2-1 | 2/1 | 1/1 | 11/9 | 6/5 | 3/4 | 3/1 | 0/0 |
| Sep 07, 2014 | vs MSU-Billings | 2-1 | 2/1 | 1/0 | 12/13 | 8/8 | 7/6 | 3/2 | 0/0 |
| Sep 12, 2014 | at Truman | 0-2 | 0/2 | 0/1 | 8/14 | 3/6 | 3/8 | 2/1 | 0/0 |
| Sep 14, 2014 | at Quincy | 0-4 | 0/4 | 0/5 | 4/24 | 3/14 | 1/11 | 1/0 | 0/0 |
| Sep 19, 2014 | MARYVILLE | 0-1 | 0/1 | 0/1 | 15/7 | 3/4 | 4/3 | 3/4 | 0/0 |
| Sep 21, 2014 | MISSOURI-ST.LOUIS | 1-2 | 1/2 | 2/2 | 7/9 | 2/6 | 4/4 | 0/0 | 1/1 |
| Sep 26, 2014 | LEWIS | 0-2 | 0/2 | 0/2 | 6/16 | 3/8 | 3/6 | 0/0 | 0/0 |
| Sep 28, 2014 | WISCONSIN-PARKSIDE | 0-2 | 0/2 | 0/1 | 14/10 | 7/3 | 10/3 | 1/0 | 0/0 |
| Oct 3, 2014 | at Indianapolis | 0-1 | 0/1 | 0/1 | 1/11 | 0/4 | 5/3 | 0/0 | 0/0 |
| Oct 05, 2014 | at Saint Joseph's (IN) | 2-0 | 2/0 | 1/0 | 16/9 | 9/4 | 3/0 | 2/1 | 0/0 |
| Oct 10, 2014 | ROCKHURST | 2-1 | 2/1 | 3/1 | 9/21 | 6/8 | 3/7 | 2/3 | 1/0 |
| Oct 12, 2014 | WILLIAM JEWELL | 1-4 | 1/4 | 0/3 | 19/15 | 6/8 | 5/8 | 2/1 | 0/0 |
| Oct 17, 2014 | at Missouri S&T | 1-2 | 1/2 | 0/2 | 11/18 | 6/6 | 1/7 | 2/0 | 0/0 |
| Oct 18, 2014 | at Drury | 0-2 | 0/2 | 0/0 | 5/15 | 2/4 | 3/9 | 1/1 | 0/0 |
| Oct 22, 2014 | UPPER IOWA | 1-2 | 1/2 | 0/2 | 9/12 | 3/4 | 7/6 | 4/3 | 0/0 |
| Oct 22, 2014 | at Bellarmine | 0-2 | 0/2 | 0/1 | 4/31 | 2/12 | 3/11 | 0/0 | 0/0 |
| Oct 26, 2014 | SOUTHERN INDIANA | 2-1 | 2/1 | 0/0 | 5/17 | 3/6 | 4/4 | 0/1 | 0/0 |
| Oct 29, 2014 | MCKENDREE | 1-0 | 1/0 | 0/0 | 12/8 | 8/6 | 6/2 | 0/1 | 0/0 |
| Totals | 15-30 | 15/30 | 8/23 | 168/259 | 80/116 | 75/102 | 26/19 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Illinois Springfield - TEAM GAME HIGHS |
| POINTS | 7 | vs Rockhurst (Oct 10) | ||
| 5 | at Saint Joseph's (IN) (Oct 05) | |||
| 5 | vs MSU-Billings (Sep 07) | |||
| 5 | at Hardrockers (Sep 05) | |||
| GOALS | 2 | vs Southern Indiana (Oct 26) | ||
| 2 | vs Rockhurst (Oct 10) | |||
| 2 | at Saint Joseph's (IN) (Oct 05) | |||
| 2 | vs MSU-Billings (Sep 07) | |||
| 2 | at Hardrockers (Sep 05) | |||
| ASSISTS | 3 | vs Rockhurst (Oct 10) | ||
| 2 | vs Missouri-St.Louis (Sep 21) | |||
| SHOTS | 19 | vs William Jewell (Oct 12) | ||
| 16 | at Saint Joseph's (IN) (Oct 05) | |||
| SHOT PERCENT | .400 | 2-5 | vs Southern Indiana (Oct 26) | |
| .222 | 2-9 | vs Rockhurst (Oct 10) | ||
| SHOTS ON GOAL | 9 | at Saint Joseph's (IN) (Oct 05) | ||
| 8 | vs McKendree (Oct 29) | |||
| 8 | vs MSU-Billings (Sep 07) | |||
| ON GOAL PERCENT | .750 | 3-4 | at Quincy (Sep 14) | |
| .667 | 8-12 | vs McKendree (Oct 29) | ||
| .667 | 8-12 | vs MSU-Billings (Sep 07) | ||
| .667 | 6-9 | vs Rockhurst (Oct 10) | ||
| SAVES | 10 | at Bellarmine (Oct 22) | ||
| 10 | at Quincy (Sep 14) | |||
| CORNER KICKS | 10 | vs Wisconsin-Parkside (Sep 28) | ||
| 7 | vs Upper Iowa (Oct 22) | |||
| 7 | vs MSU-Billings (Sep 07) | |||
| FOULS | 21 | at Saint Joseph's (IN) (Oct 05) | ||
| 18 | vs Southern Indiana (Oct 26) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Quincy (Sep 14) | ||
| 11 | vs William Jewell (Oct 12) | |||
| GOALS | 4 | vs William Jewell (Oct 12) | ||
| 4 | at Quincy (Sep 14) | |||
| ASSISTS | 5 | at Quincy (Sep 14) | ||
| 3 | vs William Jewell (Oct 12) | |||
| SHOTS | 31 | at Bellarmine (Oct 22) | ||
| 24 | at Quincy (Sep 14) | |||
| SHOT PERCENT | .267 | 4-15 | vs William Jewell (Oct 12) | |
| .222 | 2-9 | vs Missouri-St.Louis (Sep 21) | ||
| SHOTS ON GOAL | 14 | at Quincy (Sep 14) | ||
| 12 | at Bellarmine (Oct 22) | |||
| ON GOAL PERCENT | .750 | 6-8 | vs McKendree (Oct 29) | |
| .667 | 6-9 | vs Missouri-St.Louis (Sep 21) | ||
| SAVES | 7 | vs McKendree (Oct 29) | ||
| 7 | at Saint Joseph's (IN) (Oct 05) | |||
| 7 | vs Wisconsin-Parkside (Sep 28) | |||
| CORNER KICKS | 11 | at Bellarmine (Oct 22) | ||
| 11 | at Quincy (Sep 14) | |||
| FOULS | 24 | vs William Jewell (Oct 12) | ||
| 18 | vs Upper Iowa (Oct 22) |
| Illinois Springfield - GAME LOWS |
| POINTS | 0 | at Truman (Sep 12) | ||
| 0 | at Quincy (Sep 14) | |||
| 0 | vs Maryville (Sep 19) | |||
| 0 | vs Lewis (Sep 26) | |||
| 0 | vs Wisconsin-Parkside (Sep 28) | |||
| 0 | at Indianapolis (Oct 3) | |||
| 0 | at Drury (Oct 18) | |||
| 0 | at Bellarmine (Oct 22) | |||
| GOALS | 0 | at Truman (Sep 12) | ||
| 0 | at Quincy (Sep 14) | |||
| 0 | vs Maryville (Sep 19) | |||
| 0 | vs Lewis (Sep 26) | |||
| 0 | vs Wisconsin-Parkside (Sep 28) | |||
| 0 | at Indianapolis (Oct 3) | |||
| 0 | at Drury (Oct 18) | |||
| 0 | at Bellarmine (Oct 22) | |||
| ASSISTS | 0 | at Truman (Sep 12) | ||
| 0 | at Quincy (Sep 14) | |||
| 0 | vs Maryville (Sep 19) | |||
| 0 | vs Lewis (Sep 26) | |||
| 0 | vs Wisconsin-Parkside (Sep 28) | |||
| 0 | at Indianapolis (Oct 3) | |||
| 0 | vs William Jewell (Oct 12) | |||
| 0 | at Missouri S&T (Oct 17) | |||
| 0 | at Drury (Oct 18) | |||
| 0 | vs Upper Iowa (Oct 22) | |||
| 0 | at Bellarmine (Oct 22) | |||
| 0 | vs Southern Indiana (Oct 26) | |||
| 0 | vs McKendree (Oct 29) | |||
| SHOTS | 1 | at Indianapolis (Oct 3) | ||
| 4 | at Quincy (Sep 14) | |||
| 4 | at Bellarmine (Oct 22) | |||
| SHOTS ON GOAL | 0 | at Indianapolis (Oct 3) | ||
| 2 | vs Missouri-St.Louis (Sep 21) | |||
| 2 | at Drury (Oct 18) | |||
| 2 | at Bellarmine (Oct 22) | |||
| SAVES | 1 | vs Wisconsin-Parkside (Sep 28) | ||
| 2 | at Drury (Oct 18) | |||
| 2 | vs Upper Iowa (Oct 22) | |||
| CORNER KICKS | 1 | at Quincy (Sep 14) | ||
| 1 | at Missouri S&T (Oct 17) | |||
| FOULS | 6 | at Indianapolis (Oct 3) | ||
| 8 | at Quincy (Sep 14) | |||
| 8 | at Bellarmine (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Saint Joseph's (IN) (Oct 05) | ||
| 0 | vs McKendree (Oct 29) | |||
| GOALS | 0 | at Saint Joseph's (IN) (Oct 05) | ||
| 0 | vs McKendree (Oct 29) | |||
| ASSISTS | 0 | vs MSU-Billings (Sep 07) | ||
| 0 | at Saint Joseph's (IN) (Oct 05) | |||
| 0 | at Drury (Oct 18) | |||
| 0 | vs Southern Indiana (Oct 26) | |||
| 0 | vs McKendree (Oct 29) | |||
| SHOTS | 7 | vs Maryville (Sep 19) | ||
| 8 | vs McKendree (Oct 29) | |||
| SHOTS ON GOAL | 3 | vs Wisconsin-Parkside (Sep 28) | ||
| 4 | vs Maryville (Sep 19) | |||
| 4 | at Indianapolis (Oct 3) | |||
| 4 | at Saint Joseph's (IN) (Oct 05) | |||
| 4 | at Drury (Oct 18) | |||
| 4 | vs Upper Iowa (Oct 22) | |||
| SAVES | 0 | at Indianapolis (Oct 3) | ||
| 1 | vs Missouri-St.Louis (Sep 21) | |||
| 1 | vs Southern Indiana (Oct 26) | |||
| CORNER KICKS | 0 | at Saint Joseph's (IN) (Oct 05) | ||
| 2 | vs McKendree (Oct 29) | |||
| FOULS | 5 | vs Lewis (Sep 26) | ||
| 6 | at Missouri S&T (Oct 17) |
High/Low Analysis |
| Illinois Springfield - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Iwe, Chukwuka vs Southern Indiana (Oct 26) | |||
| 4 | Stockman, Dylan vs Rockhurst (Oct 10) | ||||
| GOALS | 2 | Iwe, Chukwuka vs Southern Indiana (Oct 26) | |||
| 2 | Stockman, Dylan vs Rockhurst (Oct 10) | ||||
| ASSISTS | 2 | Stenzel, Tyler vs Rockhurst (Oct 10) | |||
| 1 | Ferry, Addison vs Rockhurst (Oct 10) | ||||
| 1 | Lucas, Bryan at Saint Joseph's (IN) (Oct 05) | ||||
| 1 | Kowalis, Josh vs Missouri-St.Louis (Sep 21) | ||||
| 1 | Stenzel, Tyler vs Missouri-St.Louis (Sep 21) | ||||
| 1 | Serratos, Ismael vs MSU-Billings (Sep 07) | ||||
| 1 | Ferry, Addison at Hardrockers (Sep 05) | ||||
| SHOTS | 6 | Stenzel, Tyler at Saint Joseph's (IN) (Oct 05) | |||
| 5 | Stockman, Dylan at Missouri S&T (Oct 17) | ||||
| 5 | Heinlein, Brent vs William Jewell (Oct 12) | ||||
| SHOTS ON GOAL | 6 | Stenzel, Tyler at Saint Joseph's (IN) (Oct 05) | |||
| 3 | Stockman, Dylan vs McKendree (Oct 29) | ||||
| 3 | Williams, Mark vs McKendree (Oct 29) | ||||
| 3 | Stockman, Dylan at Missouri S&T (Oct 17) | ||||
| 3 | Stockman, Dylan vs Rockhurst (Oct 10) | ||||
| 3 | Serratos, Ismael at Hardrockers (Sep 05) | ||||
| SAVES | 10 | Hamilton, Kyle at Bellarmine (Oct 22) | |||
| 9 | Hamilton, Kyle at Quincy (Sep 14) |
| Illinois Springfield - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Pena,Leandro vs Upper Iowa (Oct 22) | |||
| 4 | Mathis, Jack at Drury (Oct 18) | ||||
| 4 | Morgan,Tristan vs William Jewell (Oct 12) | ||||
| 4 | Lindsey,Jordan vs William Jewell (Oct 12) | ||||
| 4 | Roberts, Jordan at Quincy (Sep 14) | ||||
| GOALS.............. | 2 | Pena,Leandro vs Upper Iowa (Oct 22) | |||
| 2 | Mathis, Jack at Drury (Oct 18) | ||||
| 2 | Morgan,Tristan vs William Jewell (Oct 12) | ||||
| 2 | Roberts, Jordan at Quincy (Sep 14) | ||||
| ASSISTS............ | 2 | Lindsey,Jordan vs William Jewell (Oct 12) | |||
| 1 | Qualah, Kai at Bellarmine (Oct 22) | ||||
| 1 | Pedroso,Rafael vs Upper Iowa (Oct 22) | ||||
| 1 | Newman,Jared vs Upper Iowa (Oct 22) | ||||
| 1 | Lawhead, Ryan at Missouri S&T (Oct 17) | ||||
| 1 | Abichabki, Eduardo at Missouri S&T (Oct 17) | ||||
| 1 | Braden,Cody vs William Jewell (Oct 12) | ||||
| 1 | O'Neal, Brian vs Rockhurst (Oct 10) | ||||
| 1 | Wellmann, Daniel at Indianapolis (Oct 3) | ||||
| 1 | Garcia, Evan vs Wisconsin-Parkside (Sep 28) | ||||
| 1 | Surlina, Ivan vs Lewis (Sep 26) | ||||
| 1 | Thomson, George vs Lewis (Sep 26) | ||||
| 1 | Huelsman, Jon vs Missouri-St.Louis (Sep 21) | ||||
