#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2014  at Hardrockers   2-1    .000  .000  0-0  0-0 
Sep 07, 2014  vs MSU-Billings   2-1    .000  .000  0-0  0-0 
Sep 12, 2014  at Truman   0-2    .000  .000  0-0  0-0 
Sep 14, 2014  at Quincy   0-4    .000  .000  0-0  0-0 
Sep 19, 2014  MARYVILLE   0-1    .000  .000  0-0  0-0 
Sep 21, 2014  MISSOURI-ST.LOUIS   1-2    .000  .000  0-0  0-0 
Sep 26, 2014  LEWIS   0-2    .000  .000  0-0  0-0 
Sep 28, 2014  WISCONSIN-PARKSIDE   0-2    .000  .000  0-0  0-0 
Oct 3, 2014   at Indianapolis   0-1    .000  .000  0-0  0-0 
Oct 05, 2014  at Saint Joseph's (IN)   2-0    .000  .000  0-0  0-0 
Oct 10, 2014  ROCKHURST   2-1    .000  .000  0-0  0-0 
Oct 12, 2014  WILLIAM JEWELL   1-4    .000  .000  0-0  0-0 
Oct 17, 2014  at Missouri S&T   1-2    .000  .000  0-0  0-0 
Oct 18, 2014  at Drury   0-2    .000  .000  0-0  0-0 
Oct 22, 2014  UPPER IOWA   1-2    .000  .000  0-0  0-0 
Oct 22, 2014  at Bellarmine   0-2    .000  .000  0-0  0-0 
Oct 26, 2014  SOUTHERN INDIANA   2-1    .000  .000  0-0  0-0 
Oct 29, 2014  MCKENDREE   1-0    .000  .000  0-0  0-0 
Totals     15-30  18  .000  .000  0-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 07, 2014  vs MSU-Billings   2-1    0:00  0.00  1.000 
Sep 14, 2014  at Quincy   0-4    0:00  0.00  1.000 
Sep 26, 2014  LEWIS   0-2    0:00  0.00  1.000 
Oct 12, 2014  WILLIAM JEWELL   1-4    0:00  0.00  1.000 
Oct 26, 2014  SOUTHERN INDIANA   2-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000