| #16 Stenzel, Tyler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2014 | at Hardrockers | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 07, 2014 | vs MSU-Billings | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 12, 2014 | at Truman | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 14, 2014 | at Quincy | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
| Sep 19, 2014 | MARYVILLE | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 21, 2014 | MISSOURI-ST.LOUIS | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-1 | 0 | 0-0 |
| Oct 3, 2014 | at Indianapolis | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 05, 2014 | at Saint Joseph's (IN) | 2-0 | * | * | 1 | 0 | 2 | 6 | .083 | 6 | .667 | 0-0 | 0 | 0-0 |
| Oct 10, 2014 | ROCKHURST | 2-1 | * | * | 0 | 2 | 2 | 1 | .077 | 1 | .692 | 0-0 | 0 | 0-0 |
| Oct 12, 2014 | WILLIAM JEWELL | 1-4 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .643 | 0-0 | 0 | 0-0 |
| Oct 17, 2014 | at Missouri S&T | 1-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .600 | 0-0 | 0 | 0-0 |
| Oct 26, 2014 | SOUTHERN INDIANA | 2-1 | * | 0 | 0 | 0 | 1 | .062 | 0 | .562 | 0-0 | 0 | 0-0 | |
| Oct 29, 2014 | MCKENDREE | 1-0 | * | 0 | 0 | 0 | 1 | .059 | 1 | .588 | 0-0 | 0 | 0-0 | |
| Totals | 14-20 | 13 | 10 | 1 | 3 | 5 | 17 | .059 | 10 | .588 | 1-1 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.31 Goals per game: 0.08 Assists per game: 0.23 Points per game: 0.38 |