| # 5 Kingstad, Nathan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2014 | at Hardrockers | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 12, 2014 | at Truman | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Sep 14, 2014 | at Quincy | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 19, 2014 | MARYVILLE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 21, 2014 | MISSOURI-ST.LOUIS | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Sep 26, 2014 | LEWIS | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Sep 28, 2014 | WISCONSIN-PARKSIDE | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .571 | 1-0 | 0 | 0-0 |
| Oct 3, 2014 | at Indianapolis | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Oct 05, 2014 | at Saint Joseph's (IN) | 2-0 | * | 1 | 0 | 2 | 1 | .125 | 1 | .625 | 0-0 | 1 | 0-0 | |
| Oct 10, 2014 | ROCKHURST | 2-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Oct 12, 2014 | WILLIAM JEWELL | 1-4 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0-0 | 0 | 0-0 |
| Oct 17, 2014 | at Missouri S&T | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 |
| Oct 18, 2014 | at Drury | 0-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Oct 22, 2014 | UPPER IOWA | 1-2 | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0-0 | 0 | 0-0 | |
| Oct 22, 2014 | at Bellarmine | 0-2 | * | 0 | 0 | 0 | 1 | .083 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Oct 26, 2014 | SOUTHERN INDIANA | 2-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 29, 2014 | MCKENDREE | 1-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Totals | 13-29 | 17 | 4 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1-0 | 1 | 0-0 |
|
Games played: 17 Shots per game: 0.71 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |