| #15 Serratos, Ismael |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2014 | at Hardrockers | 2-1 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1-0 | 1 | 0-0 |
| Sep 07, 2014 | vs MSU-Billings | 2-1 | * | * | 0 | 1 | 1 | 3 | .167 | 1 | .667 | 1-0 | 0 | 0-0 |
| Sep 12, 2014 | at Truman | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 |
| Sep 14, 2014 | at Quincy | 0-4 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 |
| Sep 26, 2014 | LEWIS | 0-2 | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Sep 28, 2014 | WISCONSIN-PARKSIDE | 0-2 | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Oct 3, 2014 | at Indianapolis | 0-1 | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | |
| Oct 05, 2014 | at Saint Joseph's (IN) | 2-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 1-0 | 0 | 0-0 | |
| Oct 10, 2014 | ROCKHURST | 2-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | |
| Oct 12, 2014 | WILLIAM JEWELL | 1-4 | * | * | 0 | 0 | 0 | 3 | .071 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 17, 2014 | at Missouri S&T | 1-2 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 18, 2014 | at Drury | 0-2 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .444 | 0-0 | 0 | 0-0 |
| Oct 22, 2014 | UPPER IOWA | 1-2 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .421 | 1-0 | 0 | 0-0 |
| Oct 22, 2014 | at Bellarmine | 0-2 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .400 | 0-0 | 0 | 0-0 |
| Oct 26, 2014 | SOUTHERN INDIANA | 2-1 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .400 | 0-0 | 0 | 0-0 |
| Oct 29, 2014 | MCKENDREE | 1-0 | * | * | 0 | 0 | 0 | 2 | .045 | 0 | .364 | 0-0 | 0 | 0-0 |
| Totals | 14-27 | 16 | 11 | 1 | 1 | 3 | 22 | .045 | 8 | .364 | 4-0 | 1 | 0-0 |
|
Games played: 16 Shots per game: 1.38 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |